Trail Ridden
Trail Ridden
Download Class PDF
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 69 POINTS | |
| Jog over box, then walk in | ||
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | 0.50 | |
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | 0.50 | |
| Walk over bridge | 0.50 | 
69 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 60.5 POINTS | |
| Jog over box, then walk in | ||
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
60.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 60 POINTS | |
| Jog over box, then walk in | ||
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
60 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 57.5 POINTS | |
| Jog over box, then walk in | ||
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
57.5 POINTS
Trail In Hand
Trail In Hand
Download Class PDF
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 72.5 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | 0.50 | |
| Sidepass to the right | 0.50 | |
| Walk over poles | 0.50 | |
| Turn right 360° | ||
| Jog over poles | 0.50 | |
| Walk over bridge | 0.50 | 
72.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 71 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | 0.50 | |
| Gate left hand | 0.50 | |
| Sidepass to the right | ||
| Walk over poles | 0.50 | |
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 0.50 | 
71 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 70.5 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | 0.50 | |
| Turn right 360° | ||
| Jog over poles | 0.50 | |
| Walk over bridge | 0.50 | 
70.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 68 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | 0.50 | |
| Walk over bridge | 0.50 | 
68 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 63.5 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
63.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 61.5 POINTS | |
| Jog over box, then walk in | ||
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
61.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 61.5 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | 0.50 | |
| Walk over bridge | 
61.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 59.5 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | 0.50 | |
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
59.5 POINTS
| A.Z. | Scores | |
|---|---|---|
| Walk in, then jog | 50 POINTS | |
| Jog over box, then walk in | 0.50 | |
| Back up | ||
| Gate left hand | ||
| Sidepass to the right | ||
| Walk over poles | ||
| Turn right 360° | ||
| Jog over poles | ||
| Walk over bridge | 
50 POINTS
Hunter Pleasure Novice
Hunter Pleasure Novice
Download Class PDF
| A.Z. | Scores | |
|---|---|---|
| 1st | 5.00 | 5 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 
5 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 4 POINTS | |
| 2nd | 4.00 | |
| 3rd | ||
| 4th | ||
| 5th | 
4 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | ||
| 3rd | 3.00 | |
| 4th | ||
| 5th | 
3 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 2.00 | |
| 5th | 
2 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 1.00 | 
1 POINTS
Classic Pleasure Novice
Classic Pleasure Novice
Download Class PDF
| A.Z. | Scores | |
|---|---|---|
| 1st | 4.00 | 4 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | 
4 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | 3.00 | |
| 3rd | ||
| 4th | 
3 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | 2.00 | |
| 4th | 
2 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 1.00 | 
1 POINTS
Western Pleasure Novice
Western Pleasure Novice
Download Class PDF
| A.Z. | Scores | |
|---|---|---|
| 1st | 2.00 | 2 POINTS | 
| 2nd | 
2 POINTS
| A.Z. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | 1.00 | 
1 POINTS
Liberty
Liberty
Download Class PDF
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 92.00 | 91.00 | 88.00 | 457.33 POINTS | 
| Conformation | 90.00 | 89.00 | 88.00 | |
| Movement | 95.00 | 94.00 | 94.00 | |
| Harmony and Relationship with Man | 93.00 | 85.00 | 90.00 | 
457.33 POINTS
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 91.00 | 90.00 | 92.00 | 455 POINTS | 
| Conformation | 89.00 | 88.00 | 89.00 | |
| Movement | 90.00 | 94.00 | 96.00 | |
| Harmony and Relationship with Man | 90.00 | 84.00 | 92.00 | 
455 POINTS
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 90.00 | 89.00 | 438.67 POINTS | 
| Conformation | 70.00 | 89.00 | 89.00 | |
| Movement | 90.00 | 91.00 | 90.00 | |
| Harmony and Relationship with Man | 85.00 | 84.00 | 88.00 | 
438.67 POINTS
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 89.00 | 90.00 | 436.33 POINTS | 
| Conformation | 70.00 | 87.00 | 89.00 | |
| Movement | 90.00 | 90.00 | 92.00 | |
| Harmony and Relationship with Man | 85.00 | 85.00 | 90.00 | 
436.33 POINTS
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 89.00 | 86.00 | 427 POINTS | 
| Conformation | 69.00 | 87.00 | 84.00 | |
| Movement | 80.00 | 90.00 | 87.00 | |
| Harmony and Relationship with Man | 95.00 | 86.00 | 91.00 | 
427 POINTS
| F.A. | B.V. | R.H. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 89.00 | 85.00 | 413.67 POINTS | 
| Conformation | 70.00 | 88.00 | 85.00 | |
| Movement | 80.00 | 89.00 | 86.00 | |
| Harmony and Relationship with Man | 65.00 | 83.00 | 86.00 | 
413.67 POINTS
No documents for this show
No photos for this show