Junior Fillies born 2015-1017 - Novice
Junior Fillies born 2015-1017 - Novice
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 88.00 | 85.00 | 90.00 | 571 POINTS | 
| Head & Neck | 89.00 | 86.00 | 90.00 | |
| Body & topline | 80.00 | 82.00 | 80.00 | |
| Legs | 50.00 | 70.00 | 53.00 | |
| Movement | 88.00 | 85.00 | 88.00 | |
| Harmony between handler and horse | 87.00 | 80.00 | 90.00 | |
| Presentation | 86.00 | 78.00 | 88.00 | 
571 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 85.00 | 85.00 | 563.67 POINTS | 
| Head & Neck | 86.00 | 80.00 | 85.00 | |
| Body & topline | 84.00 | 82.00 | 80.00 | |
| Legs | 52.00 | 78.00 | 50.00 | |
| Movement | 86.00 | 87.00 | 82.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 85.00 | |
| Presentation | 82.00 | 82.00 | 85.00 | 
563.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 83.00 | 85.00 | 551 POINTS | 
| Head & Neck | 84.00 | 85.00 | 88.00 | |
| Body & topline | 78.00 | 84.00 | 73.00 | |
| Legs | 50.00 | 60.00 | 45.00 | |
| Movement | 78.00 | 78.00 | 78.00 | |
| Harmony between handler and horse | 87.00 | 88.00 | 88.00 | |
| Presentation | 84.00 | 88.00 | 85.00 | 
551 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 80.00 | 90.00 | 549.33 POINTS | 
| Head & Neck | 82.00 | 80.00 | 85.00 | |
| Body & topline | 75.00 | 70.00 | 75.00 | |
| Legs | 55.00 | 78.00 | 60.00 | |
| Movement | 82.00 | 75.00 | 80.00 | |
| Harmony between handler and horse | 85.00 | 78.00 | 85.00 | |
| Presentation | 85.00 | 80.00 | 85.00 | 
549.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 88.00 | 79.00 | 90.00 | 540.67 POINTS | 
| Head & Neck | 88.00 | 80.00 | 85.00 | |
| Body & topline | 80.00 | 78.00 | 80.00 | |
| Legs | 53.00 | 60.00 | 50.00 | |
| Movement | 79.00 | 75.00 | 80.00 | |
| Harmony between handler and horse | 82.00 | 80.00 | 80.00 | |
| Presentation | 80.00 | 75.00 | 80.00 | 
540.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 80.00 | 85.00 | 540.33 POINTS | 
| Head & Neck | 82.00 | 80.00 | 80.00 | |
| Body & topline | 77.00 | 82.00 | 78.00 | |
| Legs | 53.00 | 75.00 | 50.00 | |
| Movement | 83.00 | 79.00 | 80.00 | |
| Harmony between handler and horse | 84.00 | 75.00 | 80.00 | |
| Presentation | 80.00 | 75.00 | 80.00 | 
540.33 POINTS
Junior Fillies born 2015-1017 - Amateur
Junior Fillies born 2015-1017 - Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 89.00 | 90.00 | 574.67 POINTS | 
| Head & Neck | 91.00 | 92.00 | 90.00 | |
| Body & topline | 75.00 | 80.00 | 75.00 | |
| Legs | 50.00 | 60.00 | 53.00 | |
| Movement | 91.00 | 87.00 | 88.00 | |
| Harmony between handler and horse | 90.00 | 82.00 | 88.00 | |
| Presentation | 90.00 | 85.00 | 88.00 | 
574.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 84.00 | 85.00 | 562 POINTS | 
| Head & Neck | 83.00 | 84.00 | 83.00 | |
| Body & topline | 78.00 | 75.00 | 75.00 | |
| Legs | 59.00 | 72.00 | 58.00 | |
| Movement | 87.00 | 83.00 | 83.00 | |
| Harmony between handler and horse | 88.00 | 84.00 | 90.00 | |
| Presentation | 85.00 | 80.00 | 86.00 | 
562 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 85.00 | 85.00 | 560.33 POINTS | 
| Head & Neck | 85.00 | 82.00 | 85.00 | |
| Body & topline | 78.00 | 82.00 | 78.00 | |
| Legs | 54.00 | 75.00 | 57.00 | |
| Movement | 84.00 | 82.00 | 78.00 | |
| Harmony between handler and horse | 82.00 | 84.00 | 90.00 | |
| Presentation | 80.00 | 82.00 | 88.00 | 
560.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 79.00 | 85.00 | 557.33 POINTS | 
| Head & Neck | 84.00 | 78.00 | 85.00 | |
| Body & topline | 78.00 | 86.00 | 78.00 | |
| Legs | 53.00 | 80.00 | 53.00 | |
| Movement | 84.00 | 78.00 | 78.00 | |
| Harmony between handler and horse | 83.00 | 82.00 | 88.00 | |
| Presentation | 86.00 | 82.00 | 88.00 | 
557.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 81.00 | 81.00 | 549.67 POINTS | 
| Head & Neck | 83.00 | 79.00 | 81.00 | |
| Body & topline | 77.00 | 80.00 | 78.00 | |
| Legs | 60.00 | 75.00 | 55.00 | |
| Movement | 86.00 | 84.00 | 81.00 | |
| Harmony between handler and horse | 80.00 | 80.00 | 85.00 | |
| Presentation | 80.00 | 75.00 | 85.00 | 
549.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 79.00 | 85.00 | 530.67 POINTS | 
| Head & Neck | 82.00 | 80.00 | 83.00 | |
| Body & topline | 74.00 | 75.00 | 76.00 | |
| Legs | 53.00 | 68.00 | 52.00 | |
| Movement | 87.00 | 82.00 | 82.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 75.00 | |
| Presentation | 78.00 | 65.00 | 78.00 | 
530.67 POINTS
Junior Fillies born 2015-1017 - Experienced Amateur
Junior Fillies born 2015-1017 - Experienced Amateur
Download Class PDF
Costume Class Disney Theme - Non AJF class
Costume Class Disney Theme - Non AJF class
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| COST | 93.00 | 90.00 | 95.00 | 280.33 POINTS | 
| HARM | 90.00 | 88.00 | 95.00 | |
| MOVE | 98.00 | 92.00 | 100.00 | 
280.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| COST | 100.00 | 92.00 | 100.00 | 279.33 POINTS | 
| HARM | 90.00 | 88.00 | 95.00 | |
| MOVE | 93.00 | 90.00 | 90.00 | 
279.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| COST | 98.00 | 92.00 | 100.00 | 277.33 POINTS | 
| HARM | 90.00 | 88.00 | 95.00 | |
| MOVE | 92.00 | 87.00 | 90.00 | 
277.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| COST | 92.00 | 90.00 | 95.00 | 271 POINTS | 
| HARM | 88.00 | 82.00 | 95.00 | |
| MOVE | 93.00 | 88.00 | 90.00 | 
271 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| COST | 90.00 | 85.00 | 90.00 | 261 POINTS | 
| HARM | 85.00 | 86.00 | 85.00 | |
| MOVE | 88.00 | 86.00 | 88.00 | 
261 POINTS
Junior Colts born 2015-1017 - Novice
Junior Colts born 2015-1017 - Novice
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 86.00 | 85.00 | 576 POINTS | 
| Head & Neck | 86.00 | 84.00 | 85.00 | |
| Body & topline | 82.00 | 82.00 | 82.00 | |
| Legs | 58.00 | 68.00 | 58.00 | |
| Movement | 87.00 | 84.00 | 88.00 | |
| Harmony between handler and horse | 86.00 | 87.00 | 90.00 | |
| Presentation | 87.00 | 86.00 | 90.00 | 
576 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 80.00 | 80.00 | 554 POINTS | 
| Head & Neck | 84.00 | 78.00 | 81.00 | |
| Body & topline | 80.00 | 80.00 | 80.00 | |
| Legs | 52.00 | 68.00 | 55.00 | |
| Movement | 87.00 | 85.00 | 86.00 | |
| Harmony between handler and horse | 84.00 | 85.00 | 85.00 | |
| Presentation | 83.00 | 80.00 | 85.00 | 
554 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 86.00 | 87.00 | 82.00 | 554 POINTS | 
| Head & Neck | 86.00 | 80.00 | 80.00 | |
| Body & topline | 78.00 | 90.00 | 77.00 | |
| Legs | 52.00 | 68.00 | 45.00 | |
| Movement | 88.00 | 89.00 | 87.00 | |
| Harmony between handler and horse | 80.00 | 86.00 | 80.00 | |
| Presentation | 81.00 | 78.00 | 82.00 | 
554 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 78.00 | 82.00 | 526.67 POINTS | 
| Head & Neck | 81.00 | 80.00 | 80.00 | |
| Body & topline | 76.00 | 75.00 | 75.00 | |
| Legs | 52.00 | 65.00 | 45.00 | |
| Movement | 83.00 | 80.00 | 81.00 | |
| Harmony between handler and horse | 77.00 | 80.00 | 78.00 | |
| Presentation | 77.00 | 75.00 | 78.00 | 
526.67 POINTS
Junior Colts born 2015-1017 - Amateur
Junior Colts born 2015-1017 - Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 88.00 | 83.00 | 85.00 | 561.33 POINTS | 
| Head & Neck | 89.00 | 85.00 | 85.00 | |
| Body & topline | 75.00 | 84.00 | 77.00 | |
| Legs | 60.00 | 75.00 | 60.00 | |
| Movement | 81.00 | 78.00 | 78.00 | |
| Harmony between handler and horse | 83.00 | 86.00 | 83.00 | |
| Presentation | 84.00 | 82.00 | 83.00 | 
561.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 82.00 | 88.00 | 559.67 POINTS | 
| Head & Neck | 83.00 | 80.00 | 88.00 | |
| Body & topline | 75.00 | 75.00 | 78.00 | |
| Legs | 60.00 | 70.00 | 60.00 | |
| Movement | 83.00 | 86.00 | 85.00 | |
| Harmony between handler and horse | 82.00 | 85.00 | 88.00 | |
| Presentation | 82.00 | 82.00 | 85.00 | 
559.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 82.00 | 82.00 | 542.67 POINTS | 
| Head & Neck | 83.00 | 80.00 | 80.00 | |
| Body & topline | 76.00 | 76.00 | 80.00 | |
| Legs | 51.00 | 58.00 | 50.00 | |
| Movement | 83.00 | 82.00 | 78.00 | |
| Harmony between handler and horse | 83.00 | 86.00 | 85.00 | |
| Presentation | 81.00 | 86.00 | 83.00 | 
542.67 POINTS
Senior Mares born 2014 and before - Novice
Senior Mares born 2014 and before - Novice
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 95.00 | 90.00 | 88.00 | 579.33 POINTS | 
| Head & Neck | 95.00 | 87.00 | 87.00 | |
| Body & topline | 88.00 | 86.00 | 88.00 | |
| Legs | 52.00 | 70.00 | 53.00 | |
| Movement | 85.00 | 83.00 | 81.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 85.00 | |
| Presentation | 85.00 | 85.00 | 85.00 | 
579.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 89.00 | 90.00 | 88.00 | 579 POINTS | 
| Head & Neck | 89.00 | 92.00 | 88.00 | |
| Body & topline | 90.00 | 84.00 | 85.00 | |
| Legs | 57.00 | 64.00 | 55.00 | |
| Movement | 80.00 | 78.00 | 81.00 | |
| Harmony between handler and horse | 95.00 | 88.00 | 87.00 | |
| Presentation | 85.00 | 84.00 | 88.00 | 
579 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 85.00 | 86.00 | 569.67 POINTS | 
| Head & Neck | 84.00 | 87.00 | 85.00 | |
| Body & topline | 78.00 | 79.00 | 78.00 | |
| Legs | 60.00 | 70.00 | 57.00 | |
| Movement | 91.00 | 84.00 | 87.00 | |
| Harmony between handler and horse | 84.00 | 84.00 | 88.00 | |
| Presentation | 85.00 | 84.00 | 89.00 | 
569.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 82.00 | 83.00 | 566.33 POINTS | 
| Head & Neck | 83.00 | 83.00 | 83.00 | |
| Body & topline | 78.00 | 87.00 | 80.00 | |
| Legs | 62.00 | 72.00 | 60.00 | |
| Movement | 87.00 | 87.00 | 85.00 | |
| Harmony between handler and horse | 84.00 | 85.00 | 85.00 | |
| Presentation | 82.00 | 83.00 | 85.00 | 
566.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 84.00 | 84.00 | 561 POINTS | 
| Head & Neck | 82.00 | 80.00 | 82.00 | |
| Body & topline | 77.00 | 80.00 | 79.00 | |
| Legs | 59.00 | 70.00 | 60.00 | |
| Movement | 88.00 | 85.00 | 83.00 | |
| Harmony between handler and horse | 84.00 | 85.00 | 85.00 | |
| Presentation | 84.00 | 83.00 | 86.00 | 
561 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 89.00 | 84.00 | 85.00 | 560 POINTS | 
| Head & Neck | 88.00 | 87.00 | 86.00 | |
| Body & topline | 79.00 | 78.00 | 76.00 | |
| Legs | 61.00 | 69.00 | 55.00 | |
| Movement | 80.00 | 75.00 | 78.00 | |
| Harmony between handler and horse | 84.00 | 86.00 | 85.00 | |
| Presentation | 82.00 | 86.00 | 87.00 | 
560 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 83.00 | 84.00 | 560 POINTS | 
| Head & Neck | 85.00 | 83.00 | 87.00 | |
| Body & topline | 77.00 | 79.00 | 78.00 | |
| Legs | 59.00 | 75.00 | 65.00 | |
| Movement | 81.00 | 79.00 | 79.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 81.00 | |
| Presentation | 83.00 | 86.00 | 81.00 | 
560 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 81.00 | 84.00 | 83.00 | 558.67 POINTS | 
| Head & Neck | 82.00 | 86.00 | 83.00 | |
| Body & topline | 76.00 | 77.00 | 74.00 | |
| Legs | 59.00 | 70.00 | 54.00 | |
| Movement | 90.00 | 89.00 | 86.00 | |
| Harmony between handler and horse | 84.00 | 85.00 | 83.00 | |
| Presentation | 82.00 | 85.00 | 83.00 | 
558.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 83.00 | 79.00 | 81.00 | 552 POINTS | 
| Head & Neck | 83.00 | 80.00 | 81.00 | |
| Body & topline | 77.00 | 77.00 | 77.00 | |
| Legs | 63.00 | 74.00 | 60.00 | |
| Movement | 84.00 | 80.00 | 78.00 | |
| Harmony between handler and horse | 84.00 | 85.00 | 81.00 | |
| Presentation | 84.00 | 83.00 | 82.00 | 
552 POINTS
Senior Mares born 2014 and before - Amateur
Senior Mares born 2014 and before - Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 86.00 | 84.00 | 575.67 POINTS | 
| Head & Neck | 86.00 | 87.00 | 82.00 | |
| Body & topline | 80.00 | 84.00 | 79.00 | |
| Legs | 57.00 | 72.00 | 54.00 | |
| Movement | 90.00 | 88.00 | 88.00 | |
| Harmony between handler and horse | 87.00 | 88.00 | 89.00 | |
| Presentation | 86.00 | 83.00 | 90.00 | 
575.67 POINTS
Senior Stallions born 2014 and before - Novice
Senior Stallions born 2014 and before - Novice
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 80.00 | 85.00 | 560.67 POINTS | 
| Head & Neck | 82.00 | 85.00 | 86.00 | |
| Body & topline | 80.00 | 80.00 | 79.00 | |
| Legs | 60.00 | 78.00 | 61.00 | |
| Movement | 82.00 | 75.00 | 80.00 | |
| Harmony between handler and horse | 86.00 | 85.00 | 84.00 | |
| Presentation | 85.00 | 85.00 | 82.00 | 
560.67 POINTS
Senior Stallions born 2014 and before - Experienced Amateur
Senior Stallions born 2014 and before - Experienced Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 90.00 | 90.00 | 593 POINTS | 
| Head & Neck | 90.00 | 90.00 | 87.00 | |
| Body & topline | 80.00 | 87.00 | 78.00 | |
| Legs | 57.00 | 74.00 | 53.00 | |
| Movement | 97.00 | 98.00 | 89.00 | |
| Harmony between handler and horse | 87.00 | 86.00 | 89.00 | |
| Presentation | 88.00 | 89.00 | 90.00 | 
593 POINTS
Geldings - Novice
Geldings - Novice
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 87.00 | 85.00 | 571.67 POINTS | 
| Head & Neck | 83.00 | 87.00 | 85.00 | |
| Body & topline | 79.00 | 80.00 | 78.00 | |
| Legs | 58.00 | 64.00 | 52.00 | |
| Movement | 90.00 | 90.00 | 89.00 | |
| Harmony between handler and horse | 87.00 | 88.00 | 90.00 | |
| Presentation | 85.00 | 84.00 | 90.00 | 
571.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 83.00 | 81.00 | 565.67 POINTS | 
| Head & Neck | 82.00 | 82.00 | 82.00 | |
| Body & topline | 78.00 | 83.00 | 78.00 | |
| Legs | 60.00 | 74.00 | 65.00 | |
| Movement | 87.00 | 84.00 | 83.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 87.00 | |
| Presentation | 84.00 | 85.00 | 87.00 | 
565.67 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 89.00 | 85.00 | 88.00 | 563.33 POINTS | 
| Head & Neck | 88.00 | 80.00 | 88.00 | |
| Body & topline | 77.00 | 79.00 | 78.00 | |
| Legs | 56.00 | 68.00 | 55.00 | |
| Movement | 88.00 | 89.00 | 80.00 | |
| Harmony between handler and horse | 84.00 | 84.00 | 82.00 | |
| Presentation | 85.00 | 85.00 | 82.00 | 
563.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 80.00 | 78.00 | 542.33 POINTS | 
| Head & Neck | 79.00 | 80.00 | 75.00 | |
| Body & topline | 75.00 | 79.00 | 75.00 | |
| Legs | 53.00 | 72.00 | 49.00 | |
| Movement | 80.00 | 79.00 | 75.00 | |
| Harmony between handler and horse | 88.00 | 87.00 | 88.00 | |
| Presentation | 84.00 | 86.00 | 85.00 | 
542.33 POINTS
Geldings - Amateur
Geldings - Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 92.00 | 95.00 | 595.33 POINTS | 
| Head & Neck | 87.00 | 84.00 | 88.00 | |
| Body & topline | 78.00 | 80.00 | 80.00 | |
| Legs | 57.00 | 80.00 | 60.00 | |
| Movement | 95.00 | 94.00 | 94.00 | |
| Harmony between handler and horse | 88.00 | 88.00 | 90.00 | |
| Presentation | 88.00 | 86.00 | 95.00 | 
595.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 86.00 | 80.00 | 80.00 | 550.33 POINTS | 
| Head & Neck | 86.00 | 83.00 | 81.00 | |
| Body & topline | 79.00 | 84.00 | 78.00 | |
| Legs | 52.00 | 64.00 | 46.00 | |
| Movement | 80.00 | 79.00 | 81.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 86.00 | |
| Presentation | 85.00 | 86.00 | 85.00 | 
550.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 81.00 | 81.00 | 78.00 | 547.33 POINTS | 
| Head & Neck | 81.00 | 79.00 | 78.00 | |
| Body & topline | 77.00 | 80.00 | 76.00 | |
| Legs | 55.00 | 78.00 | 55.00 | |
| Movement | 84.00 | 85.00 | 80.00 | |
| Harmony between handler and horse | 82.00 | 85.00 | 81.00 | |
| Presentation | 82.00 | 82.00 | 82.00 | 
547.33 POINTS
Geldings - Experienced Amateur
Geldings - Experienced Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 92.00 | 92.00 | 90.00 | 598.33 POINTS | 
| Head & Neck | 90.00 | 90.00 | 85.00 | |
| Body & topline | 78.00 | 84.00 | 75.00 | |
| Legs | 65.00 | 78.00 | 55.00 | |
| Movement | 97.00 | 96.00 | 100.00 | |
| Harmony between handler and horse | 88.00 | 86.00 | 88.00 | |
| Presentation | 89.00 | 87.00 | 90.00 | 
598.33 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 84.00 | 83.00 | 553.67 POINTS | 
| Head & Neck | 87.00 | 79.00 | 78.00 | |
| Body & topline | 83.00 | 87.00 | 80.00 | |
| Legs | 45.00 | 60.00 | 45.00 | |
| Movement | 88.00 | 85.00 | 83.00 | |
| Harmony between handler and horse | 82.00 | 86.00 | 85.00 | |
| Presentation | 83.00 | 84.00 | 87.00 | 
553.67 POINTS
Junior Handlers - Non AJF class
Junior Handlers - Non AJF class
Download Class PDF
| .J. | Scores | |
|---|---|---|
| BEST | 125.00 | 0 POINTS | 
0 POINTS
| .J. | Scores | |
|---|---|---|
| BEST | 125.00 | 0 POINTS | 
0 POINTS
| .J. | Scores | |
|---|---|---|
| BEST | 125.00 | 0 POINTS | 
0 POINTS
Champ.: Best in Show - Novice Amateur
Champ.: Best in Show - Novice Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 78.00 | 101.00 | 78.00 | 9 POINTS | 
| 2nd | 92.00 | 92.00 | 101.00 | |
| 3rd | 53.00 | 78.00 | 53.00 | 
9 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 78.00 | 101.00 | 78.00 | 6 POINTS | 
| 2nd | 92.00 | 92.00 | 101.00 | |
| 3rd | 53.00 | 78.00 | 53.00 | 
6 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 78.00 | 101.00 | 78.00 | 4 POINTS | 
| 2nd | 92.00 | 92.00 | 101.00 | |
| 3rd | 53.00 | 78.00 | 53.00 | 
4 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 78.00 | 101.00 | 78.00 | 2 POINTS | 
| 2nd | 92.00 | 92.00 | 101.00 | |
| 3rd | 53.00 | 78.00 | 53.00 | 
2 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 78.00 | 101.00 | 78.00 | 0 POINTS | 
| 2nd | 92.00 | 92.00 | 101.00 | |
| 3rd | 53.00 | 78.00 | 53.00 | 
0 POINTS
Champ.: Best in Show - Amateur
Champ.: Best in Show - Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 108.00 | 60.00 | 60.00 | 10 POINTS | 
| 2nd | 60.00 | 108.00 | 108.00 | |
| 3rd | 82.00 | 82.00 | 82.00 | 
10 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 108.00 | 60.00 | 60.00 | 8 POINTS | 
| 2nd | 60.00 | 108.00 | 108.00 | |
| 3rd | 82.00 | 82.00 | 82.00 | 
8 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 108.00 | 60.00 | 60.00 | 3 POINTS | 
| 2nd | 60.00 | 108.00 | 108.00 | |
| 3rd | 82.00 | 82.00 | 82.00 | 
3 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 108.00 | 60.00 | 60.00 | 0 POINTS | 
| 2nd | 60.00 | 108.00 | 108.00 | |
| 3rd | 82.00 | 82.00 | 82.00 | 
0 POINTS
Champ.: Best in Show - Experienced Amateur
Champ.: Best in Show - Experienced Amateur
Download Class PDF
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 112.00 | 112.00 | 112.00 | 12 POINTS | 
| 2nd | 99.00 | 99.00 | 99.00 | |
| 3rd | 
12 POINTS
| A.B. | E.M. | M.W. | Scores | |
|---|---|---|---|---|
| Best | 112.00 | 112.00 | 112.00 | 6 POINTS | 
| 2nd | 99.00 | 99.00 | 99.00 | |
| 3rd | 
6 POINTS
No documents for this show
No photos for this show