Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 8.5 | 120 POINTS | 
| HEAD | 9.5 | 8.5 | 8.5 | |
| NECK | 9.5 | 8.5 | 8 | |
| BODY | 8.5 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 6.5 | |
| WALK | 8.5 | 6 | 8 | |
| TROT | 8.5 | 9 | 8.5 | 
120 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 116.75 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 8 | 7 | 8 | |
| TROT | 8.5 | 9 | 8.5 | 
116.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 115.5 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8 | 7.5 | 8.5 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 8.5 | 6.5 | 8 | |
| TROT | 8 | 8 | 8.5 | 
115.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 112.75 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 5.5 | 6 | |
| WALK | 8 | 7 | 7.5 | |
| TROT | 8 | 8 | 8 | 
112.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 106.5 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 7.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 5 | 6 | |
| WALK | 7.5 | 5.5 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
106.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 118.75 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 9 | 9 | 8.5 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 6 | 4.5 | 6 | |
| WALK | 8.5 | 7 | 8 | |
| TROT | 8 | 8.5 | 8.5 | 
118.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 109.25 POINTS | 
| HEAD | 8 | 8 | 7.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 4 | 4.5 | 5.5 | |
| WALK | 7.5 | 5 | 8 | |
| TROT | 7.5 | 8.5 | 8.5 | 
109.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 108.5 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 7.5 | 5.5 | 7 | |
| TROT | 7.5 | 7.5 | 7.5 | 
108.5 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 116 POINTS | 
| HEAD | 8.5 | 9 | 8.5 | |
| NECK | 9 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 4.5 | 6 | |
| WALK | 8.5 | 5.5 | 8.5 | |
| TROT | 8 | 7.5 | 8.5 | 
116 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 114.5 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 4.5 | 6 | |
| WALK | 8 | 7 | 8 | |
| TROT | 8 | 7.5 | 8 | 
114.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 114.5 POINTS | 
| HEAD | 8 | 8 | 8.5 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 4.5 | 6 | |
| WALK | 8.5 | 8.5 | 8 | |
| TROT | 8.5 | 9 | 8.5 | 
114.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 109.75 POINTS | 
| HEAD | 8 | 8 | 8 | |
| NECK | 8 | 7.5 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7.5 | 7 | 8 | |
| TROT | 8 | 8 | 7.5 | 
109.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 7.5 | 107 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 7.5 | 6 | 7 | |
| TROT | 8 | 7 | 8 | 
107 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 105.75 POINTS | 
| HEAD | 8 | 8 | 8 | |
| NECK | 7.5 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7 | 5 | 7.5 | |
| TROT | 8 | 7 | 7.5 | 
105.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 100.5 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7.5 | 7.5 | 8 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 4.5 | 4.5 | 5 | |
| WALK | 7 | 6 | 7 | |
| TROT | 7 | 7 | 7.5 | 
100.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 116.75 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 9 | 9 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 8.5 | 5.5 | 8 | |
| TROT | 9 | 9 | 8.5 | 
116.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 114.75 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 8.5 | 7 | 7.5 | |
| TROT | 8 | 7 | 8 | 
114.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 108 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 9 | 8.5 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 4.5 | 4 | 5 | |
| WALK | 6 | 6.5 | 7.5 | |
| TROT | 8 | 8.5 | 8.5 | 
108 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 7.5 | 103.75 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 8 | |
| BODY | 7 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5.5 | 5.5 | |
| WALK | 7 | 5.5 | 7 | |
| TROT | 7.5 | 7 | 7 | 
103.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 99.75 POINTS | 
| HEAD | 7 | 7 | 7 | |
| NECK | 7 | 7 | 7.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7 | 5.5 | 7 | |
| TROT | 7 | 6.5 | 7 | 
99.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 6.5 | 97 POINTS | 
| HEAD | 7 | 7.5 | 6.5 | |
| NECK | 6.5 | 7 | 6.5 | |
| BODY | 6.5 | 7.5 | 7 | |
| LEGS | 4.5 | 5.5 | 5 | |
| WALK | 6 | 5.5 | 6 | |
| TROT | 7 | 7 | 6.5 | 
97 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8 | 120.25 POINTS | 
| HEAD | 10 | 10 | 8.5 | |
| NECK | 8.5 | 8.5 | 7 | |
| BODY | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 9 | 7 | 8 | |
| TROT | 9.5 | 9.5 | 9 | 
120.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 118 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 9 | 9 | 8 | |
| BODY | 8.5 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 8.5 | 7 | 8 | |
| TROT | 9 | 9 | 8.5 | 
118 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 116.75 POINTS | 
| HEAD | 9 | 9.5 | 8 | |
| NECK | 9 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 7.5 | 6 | 8 | |
| TROT | 9 | 8.5 | 8.5 | 
116.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 113.25 POINTS | 
| HEAD | 9.5 | 9 | 8 | |
| NECK | 8.5 | 7.5 | 7 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 9 | 5.5 | 8 | |
| TROT | 9 | 8 | 7.5 | 
113.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 7.5 | 112.5 POINTS | 
| HEAD | 9 | 9 | 8 | |
| NECK | 9 | 8 | 7.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 6.5 | |
| WALK | 8 | 5 | 7.5 | |
| TROT | 8.5 | 8.5 | 8 | 
112.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 7 | 109 POINTS | 
| HEAD | 9 | 8.5 | 7 | |
| NECK | 8 | 8 | 7 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 8 | 6 | 7.5 | |
| TROT | 7.5 | 8.5 | 7 | 
109 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 7.5 | 107.25 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 4.5 | 6 | |
| WALK | 6.5 | 5.5 | 7.5 | |
| TROT | 7.5 | 8.5 | 8 | 
107.25 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8.5 | 118.25 POINTS | 
| HEAD | 9 | 10 | 8.5 | |
| NECK | 8.5 | 8.5 | 7.5 | |
| BODY | 7.5 | 8 | 8.5 | |
| LEGS | 4.5 | 5.5 | 5.5 | |
| WALK | 8 | 7 | 8 | |
| TROT | 9 | 9.5 | 9 | 
118.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 115.75 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 9 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 4.5 | 6 | 5.5 | |
| WALK | 7 | 7 | 8 | |
| TROT | 9 | 8.5 | 8.5 | 
115.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 110.25 POINTS | 
| HEAD | 8.5 | 7.5 | 7.5 | |
| NECK | 8.5 | 8 | 8 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 7 | 6 | 7.5 | |
| TROT | 8 | 8.5 | 7.5 | 
110.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7 | 104.5 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 4.5 | 4.5 | 5 | |
| WALK | 6.5 | 5.5 | 6.5 | |
| TROT | 7.5 | 7 | 7 | 
104.5 POINTS
Colts 2-3 Years Old
Colts 2-3 Years Old
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 117.5 POINTS | 
| HEAD | 9 | 9.5 | 8.5 | |
| NECK | 9 | 9 | 8 | |
| BODY | 8 | 7.5 | 8.5 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 8.5 | 7 | 8 | |
| TROT | 8 | 8.5 | 8 | 
117.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 117 POINTS | 
| HEAD | 8.5 | 9 | 8 | |
| NECK | 9 | 9 | 8 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 6 | 6 | |
| WALK | 8 | 6.5 | 8 | |
| TROT | 8.5 | 9 | 8.5 | 
117 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8 | 113.25 POINTS | 
| HEAD | 9 | 9 | 8 | |
| NECK | 8.5 | 8 | 7.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 4.5 | 5.5 | 5.5 | |
| WALK | 7.5 | 6 | 8 | |
| TROT | 8.5 | 8.5 | 8 | 
113.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 110.25 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 8 | |
| LEGS | 4.5 | 6 | 6 | |
| WALK | 7 | 6 | 7.5 | |
| TROT | 7.5 | 7 | 7.5 | 
110.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 7.5 | 108.25 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8 | 7.5 | 7.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 5.5 | |
| WALK | 7.5 | 5.5 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
108.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 8.5 | 107.25 POINTS | 
| HEAD | 7.5 | 8 | 8.5 | |
| NECK | 8 | 8 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 7 | 8 | 6.5 | |
| TROT | 6.5 | 8 | 7.5 | 
107.25 POINTS
Mares 4 Years Old and Older A
Mares 4 Years Old and Older A
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8 | 119.75 POINTS | 
| HEAD | 10 | 9.5 | 8.5 | |
| NECK | 9.5 | 9 | 8 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 8.5 | 7 | 8 | |
| TROT | 9 | 9 | 8.5 | 
119.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 113.25 POINTS | 
| HEAD | 8.5 | 8 | 8 | |
| NECK | 8.5 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 7.5 | 6 | 8 | |
| TROT | 8 | 8.5 | 7 | 
113.25 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 112.75 POINTS | 
| HEAD | 7.5 | 9 | 8.5 | |
| NECK | 8 | 8.5 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 8 | 6.5 | 9 | |
| TROT | 8 | 9 | 7 | 
112.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 112.75 POINTS | 
| HEAD | 9.5 | 9 | 8 | |
| NECK | 8.5 | 8 | 7.5 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 8 | 6.5 | 7.5 | |
| TROT | 9 | 8.5 | 7.5 | 
112.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 7.5 | 107 POINTS | 
| HEAD | 8.5 | 8 | 7.5 | |
| NECK | 8.5 | 7.5 | 7 | |
| BODY | 6.5 | 7.5 | 7 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 7.5 | 6.5 | 7.5 | |
| TROT | 7.5 | 8.5 | 7.5 | 
107 POINTS
Mares 4 Years Old and Older B
Mares 4 Years Old and Older B
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 8 | 118 POINTS | 
| HEAD | 9 | 9.5 | 7.5 | |
| NECK | 8.5 | 8 | 7 | |
| BODY | 7.5 | 9 | 8.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 9 | 7 | 8 | |
| TROT | 9 | 9.5 | 9 | 
118 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 8 | 117.5 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 4.5 | 6 | 6 | |
| WALK | 8 | 7 | 8 | |
| TROT | 9.5 | 9.5 | 8.5 | 
117.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 7.5 | 111.5 POINTS | 
| HEAD | 9 | 8.5 | 8 | |
| NECK | 8.5 | 8 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | |
| WALK | 8.5 | 6.5 | 8 | |
| TROT | 7.5 | 7.5 | 6.5 | 
111.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7 | 107.25 POINTS | 
| HEAD | 8 | 8 | 7 | |
| NECK | 7.5 | 8.5 | 7 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 8 | 7 | 7.5 | |
| TROT | 8 | 8.5 | 6.5 | 
107.25 POINTS
Stallions 4 Years Old and Older
Stallions 4 Years Old and Older
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 120 POINTS | 
| HEAD | 9.5 | 9.5 | 9 | |
| NECK | 9 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 8.5 | 7 | 8 | |
| TROT | 9 | 9.5 | 8.5 | 
120 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 7.5 | 109.5 POINTS | 
| HEAD | 8.5 | 7.5 | 7.5 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 8 | 7 | 7.5 | |
| TROT | 8 | 7 | 7.5 | 
109.5 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 105.75 POINTS | 
| HEAD | 8 | 7.5 | 7 | |
| NECK | 8 | 8.5 | 7.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 7.5 | 6.5 | 7.5 | |
| TROT | 8 | 8 | 7.5 | 
105.75 POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 7 | 105.25 POINTS | 
| HEAD | 8 | 7 | 7 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 8 | 6.5 | 7 | |
| TROT | 7.5 | 7 | 6 | 
105.25 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| A.P. | J.S. | L.R. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show