Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 40.19 POINTS | 
| H&N | 9 | 8.5 | 8.25 | 8.75 | |
| BODY | 9 | 8 | 8 | 8 | |
| LEGS | 8 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 7.75 | 9 | 
40.19 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 39.81 POINTS | 
| H&N | 9.25 | 9.25 | 9.25 | 8.75 | |
| BODY | 9 | 8 | 8 | 8 | |
| LEGS | 7.5 | 5 | 5 | 5 | |
| MOVE | 8.25 | 8.25 | 6.25 | 7.5 | 
39.81 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.75 POINTS | 
| H&N | 9.25 | 8.5 | 8.5 | 8.5 | |
| BODY | 9 | 8 | 8 | 8 | |
| LEGS | 7.5 | 5.5 | 5 | 5 | |
| MOVE | 8 | 8.5 | 7.25 | 8.5 | 
39.75 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 8.5 | 8.5 | 39.19 POINTS | 
| H&N | 9.5 | 9.25 | 9 | 8.25 | |
| BODY | 8.5 | 8 | 8 | 8 | |
| LEGS | 7.5 | 5 | 5 | 4.5 | |
| MOVE | 8.25 | 8 | 6.75 | 7.75 | 
39.19 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 39.13 POINTS | 
| H&N | 8.75 | 8.5 | 8.5 | 8.5 | |
| BODY | 8.5 | 8 | 8 | 8 | |
| LEGS | 7.5 | 5 | 5 | 5 | |
| MOVE | 8.25 | 8.25 | 7.25 | 8.5 | 
39.13 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 9 | 39 POINTS | 
| H&N | 8.25 | 8.25 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 7.5 | 5.5 | 5.5 | 5 | |
| MOVE | 8.25 | 8.5 | 7.75 | 9 | 
39 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 9 | 8.5 | 9 | 38.75 POINTS | 
| H&N | 8.25 | 9 | 8.5 | 8.75 | |
| BODY | 7.5 | 8.5 | 7.5 | 8 | |
| LEGS | 7 | 5 | 5.5 | 5.5 | |
| MOVE | 7.5 | 8.25 | 7.5 | 8.25 | 
38.75 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 9 | 38.56 POINTS | 
| H&N | 8.5 | 9 | 8.5 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 7.5 | 5 | 5.5 | 4.5 | |
| MOVE | 8 | 8.25 | 6.5 | 8 | 
38.56 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 9 | 38.31 POINTS | 
| H&N | 8 | 8.5 | 8.25 | 8.25 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 7.5 | 5 | 5 | 5 | |
| MOVE | 8.25 | 8.5 | 7.75 | 8.75 | 
38.31 POINTS
| A.M. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 8 | 37.69 POINTS | 
| H&N | 8 | 8.5 | 8 | 8 | |
| BODY | 8.5 | 7.5 | 8 | 7.5 | |
| LEGS | 7.5 | 5 | 5.5 | 5 | |
| MOVE | 8 | 7.75 | 7 | 8 | 
37.69 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 41.56 POINTS | 
| H&N | 9.25 | 9.25 | 9.25 | 9.25 | |
| BODY | 8 | 9 | 8.5 | 8.5 | |
| LEGS | 6 | 8 | 5.5 | 5.5 | |
| MOVE | 7.75 | 8.25 | 7.75 | 8.5 | 
41.56 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 40.69 POINTS | 
| H&N | 9.5 | 9.25 | 8.75 | 9 | |
| BODY | 8 | 9 | 8 | 8 | |
| LEGS | 6 | 6.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 7.75 | 8.5 | 
40.69 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.56 POINTS | 
| H&N | 8.5 | 9 | 9 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 6.5 | 5.5 | 5.5 | |
| MOVE | 6.75 | 8.25 | 8 | 8.5 | 
39.56 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9.5 | 39.44 POINTS | 
| H&N | 8.75 | 9 | 9 | 9 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| MOVE | 7.25 | 8 | 8.25 | 9 | 
39.44 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 38.88 POINTS | 
| H&N | 9 | 7.75 | 8.75 | 9.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 7 | 5.5 | 5 | |
| MOVE | 7.5 | 7.75 | 7.25 | 7.75 | 
38.88 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8 | 9 | 8.5 | 38.44 POINTS | 
| H&N | 9 | 8 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 6.5 | 5.5 | 5.5 | |
| MOVE | 7 | 7.75 | 8.25 | 8.75 | 
38.44 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 9 | 38.19 POINTS | 
| H&N | 8.25 | 9 | 8.25 | 8.25 | |
| BODY | 7.5 | 8.5 | 7.5 | 7.5 | |
| LEGS | 5 | 6 | 4.5 | 5 | |
| MOVE | 7.25 | 8.5 | 8.5 | 8.75 | 
38.19 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 38.13 POINTS | 
| H&N | 8.25 | 8.5 | 8.5 | 8.25 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 6 | 5 | 5.5 | |
| MOVE | 7 | 7.75 | 8 | 8.75 | 
38.13 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8 | 36.94 POINTS | 
| H&N | 8.25 | 8 | 8.25 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 6.5 | 5.5 | 5 | |
| MOVE | 6.5 | 7.5 | 8 | 8 | 
36.94 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 9 | 36.88 POINTS | 
| H&N | 8.75 | 8 | 8.25 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5 | 4 | |
| MOVE | 6.75 | 7.5 | 7.75 | 8.25 | 
36.88 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 8.5 | 36.88 POINTS | 
| H&N | 7.5 | 8.25 | 7.75 | 8 | |
| BODY | 8 | 8.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6.5 | 5.5 | 5 | |
| MOVE | 6.75 | 7.5 | 7.5 | 7.75 | 
36.88 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9.5 | 41.19 POINTS | 
| H&N | 9 | 9 | 8.5 | 9.25 | |
| BODY | 8.5 | 8 | 8.5 | 9 | |
| LEGS | 5.5 | 5.5 | 6 | 6 | |
| MOVE | 8.25 | 8.5 | 9 | 9.25 | 
41.19 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9.5 | 39.69 POINTS | 
| H&N | 9.5 | 9.25 | 9.5 | 9.25 | |
| BODY | 8 | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 4.5 | 4.5 | |
| MOVE | 8.25 | 8.25 | 7.5 | 7.75 | 
39.69 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 39.31 POINTS | 
| H&N | 9 | 9.25 | 9 | 8.75 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5 | |
| MOVE | 8 | 8.25 | 7.75 | 8.25 | 
39.31 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 9 | 38.69 POINTS | 
| H&N | 8.5 | 8.75 | 8.25 | 8.5 | |
| BODY | 7.5 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 8.25 | 8.5 | 8 | 8.5 | 
38.69 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 38.63 POINTS | 
| H&N | 9.25 | 9 | 9.5 | 8.75 | |
| BODY | 7.5 | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | 5 | |
| MOVE | 8 | 8.25 | 8 | 8.25 | 
38.63 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 38.63 POINTS | 
| H&N | 8.75 | 8.5 | 8 | 8.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 8 | 8 | 8 | 8.5 | 
38.63 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 9 | 38.25 POINTS | 
| H&N | 8.25 | 8.75 | 8.25 | 8.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5 | 6 | |
| MOVE | 7.75 | 8.25 | 8 | 8 | 
38.25 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 9 | 37.38 POINTS | 
| H&N | 8 | 8.25 | 8.5 | 8.75 | |
| BODY | 8.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5 | 4.5 | |
| MOVE | 7.5 | 7.75 | 7.5 | 7.75 | 
37.38 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 8 | 37.19 POINTS | 
| H&N | 8.75 | 8.25 | 8.25 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 7.5 | 8 | 7 | 7.75 | 
37.19 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 8 | 37 POINTS | 
| H&N | 8.5 | 8.25 | 8 | 8 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | 5 | |
| MOVE | 7 | 7.75 | 7.75 | 7.75 | 
37 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 8.5 | 36.63 POINTS | 
| H&N | 8.5 | 7.75 | 8 | 7.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5 | 5 | |
| MOVE | 7.5 | 8 | 7.75 | 8.25 | 
36.63 POINTS
| A.H. | C.D. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 8 | 36.31 POINTS | 
| H&N | 8.25 | 8 | 8 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 4 | 4.5 | 4.5 | |
| MOVE | 7.75 | 8 | 7.75 | 8.5 | 
36.31 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 40.31 POINTS | 
| H&N | 9.5 | 9.5 | 9.75 | 9.25 | |
| BODY | 8 | 7.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7 | 8.5 | 8.5 | 8.75 | 
40.31 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9.5 | 9 | 40.13 POINTS | 
| H&N | 9.5 | 9 | 8.75 | 8.75 | |
| BODY | 8 | 8 | 8.5 | 8.5 | |
| LEGS | 5 | 5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.75 | 8.75 | 8.75 | 
40.13 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 38.94 POINTS | 
| H&N | 9.25 | 8.75 | 8.75 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.25 | 8.25 | 8.5 | 
38.94 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 8.5 | 38.56 POINTS | 
| H&N | 9 | 9.25 | 9.25 | 8.25 | |
| BODY | 8 | 8 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | 4.5 | |
| MOVE | 6.5 | 8.75 | 8 | 7.75 | 
38.56 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 38.56 POINTS | 
| H&N | 8.75 | 8.75 | 8.75 | 8.75 | |
| BODY | 8 | 7.5 | 8 | 8.5 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 6.75 | 8.25 | 7.25 | 8.5 | 
38.56 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 9 | 38.5 POINTS | 
| H&N | 8.5 | 9 | 8.75 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5.5 | 5 | 5 | |
| MOVE | 7 | 8.25 | 7.75 | 8.25 | 
38.5 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 38.5 POINTS | 
| H&N | 9 | 8.75 | 8.5 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7 | 8.25 | 7.75 | 8 | 
38.5 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 38.25 POINTS | 
| H&N | 8.75 | 8.75 | 8.25 | 7.75 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | 5 | |
| MOVE | 7.25 | 8.5 | 8.25 | 8 | 
38.25 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8 | 37.88 POINTS | 
| H&N | 8.75 | 8.75 | 8.25 | 8 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 6 | |
| MOVE | 7 | 8 | 7.5 | 8.25 | 
37.88 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 37.81 POINTS | 
| H&N | 8.75 | 8.75 | 8 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5 | |
| MOVE | 6.75 | 8.25 | 7.75 | 8 | 
37.81 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8 | 37.81 POINTS | 
| H&N | 8.75 | 8.75 | 9 | 8 | |
| BODY | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 5 | |
| MOVE | 7 | 8 | 7.5 | 7.25 | 
37.81 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.44 POINTS | 
| H&N | 8.75 | 8.5 | 7.75 | 8 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5 | 5.5 | |
| MOVE | 7 | 8.25 | 7.25 | 7.75 | 
37.44 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 8.5 | 37.13 POINTS | 
| H&N | 8.5 | 8.75 | 8 | 8 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 4.5 | 5 | 5.5 | 4.5 | |
| MOVE | 6.75 | 8 | 7.75 | 7.75 | 
37.13 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 7.5 | 36.38 POINTS | 
| H&N | 8.75 | 8.25 | 7.75 | 7.5 | |
| BODY | 7.5 | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | 4.5 | |
| MOVE | 6.75 | 8.25 | 7.5 | 7.75 | 
36.38 POINTS
Senior Mares A
Senior Mares A
Download Class PDF
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9.5 | 9 | 40.5 POINTS | 
| H&N | 9.25 | 9.5 | 9 | 8.75 | |
| BODY | 8 | 8 | 8 | 9 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.75 | 8.75 | 8.75 | 
40.5 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9 | 40.13 POINTS | 
| H&N | 9.5 | 9.25 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | 5 | |
| MOVE | 7.25 | 8.5 | 8.75 | 8.25 | 
40.13 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 39.81 POINTS | 
| H&N | 9.25 | 9 | 8.75 | 8.5 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.5 | 8.75 | 8.75 | 
39.81 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 9 | 39.81 POINTS | 
| H&N | 9.5 | 9.25 | 9 | 9.5 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.25 | 8.75 | 7.75 | 
39.81 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 9.5 | 39.31 POINTS | 
| H&N | 9.25 | 9.25 | 9 | 9.25 | |
| BODY | 7.5 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5 | |
| MOVE | 6.5 | 8.25 | 8 | 8.75 | 
39.31 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 9 | 39.25 POINTS | 
| H&N | 9.25 | 9.25 | 8.75 | 9 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 7 | 8.25 | 8.25 | 8.75 | 
39.25 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 9 | 38.81 POINTS | 
| H&N | 8.75 | 8.75 | 8.75 | 8.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 7 | |
| LEGS | 5.5 | 5 | 5.5 | 9.5 | |
| MOVE | 6.5 | 7.75 | 8.25 | 7.75 | 
38.81 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 38.56 POINTS | 
| H&N | 8.75 | 9 | 9 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | 5.5 | |
| MOVE | 6.5 | 8.25 | 8.5 | 8 | 
38.56 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8.5 | 38.5 POINTS | 
| H&N | 8.75 | 8.75 | 8.75 | 8.75 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 6.75 | 7.75 | 8.25 | 8.25 | 
38.5 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 38.25 POINTS | 
| H&N | 9 | 9.25 | 9 | 7.75 | |
| BODY | 7.5 | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5 | |
| MOVE | 7 | 8.25 | 8.25 | 7.5 | 
38.25 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 8 | 38.13 POINTS | 
| H&N | 9 | 9 | 8 | 8 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5 | |
| MOVE | 7.25 | 8.25 | 8 | 7.5 | 
38.13 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8 | 37.94 POINTS | 
| H&N | 8.75 | 8.75 | 8.25 | 8.5 | |
| BODY | 7.5 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5 | 5.5 | |
| MOVE | 6.75 | 8.25 | 8.5 | 8.5 | 
37.94 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8 | 37.69 POINTS | 
| H&N | 9 | 8.75 | 8.75 | 8.25 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | 4.5 | |
| MOVE | 7 | 8.25 | 7.75 | 8 | 
37.69 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 37.44 POINTS | 
| H&N | 8 | 8.5 | 8.25 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5 | 5.5 | |
| MOVE | 7.25 | 8.25 | 8.25 | 7.75 | 
37.44 POINTS
| A.M. | A.H. | C.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 36.88 POINTS | 
| H&N | 8.75 | 8.5 | 8.25 | 8.25 | |
| BODY | 7.5 | 7.5 | 7 | 7 | |
| LEGS | 5.5 | 5 | 5 | 5 | |
| MOVE | 7 | 7.5 | 8 | 7.25 | 
36.88 POINTS
Senior Mares B
Senior Mares B
Download Class PDF
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9.5 | 41 POINTS | 
| H&N | 9.25 | 9 | 8.75 | 9.5 | |
| BODY | 8 | 8 | 8.5 | 9 | |
| LEGS | 5.5 | 5.5 | 5 | 7 | |
| MOVE | 7.5 | 8 | 9.25 | 9.25 | 
41 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9.5 | 40.31 POINTS | 
| H&N | 9.25 | 9.25 | 9 | 9 | |
| BODY | 8.5 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 7.5 | 8.5 | 8.75 | 8.5 | 
40.31 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9.5 | 40.13 POINTS | 
| H&N | 9.5 | 9.25 | 8.75 | 9 | |
| BODY | 8 | 8 | 8 | 8.5 | |
| LEGS | 4.5 | 5.5 | 5 | 6 | |
| MOVE | 7.25 | 8.5 | 8.5 | 8.75 | 
40.13 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9.5 | 39.88 POINTS | 
| H&N | 9.25 | 8.75 | 8.75 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 6.5 | |
| MOVE | 7.5 | 8 | 8.5 | 8.75 | 
39.88 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.75 POINTS | 
| H&N | 9.5 | 9 | 8.5 | 8.75 | |
| BODY | 8 | 8 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | 6 | |
| MOVE | 7.25 | 8 | 8.5 | 8.5 | 
39.75 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.5 POINTS | 
| H&N | 9 | 8.75 | 8.5 | 8.5 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 7.25 | 8.5 | 9.25 | 8.75 | 
39.5 POINTS
| A.M. | A.H. | M.W. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.19 POINTS | 
| H&N | 8.75 | 9.25 | 9.25 | 9.25 | |
