Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 8.5 | 39.63 POINTS | 
| H&N | 8.75 | 9.25 | 9.5 | 8.5 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.75 | 8 | 9 | 7.25 | 
39.63 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 38.13 POINTS | 
| H&N | 9.25 | 9 | 9 | 8.75 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5 | 5.5 | 5 | 4.5 | |
| MOVE | 8.25 | 7.5 | 8.25 | 6.5 | 
38.13 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 37.94 POINTS | 
| H&N | 9.25 | 8.75 | 8.75 | 9 | |
| BODY | 7 | 7 | 7.5 | 7 | |
| LEGS | 4.5 | 5.5 | 5 | 5 | |
| MOVE | 9 | 8 | 8.5 | 7 | 
37.94 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 8 | 37.38 POINTS | 
| H&N | 8.5 | 9 | 9.25 | 8.25 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | 5 | |
| MOVE | 7.75 | 6.5 | 8 | 5.75 | 
37.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 7.5 | 36.25 POINTS | 
| H&N | 8.25 | 8.5 | 8.5 | 7.75 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 5 | 4.5 | 5 | 5 | |
| MOVE | 7.75 | 6.75 | 8 | 6 | 
36.25 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 7.5 | 36.19 POINTS | 
| H&N | 8.5 | 8.25 | 8 | 7.75 | |
| BODY | 7 | 7 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5 | 5 | 5 | |
| MOVE | 8.5 | 7.25 | 8.5 | 7 | 
36.19 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 8.5 | 39.94 POINTS | 
| H&N | 8.5 | 8.5 | 9 | 8 | |
| BODY | 8 | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 6 | 6 | |
| MOVE | 9.25 | 8 | 9 | 7.5 | 
39.94 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 9 | 9 | 39.38 POINTS | 
| H&N | 9.25 | 9.25 | 9.5 | 9.25 | |
| BODY | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | 6 | |
| MOVE | 8.5 | 7 | 8.75 | 7.5 | 
39.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 38.44 POINTS | 
| H&N | 8.75 | 8.75 | 8.75 | 8.75 | |
| BODY | 7 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 8.75 | 7.5 | 
38.44 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 8 | 38.38 POINTS | 
| H&N | 8.75 | 8.75 | 8.75 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.75 | 8 | 8.25 | 7.25 | 
38.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 7.5 | 36.94 POINTS | 
| H&N | 8.5 | 8.75 | 8.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 5 | 5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 8.5 | 7 | 
36.94 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 7.5 | 36.5 POINTS | 
| H&N | 8.5 | 8 | 8.25 | 7.75 | |
| BODY | 7 | 7 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | 5.5 | |
| MOVE | 8.75 | 7 | 8 | 7.75 | 
36.5 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 7 | 34.44 POINTS | 
| H&N | 7.5 | 7.75 | 8 | 7 | |
| BODY | 7 | 7 | 7.5 | 7 | |
| LEGS | 4.5 | 5 | 4.5 | 5 | |
| MOVE | 8.25 | 7 | 8 | 6.75 | 
34.44 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9 | 40.88 POINTS | 
| H&N | 9 | 9 | 9.25 | 9.25 | |
| BODY | 8 | 8.5 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 6 | 6 | |
| MOVE | 9.25 | 7.25 | 8.75 | 7.75 | 
40.88 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 40.38 POINTS | 
| H&N | 9.25 | 9.25 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5 | 6 | |
| MOVE | 8.75 | 7.25 | 8.75 | 7.75 | 
40.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 38.19 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | 8.75 | |
| BODY | 7 | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | 5.5 | |
| MOVE | 9 | 7.25 | 8.5 | 7.75 | 
38.19 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 37.81 POINTS | 
| H&N | 8.25 | 8.5 | 9 | 9 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | 4.5 | |
| MOVE | 8.5 | 7.25 | 8.5 | 7.25 | 
37.81 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.63 POINTS | 
| H&N | 8.25 | 8.25 | 8.75 | 8.5 | |
| BODY | 7 | 7 | 7 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| MOVE | 8.25 | 8 | 8.25 | 7.75 | 
37.63 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 7.5 | 35.75 POINTS | 
| H&N | 7.5 | 7.75 | 8 | 7.5 | |
| BODY | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 7 | 8 | 6.75 | 
35.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 7.5 | 35.56 POINTS | 
| H&N | 7.5 | 8 | 8 | 7.25 | |
| BODY | 7 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.75 | 6.5 | 8.25 | 6 | 
35.56 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 41.13 POINTS | 
| H&N | 9.5 | 9.25 | 9.5 | 9.5 | |
| BODY | 8 | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | 6 | |
| MOVE | 8.75 | 8.25 | 8.75 | 7.5 | 
41.13 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 10 | 10 | 9.5 | 9.5 | 40.56 POINTS | 
| H&N | 9.5 | 9.25 | 9.25 | 9.25 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8 | 8.75 | 7.25 | 
40.56 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9 | 39.75 POINTS | 
| H&N | 9.75 | 9.75 | 9.75 | 9.5 | |
| BODY | 7.5 | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 5 | |
| MOVE | 8.5 | 8.25 | 8.5 | 7 | 
39.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 38.25 POINTS | 
| H&N | 8.25 | 8.75 | 8.75 | 9 | |
| BODY | 7.5 | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | 5.5 | |
| MOVE | 8.25 | 7.25 | 8 | 7.25 | 
38.25 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 37.88 POINTS | 
| H&N | 8.75 | 9 | 8.75 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 4.5 | 5.5 | 4.5 | 5.5 | |
| MOVE | 8.5 | 7 | 8.25 | 7 | 
37.88 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 9 | 37.38 POINTS | 
| H&N | 7.75 | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | 5.5 | |
| MOVE | 7.75 | 7.5 | 8 | 7 | 
37.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 37.38 POINTS | 
| H&N | 8.5 | 8.75 | 8.5 | 8.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | 5 | |
| MOVE | 8.5 | 7.5 | 8 | 7 | 
37.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 37.25 POINTS | 
| H&N | 8.75 | 8.5 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | 4.5 | |
| MOVE | 8.25 | 7.25 | 8 | 6.75 | 
37.25 POINTS
Mares 4 - 6 Years Old
Mares 4 - 6 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 10 | 9 | 40.25 POINTS | 
| H&N | 9.25 | 9.75 | 9.75 | 9.25 | |
| BODY | 8 | 8.5 | 8.5 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | 5 | |
| MOVE | 8.25 | 7.75 | 8.75 | 7.25 | 
40.25 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 39.31 POINTS | 
| H&N | 9 | 9 | 8.75 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.75 | 7.75 | 8.75 | 7 | 
39.31 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 8.5 | 38.75 POINTS | 
| H&N | 8.5 | 9 | 8.75 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | 6 | |
| MOVE | 9.5 | 7.75 | 8.75 | 7.75 | 
38.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8.5 | 36.63 POINTS | 
| H&N | 8 | 8.25 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | 5 | |
| MOVE | 8.75 | 6.75 | 8 | 6.75 | 
36.63 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 7.5 | 35.38 POINTS | 
| H&N | 7.75 | 8.25 | 8 | 7.5 | |
| BODY | 7 | 7 | 7 | 7 | |
| LEGS | 5.5 | 4.5 | 5.5 | 5 | |
| MOVE | 8.5 | 7.25 | 7.75 | 7 | 
35.38 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9.5 | 39.31 POINTS | 
| H&N | 9.25 | 9.25 | 9.25 | 9.5 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5 | 4.5 | 5 | 5.5 | |
| MOVE | 8.25 | 7.25 | 8.5 | 7 | 
39.31 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.19 POINTS | 
| H&N | 9.25 | 8.5 | 8.75 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 8 | 8.5 | 7 | 
39.19 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 39.13 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | 8.75 | |
| BODY | 7.5 | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5.5 | 5 | 6 | |
| MOVE | 8.5 | 7.75 | 8.75 | 7.25 | 
39.13 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 38.81 POINTS | 
| H&N | 9 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5 | 5 | 4.5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 8.5 | 7.25 | 
38.81 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 38.25 POINTS | 
| H&N | 9 | 8.75 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 4.5 | 5 | |
| MOVE | 8.75 | 7.75 | 8.25 | 7 | 
38.25 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 8 | 37.06 POINTS | 
| H&N | 8.5 | 8.25 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | |
| MOVE | 8.25 | 6.75 | 8.25 | 6.75 | 
37.06 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8.5 | 36.81 POINTS | 
| H&N | 8.25 | 8.5 | 8.5 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 5.5 | 5.5 | |
| MOVE | 7.75 | 6.5 | 8 | 6.5 | 
36.81 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39 POINTS | 
| H&N | 8.75 | 9 | 9 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 7.75 | 7.75 | 8.5 | 7 | 
39 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 9.5 | 9 | 9 | 38.81 POINTS | 
| H&N | 8.75 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5 | |
| MOVE | 7.75 | 7.25 | 8.25 | 7.25 | 
38.81 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 8.5 | 38.5 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | 8.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | 5 | |
| MOVE | 8.75 | 7.5 | 8.5 | 7 | 
38.5 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 8.5 | 38.25 POINTS | 
| H&N | 8.75 | 8.75 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | 5.5 | |
| MOVE | 8 | 7.25 | 8.5 | 7.25 | 
38.25 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 8.5 | 37.81 POINTS | 
| H&N | 8.75 | 8.5 | 8.5 | 8.75 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | 5 | |
| MOVE | 8.5 | 7.5 | 8.25 | 7.5 | 
37.81 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 37.75 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | 8.75 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 4.5 | 4.5 | |
| MOVE | 8.25 | 7.5 | 8.5 | 7.5 | 
37.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 8.5 | 36.5 POINTS | 
| H&N | 8 | 8.25 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 4.5 | 5.5 | |
| MOVE | 7.75 | 6.75 | 7.75 | 6.5 | 
36.5 POINTS
Mares 7 Years Old and Older
Mares 7 Years Old and Older
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9.5 | 40 POINTS | 
| H&N | 9.5 | 9.25 | 9.25 | 9.25 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 6 | 5 | 5.5 | 6 | |
| MOVE | 8.5 | 7.75 | 8.5 | 7 | 
40 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 37.5 POINTS | 
| H&N | 9 | 8.75 | 8.75 | 8.25 | |
| BODY | 7 | 7.5 | 7 | 7 | |
| LEGS | 5.5 | 5 | 4.5 | 5.5 | |
| MOVE | 8.75 | 7.25 | 8.25 | 7 | 
37.5 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8.5 | 36.75 POINTS | 
| H&N | 8.25 | 8.5 | 8.75 | 8.25 | |
| BODY | 7 | 7.5 | 7.5 | 7.5 | |
| LEGS | 4.5 | 5 | 5 | 5 | |
| MOVE | 8 | 7 | 8 | 7.25 | 
36.75 POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 10 | 9.5 | 40.75 POINTS | 
| H&N | 9.25 | 9 | 9.25 | 9.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5.5 | 6 | |
| MOVE | 8.75 | 8.5 | 9.25 | 7.75 | 
40.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.31 POINTS | 
| H&N | 8.75 | 8.5 | 9 | 8.75 | |
| BODY | 8 | 8 | 8.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | 5.5 | |
| MOVE | 7.75 | 7.25 | 8.5 | 7.25 | 
39.31 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 8.5 | 37.31 POINTS | 
| H&N | 8.25 | 7.75 | 8.5 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 6 | 4.5 | 6 | 5.5 | |
| MOVE | 8.25 | 6.75 | 8 | 6.75 | 
37.31 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 8.5 | 36.94 POINTS | 
| H&N | 8.5 | 8.25 | 8.75 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | 5.5 | |
| MOVE | 7.75 | 7 | 7.75 | 6.75 | 
36.94 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 8.5 | 35.5 POINTS | 
| H&N | 8.75 | 8 | 8.25 | 8.5 | |
| BODY | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 5 | 4.5 | 4.5 | 4.5 | |
| MOVE | 7.25 | 6.5 | 7.25 | 6.5 | 
35.5 POINTS
Colts 3 Years Old
Colts 3 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9 | 39.56 POINTS | 
| H&N | 9.25 | 9.25 | 9.5 | 9.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 5 | |
| MOVE | 8.5 | 7.25 | 8.75 | 7.25 | 
39.56 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 39.38 POINTS | 
| H&N | 8.75 | 8.5 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 8.5 | 7.25 | 
39.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 38.69 POINTS | 
| H&N | 8.75 | 8.75 | 9 | 9 | |
| BODY | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 7.5 | 8.75 | 7.5 | 
38.69 POINTS
Stallions 4 - 6 Years Old
Stallions 4 - 6 Years Old
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 40.75 POINTS | 
| H&N | 9 | 9.5 | 9.5 | 9.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 9 | 7.75 | 
40.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.94 POINTS | 
| H&N | 9 | 8.75 | 9 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 6 | 5.5 | 6 | 5.5 | |
| MOVE | 8.75 | 8.5 | 8.5 | 7.75 | 
39.94 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9 | 39.88 POINTS | 
| H&N | 9.5 | 9.25 | 9.5 | 9.25 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | 5 | |
| MOVE | 8.5 | 7 | 8.75 | 7.25 | 
39.88 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 39.38 POINTS | 
| H&N | 9.25 | 9.5 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 4.5 | 5 | |
| MOVE | 7.75 | 8 | 8.5 | 7.5 | 
39.38 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 38.63 POINTS | 
| H&N | 9.25 | 9.25 | 8.5 | 9.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 4.5 | 4.5 | 4.5 | 5 | |
| MOVE | 9 | 8 | 8.5 | 7.25 | 
38.63 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8.5 | 9 | 37.38 POINTS | 
| H&N | 8.75 | 9 | 8.5 | 9 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4 | 5 | 4.5 | |
| MOVE | 8 | 7.5 | 8 | 7.25 | 
37.38 POINTS
Stallion 7 Years Old and Older
Stallion 7 Years Old and Older
Download Class PDF
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 10 | 10 | 10 | 10 | 42.19 POINTS | 
| H&N | 9.75 | 9.75 | 9.75 | 9.75 | |
| BODY | 8.5 | 8.5 | 8.5 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 8 | 8.5 | 9.25 | 8 | 
42.19 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 37.75 POINTS | 
| H&N | 8.75 | 8.75 | 9 | 9 | |
| BODY | 7 | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | 5 | |
| MOVE | 7.75 | 7 | 8.25 | 7 | 
37.75 POINTS
| A.S. | C.D. | E.G. | K.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 7 | 35.13 POINTS | 
