Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B | F | C | G | A | D | E | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 9.5 | 9.5 | 41 POINTS | 
| Head&Neck | 9.5 | 9.25 | 9.25 | 9.5 | 9.25 | 9.25 | 9.5 | |
| Body | 8 | 7.5 | 8 | 8 | 8 | 8 | 8 | |
| Leg | 5.5 | 5.5 | 5 | 5.5 | 4.5 | 5.5 | 5.5 | |
| Movement | 7.5 | 9.75 | 9.25 | 9.25 | 8 | 8.5 | 8.75 | |
| Head | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 9.5 | |
| Neck | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | 9.5 | |
| Walk | 6 | 9.5 | 9 | 9 | 6 | 8 | 8.5 | |
| Trot | 9 | 10 | 9.5 | 9.5 | 10 | 9 | 9 | 
41 POINTS
| F | C | E | D | A | B | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 8.5 | 10 | 9.5 | 9.5 | 40.1 POINTS | 
| Head&Neck | 9.25 | 9 | 9.25 | 8.25 | 9 | 9 | 9.25 | |
| Body | 8 | 8 | 8 | 7.5 | 8.5 | 8 | 8 | |
| Leg | 5 | 5.5 | 4.5 | 5 | 4.5 | 5.5 | 5 | |
| Movement | 9 | 9.25 | 8.75 | 8.25 | 7.5 | 7.75 | 9.25 | |
| Head | 9.5 | 9 | 9.5 | 9 | 9.5 | 9 | 9.5 | |
| Neck | 9 | 9 | 9 | 7.5 | 8.5 | 9 | 9 | |
| Walk | 9 | 9 | 8.5 | 7.5 | 5.5 | 6 | 9 | |
| Trot | 9 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 
40.1 POINTS
| F | G | B | E | A | C | D | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9.5 | 9.5 | 9 | 8.5 | 10 | 8.5 | 8.5 | 39.65 POINTS | 
| Head&Neck | 9 | 9 | 8.75 | 8.5 | 9.5 | 8.5 | 8.25 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 6 | |
| Movement | 9.5 | 9.25 | 7.5 | 8.75 | 8 | 9 | 8.5 | |
| Head | 9 | 9 | 9 | 8.5 | 9.5 | 8.5 | 8.5 | |
| Neck | 9 | 9 | 8.5 | 8.5 | 9.5 | 8.5 | 8 | |
| Walk | 9.5 | 9 | 6 | 8.5 | 6 | 9 | 8 | |
| Trot | 9.5 | 9.5 | 9 | 9 | 10 | 9 | 9 | 
39.65 POINTS
| C | D | A | B | E | F | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9.5 | 9 | 9 | 9.5 | 9 | 39.25 POINTS | 
| Head&Neck | 8.5 | 8 | 9.25 | 8.25 | 9 | 9.5 | 8.75 | |
| Body | 8 | 8 | 8.5 | 8 | 8 | 8 | 8 | |
| Leg | 5.5 | 5.5 | 5.5 | 4.5 | 5 | 5 | 5 | |
| Movement | 8.5 | 8 | 7 | 7 | 9 | 9.5 | 9 | |
| Head | 8.5 | 8.5 | 9.5 | 8.5 | 9.5 | 9.5 | 9 | |
| Neck | 8.5 | 7.5 | 9 | 8 | 8.5 | 9.5 | 8.5 | |
| Walk | 8.5 | 7.5 | 5 | 5 | 9 | 9.5 | 9 | |
| Trot | 8.5 | 8.5 | 9 | 9 | 9 | 9.5 | 9 | 
39.25 POINTS
| D | E | F | B | C | A | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9.5 | 9 | 9 | 9.5 | 9 | 39.05 POINTS | 
| Head&Neck | 8.25 | 8.5 | 9.5 | 8.5 | 8.75 | 9 | 8 | |
| Body | 8 | 7.5 | 8 | 8 | 8 | 8.5 | 7.5 | |
| Leg | 6 | 4.5 | 5 | 5 | 5 | 5.5 | 5.5 | |
| Movement | 7.75 | 8.5 | 9.5 | 7.25 | 9 | 7.75 | 8.75 | |
| Head | 8.5 | 8.5 | 9.5 | 8.5 | 8.5 | 9 | 8.5 | |
| Neck | 8 | 8.5 | 9.5 | 8.5 | 9 | 9 | 7.5 | |
| Walk | 7.5 | 8.5 | 9.5 | 5.5 | 9 | 6 | 8.5 | |
| Trot | 8 | 8.5 | 9.5 | 9 | 9 | 9.5 | 9 | 
39.05 POINTS
| F | C | A | B | G | D | E | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9 | 9.5 | 8.5 | 9.5 | 38.95 POINTS | 
| Head&Neck | 9.25 | 9 | 8.75 | 8.5 | 9 | 8.5 | 9 | |
| Body | 8 | 8 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | |
| Leg | 5 | 4.5 | 3.5 | 5 | 4.5 | 5 | 5 | |
| Movement | 9 | 8.75 | 6.75 | 7.25 | 9.25 | 8.25 | 8.75 | |
| Head | 9.5 | 9 | 9 | 8.5 | 9 | 8.5 | 9 | |
| Neck | 9 | 9 | 8.5 | 8.5 | 9 | 8.5 | 9 | |
| Walk | 9 | 8.5 | 4.5 | 5.5 | 9 | 7.5 | 8.5 | |
| Trot | 9 | 9 | 9 | 9 | 9.5 | 9 | 9 | 
38.95 POINTS
| B | E | A | F | G | C | D | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9.5 | 9 | 9 | 8.5 | 38.9 POINTS | 
| Head&Neck | 8.5 | 8.75 | 8.75 | 9 | 8.5 | 9 | 8.5 | |
| Body | 8 | 8 | 8 | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | 4.5 | 5.5 | 5 | |
| Movement | 7 | 8.75 | 7.5 | 9 | 8.25 | 8.75 | 7.75 | |
| Head | 8.5 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | |
| Neck | 8.5 | 9 | 8.5 | 9 | 8.5 | 9 | 8.5 | |
| Walk | 5.5 | 8.5 | 6 | 9 | 8 | 8.5 | 7 | |
| Trot | 8.5 | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 
38.9 POINTS
| B | E | A | C | F | D | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 38.85 POINTS | 
| Head&Neck | 9 | 8.75 | 8.25 | 9 | 9 | 8.25 | 9.25 | |
| Body | 8 | 7.5 | 8 | 8 | 7.5 | 7.5 | 7.5 | |
| Leg | 5.5 | 5 | 5 | 5.5 | 5 | 5 | 5 | |
| Movement | 7.25 | 9 | 7 | 9 | 9 | 8 | 8 | |
| Head | 9 | 9 | 8.5 | 9 | 9 | 9 | 9.5 | |
| Neck | 9 | 8.5 | 8 | 9 | 9 | 7.5 | 9 | |
| Walk | 5.5 | 9 | 5.5 | 9 | 9 | 7.5 | 7.5 | |
| Trot | 9 | 9 | 8.5 | 9 | 9 | 8.5 | 8.5 | 
38.85 POINTS
| E | C | A | B | F | G | D | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 10 | 8.5 | 9 | 9 | 8.5 | 38.45 POINTS | 
| Head&Neck | 8.5 | 8.75 | 8.25 | 8.25 | 9.25 | 8.75 | 8 | |
| Body | 8 | 8 | 7.5 | 7.5 | 8 | 8 | 7.5 | |
| Leg | 5 | 5.5 | 4.5 | 4.5 | 5.5 | 5 | 6 | |
| Movement | 8.75 | 8.5 | 7 | 7.25 | 9.5 | 8.75 | 8 | |
| Head | 8.5 | 9 | 8.5 | 8.5 | 9.5 | 9 | 8.5 | |
| Neck | 8.5 | 8.5 | 8 | 8 | 9 | 8.5 | 7.5 | |
| Walk | 9 | 8.5 | 5 | 5.5 | 9.5 | 8.5 | 7.5 | |
| Trot | 8.5 | 8.5 | 9 | 9 | 9.5 | 9 | 8.5 | 
38.45 POINTS
| E | C | B | D | A | F | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 8 | 8.5 | 9 | 8.5 | 38.45 POINTS | 
| Head&Neck | 8.5 | 9 | 8.25 | 7.75 | 8.5 | 9 | 8.25 | |
| Body | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | |
| Leg | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5 | |
| Movement | 8.5 | 8.5 | 7 | 7.75 | 7 | 8.5 | 8.5 | |
| Head | 8.5 | 9 | 8 | 8 | 8.5 | 9 | 8 | |
| Neck | 8.5 | 9 | 8.5 | 7.5 | 8.5 | 9 | 8.5 | |
| Walk | 8.5 | 8.5 | 5 | 7 | 5.5 | 8.5 | 8.5 | |
| Trot | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 
38.45 POINTS
| B | G | E | F | D | C | A | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 9 | 9 | 9 | 8.5 | 38.2 POINTS | 
| Head&Neck | 8.5 | 9 | 8.5 | 9.25 | 8.5 | 9 | 8.25 | |
| Body | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Movement | 7 | 8.5 | 8.5 | 9 | 8 | 8.5 | 7 | |
| Head | 8.5 | 9 | 9 | 9.5 | 9 | 9 | 8 | |
| Neck | 8.5 | 9 | 8 | 9 | 8 | 9 | 8.5 | |
| Walk | 5.5 | 8 | 8.5 | 9 | 7.5 | 8.5 | 5.5 | |
| Trot | 8.5 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 
38.2 POINTS
| B | D | F | G | C | A | E | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 8 | 8.5 | 8.5 | 8.5 | 38 POINTS | 
| Head&Neck | 8.5 | 8.5 | 9.25 | 7.75 | 8.5 | 8.25 | 8.25 | |
| Body | 7.5 | 7.5 | 8 | 7 | 8 | 7.5 | 8 | |
| Leg | 5.5 | 5.5 | 5 | 5.5 | 5.5 | 5 | 5 | |
| Movement | 7.5 | 8 | 9 | 8.25 | 8.5 | 7 | 8.25 | |
| Head | 8.5 | 8.5 | 9.5 | 8 | 8.5 | 8.5 | 8.5 | |
| Neck | 8.5 | 8.5 | 9 | 7.5 | 8.5 | 8 | 8 | |
| Walk | 6 | 7.5 | 9 | 8 | 8.5 | 5.5 | 8 | |
| Trot | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 
38 POINTS
| F | G | B | D | E | A | C | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 37.95 POINTS | 
| Head&Neck | 9 | 7.75 | 8.5 | 8.25 | 8.25 | 8.5 | 8.5 | |
| Body | 7.5 | 7.5 | 8 | 8 | 8.5 | 8.5 | 8.5 | |
| Leg | 5.5 | 4.5 | 5 | 5 | 5.5 | 5 | 5.5 | |
| Movement | 8 | 7.5 | 6.75 | 8 | 8.25 | 7 | 8.25 | |
| Head | 9 | 8 | 8.5 | 8 | 8 | 8.5 | 8.5 | |
| Neck | 9 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
| Walk | 8 | 7 | 5.5 | 7.5 | 8.5 | 5.5 | 8.5 | |
| Trot | 8 | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 
37.95 POINTS
| D | F | B | G | E | C | A | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8 | 9 | 8 | 8 | 8.5 | 8.5 | 8.5 | 36.95 POINTS | 
| Head&Neck | 7.5 | 9 | 8.5 | 8.25 | 8.25 | 8.5 | 8.5 | |
| Body | 8 | 8 | 8 | 7.5 | 8 | 8 | 8 | |
| Leg | 4.5 | 5 | 4.5 | 4 | 5 | 4.5 | 4 | |
| Movement | 8 | 8 | 6.75 | 7.75 | 8.25 | 8.5 | 6.5 | |
| Head | 8 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
| Neck | 7 | 9 | 8.5 | 8 | 8 | 8.5 | 8.5 | |
| Walk | 7.5 | 8 | 5 | 7 | 8.5 | 8.5 | 5.5 | |
| Trot | 8.5 | 8 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | 
36.95 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | F | E | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 9.5 | 9 | 10 | 9 | 40 POINTS | 
| Head&Neck | 9.5 | 9.25 | 9.25 | 9 | 9 | 9.75 | 9.25 | |
| Body | 8 | 8 | 8.5 | 8 | 7.5 | 8.5 | 8 | |
| Leg | 4.5 | 5 | 5.5 | 5.5 | 5 | 5.5 | 4.5 | |
| Movement | 6.75 | 7.25 | 9 | 8.5 | 7.75 | 9.25 | 8.75 | |
| Head | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 10 | 9.5 | |
| Neck | 9.5 | 9 | 9 | 8.5 | 9 | 9.5 | 9 | |
| Walk | 4.5 | 5.5 | 9 | 8 | 9 | 9 | 8.5 | |
| Trot | 9 | 9 | 9 | 9 | 6.5 | 9.5 | 9 | 
40 POINTS
| A | F | D | E | C | B | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9.5 | 9.5 | 9 | 9.5 | 9 | 39.95 POINTS | 
| Head&Neck | 9 | 8.75 | 9.25 | 9.5 | 9 | 9.5 | 9.25 | |
| Body | 8 | 8 | 8 | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Movement | 7.5 | 9 | 8.5 | 9.25 | 8.75 | 7.5 | 9 | |
| Head | 9 | 9 | 9.5 | 9.5 | 9 | 9.5 | 9 | |
| Neck | 9 | 8.5 | 9 | 9.5 | 9 | 9.5 | 9.5 | |
| Walk | 6 | 9 | 8 | 9 | 8.5 | 5.5 | 9 | |
| Trot | 9 | 9 | 9 | 9.5 | 9 | 9.5 | 9 | 
39.95 POINTS
| A | F | E | C | B | D | G | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | 39.7 POINTS | 
| Head&Neck | 8.5 | 9.25 | 9.25 | 9.25 | 9 | 8.25 | 9 | |
| Body | 8 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 7.5 | |
| Leg | 5.5 | 5 | 5.5 | 5.5 | 5 | 5 | 5 | |
| Movement | 7 | 9 | 9.25 | 9 | 7.25 | 8 | 9.25 | |
| Head | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 9.5 | |
| Neck | 8 | 9 | 9 | 9 | 8.5 | 7.5 | 8.5 | |
| Walk | 5 | 9 | 9 | 9 | 5.5 | 7 | 9 | |
| Trot | 9 | 9 | 9.5 | 9 | 9 | 9 | 9.5 | 
39.7 POINTS
| E | G | D | A | B | F | C | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 8.5 | 9 | 9 | 9.5 | 9 | 39.25 POINTS | 
| Head&Neck | 8.75 | 8.75 | 8 | 8.75 | 9 | 9.5 | 9 | |
| Body | 8 | 7.5 | 7.5 | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5 | |
| Movement | 9.25 | 9.25 | 8 | 6.75 | 7.25 | 9 | 9 | |
| Head | 9 | 9 | 8.5 | 9 | 9 | 9.5 | 9 | |
| Neck | 8.5 | 8.5 | 7.5 | 8.5 | 9 | 9.5 | 9 | |
| Walk | 9 | 9 | 7 | 4.5 | 5.5 | 9 | 9 | |
| Trot | 9.5 | 9.5 | 9 | 9 | 9 | 9 | 9 | 
39.25 POINTS
| B | F | A | G | D | E | C | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 8.5 | 9 | 9 | 9.5 | 9 | 39.15 POINTS | 
| Head&Neck | 9.25 | 9.25 | 8.75 | 8.75 | 8.5 | 9.25 | 9 | |
| Body | 8 | 8 | 8.5 | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 4.5 | 5.5 | 5 | 5.5 | 5 | |
| Movement | 7.25 | 8.5 | 6.5 | 8.5 | 7.5 | 9 | 8.5 | |
| Head | 9.5 | 9.5 | 9 | 9 | 9 | 9.5 | 9 | |
| Neck | 9 | 9 | 8.5 | 8.5 | 8 | 9 | 9 | |
| Walk | 5.5 | 8.5 | 5 | 8.5 | 7 | 9 | 8.5 | |
| Trot | 9 | 8.5 | 8 | 8.5 | 8 | 9 | 8.5 | 
39.15 POINTS
| B | A | G | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 38.9 POINTS | 
| Head&Neck | 8.75 | 8.5 | 8.75 | 9.25 | 8.5 | 8.75 | 9 | |
| Body | 8 | 8 | 7.5 | 8 | 8.5 | 8 | 8 | |
| Leg | 5 | 5.5 | 5 | 5.5 | 5.5 | 5.5 | 5 | |
| Movement | 7 | 6.5 | 8.75 | 8.5 | 7.5 | 9 | 8.5 | |
| Head | 9 | 8.5 | 9 | 9.5 | 9 | 9.5 | 9 | |
| Neck | 8.5 | 8.5 | 8.5 | 9 | 8 | 8 | 9 | |
| Walk | 5.5 | 4.5 | 8.5 | 8.5 | 6.5 | 9 | 8.5 | |
| Trot | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 9 | 8.5 | 
38.9 POINTS
| E | G | C | D | B | A | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 9 | 8 | 9 | 8.5 | 9 | 38.55 POINTS | 
| Head&Neck | 8.5 | 8.75 | 8.5 | 7.75 | 8.5 | 8.25 | 8.75 | |
| Body | 7.5 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Leg | 5 | 5.5 | 5.5 | 5 | 5.5 | 4.5 | 4.5 | |
| Movement | 8.5 | 8.5 | 8.5 | 8 | 7.25 | 6.75 | 8.5 | |
| Head | 8.5 | 9 | 8.5 | 8 | 8.5 | 8.5 | 9 | |
| Neck | 8.5 | 8.5 | 8.5 | 7.5 | 8.5 | 8 | 8.5 | |
| Walk | 8.5 | 8.5 | 8.5 | 7.5 | 5.5 | 5 | 8.5 | |
| Trot | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 
38.55 POINTS
| A | F | D | E | G | B | C | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 38.3 POINTS | 
| Head&Neck | 8.25 | 9 | 8.25 | 9 | 8.75 | 8.25 | 8.5 | |
| Body | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 8 | |
| Leg | 4.5 | 4.5 | 5 | 5 | 5 | 5 | 5.5 | |
| Movement | 6.5 | 8.5 | 8.25 | 9.5 | 9 | 7.25 | 8.75 | |
| Head | 8.5 | 9 | 8.5 | 9 | 9 | 8.5 | 8.5 | |
| Neck | 8 | 9 | 8 | 9 | 8.5 | 8 | 8.5 | |
| Walk | 4.5 | 8.5 | 7.5 | 9.5 | 9 | 5.5 | 8.5 | |
| Trot | 8.5 | 8.5 | 9 | 9.5 | 9 | 9 | 9 | 
38.3 POINTS
| E | B | C | A | G | F | D | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 37.8 POINTS | 
| Head&Neck | 8.5 | 8.75 | 8.75 | 9 | 8.5 | 8.75 | 8.25 | |
| Body | 8 | 8 | 8.5 | 8.5 | 7.5 | 7.5 | 8 | |
| Leg | 4.5 | 4.5 | 5.5 | 4 | 5 | 5 | 5.5 | |
| Movement | 8.25 | 6 | 8.5 | 6 | 8 | 8 | 7.5 | |
| Head | 8.5 | 9 | 8.5 | 9 | 8.5 | 9 | 8.5 | |
| Neck | 8.5 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8 | |
| Walk | 8.5 | 5 | 8.5 | 5 | 8 | 8 | 7.5 | |
| Trot | 8 | 7 | 8.5 | 7 | 8 | 8 | 7.5 | 
37.8 POINTS
| E | F | G | C | B | D | A | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 37.6 POINTS | 
| Head&Neck | 8.75 | 8.75 | 8.5 | 8.5 | 8 | 8.25 | 8.5 | |
| Body | 7.5 | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Leg | 5 | 5 | 5 | 5 | 5 | 5.5 | 5 | |
| Movement | 9 | 8.5 | 8.5 | 8.5 | 6.75 | 7.75 | 7.25 | |
| Head | 8.5 | 9 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | |
| Neck | 9 | 8.5 | 8.5 | 8.5 | 8 | 8 | 8.5 | |
| Walk | 9 | 8.5 | 8.5 | 8.5 | 5.5 | 7.5 | 6 | |
| Trot | 9 | 8.5 | 8.5 | 8.5 | 8 | 8 | 8.5 | 
37.6 POINTS
| E | G | A | B | D | C | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 8 | 8.5 | 8 | 9 | 9 | 37.55 POINTS | 
| Head&Neck | 8.25 | 8.5 | 8 | 8.25 | 8 | 8.75 | 9 | |
| Body | 7.5 | 7.5 | 8 | 8 | 7.5 | 8 | 8 | |
| Leg | 5 | 5 | 4.5 | 5 | 5.5 | 5.5 | 5.5 | |
| Movement | 8.5 | 8 | 5.75 | 6.5 | 7.5 | 8.5 | 8 | |
| Head | 8 | 8.5 | 8 | 8 | 8 | 8.5 | 9 | |
| Neck | 8.5 | 8.5 | 8 | 8.5 | 8 | 9 | 9 | |
| Walk | 8.5 | 8 | 4.5 | 5.5 | 7.5 | 8.5 | 8 | |
| Trot | 8.5 | 8 | 7 | 7.5 | 7.5 | 8.5 | 8 | 
37.55 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| E | G | D | A | C | B | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 10 | 9.5 | 9.5 | 9.5 | 40.4 POINTS | 
| Head&Neck | 8.75 | 8.75 | 8.5 | 8.75 | 9 | 9.25 | 9.25 | |
| Body | 7.5 | 8 | 7.5 | 8 | 8 | 7.5 | 8 | |
| Leg | 5.5 | 5 | 5 | 5 | 5.5 | 6 | 5.5 | |
| Movement | 9.5 | 9.25 | 8.5 | 7.25 | 9 | 9.25 | 9.5 | |
| Head | 9.5 | 9 | 9 | 9 | 9.5 | 9.5 | 9.5 | |
| Neck | 8 | 8.5 | 8 | 8.5 | 8.5 | 9 | 9 | |
| Walk | 9.5 | 9 | 8 | 5 | 8.5 | 9 | 9.5 | |
| Trot | 9.5 | 9.5 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 
40.4 POINTS
| C | E | A | G | D | F | B | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 39.8 POINTS | 
| Head&Neck | 8.75 | 9 | 8.75 | 8.75 | 8.75 | 9.25 | 9.25 | |
| Body | 8 | 8 | 8.5 | 8 | 8.5 | 8 | 8.5 | |
| Leg | 4.5 | 5 | 5.5 | 5 | 5 | 5.5 | 5.5 | |
| Movement | 8.5 | 8.5 | 6.75 | 9 | 8 | 8.5 | 9 | |
| Head | 9 | 9 | 9 | 9 | 9 | 9.5 | 9.5 | |
| Neck | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 9 | 9 | |
| Walk | 8.5 | 8.5 | 5 | 9 | 7.5 | 8.5 | 9 | |
| Trot | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 9 | 
39.8 POINTS
| D | B | G | E | C | A | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 9 | 9 | 8.5 | 9 | 9.5 | 9 | 39.55 POINTS | 
| Head&Neck | 8.25 | 9 | 8.75 | 8.75 | 9 | 9 | 8.75 | |
| Body | 7.5 | 8 | 8 | 7.5 | 8 | 8 | 8 | |
| Leg | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 5 | |
| Movement | 7.75 | 9 | 8.75 | 8.5 | 9 | 7 | 9 | |
| Head | 8.5 | 9 | 9 | 8.5 | 9 | 9 | 9 | |
| Neck | 8 | 9 | 8.5 | 9 | 9 | 9 | 8.5 | |
| Walk | 7.5 | 9 | 8.5 | 8.5 | 9 | 5 | 9 | |
| Trot | 8 | 9 | 9 | 8.5 | 9 | 9 | 9 | 
39.55 POINTS
| B | G | D | E | A | C | F | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 39.45 POINTS | 
| Head&Neck | 9 | 9.25 | 8.25 | 8.75 | 9 | 9 | 9.25 | |
| Body | 8 | 8 | 7.5 | 7.5 | 8 | 8 | 8 | |
| Leg | 5 | 5 | 5 | 5 | 4.5 | 5 | 5 | |
| Movement | 9 | 8.25 | 7.75 | 9 | 6.75 | 8.75 | 9 | |
| Head | 9 | 9.5 | 8.5 | 8.5 | 9 | 9 | 9.5 | |
| Neck | 9 | 9 | 8 | 9 | 9 | 9 | 9 | |
| Walk | 9 | 7.5 | 7 | 9 | 4.5 | 8.5 | 9 | |
| Trot | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 
39.45 POINTS
| F | C | A | B | E | G | D | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 9 | 9 | 9 | 8.5 | 9 | 8.5 | 9 | 39.35 POINTS | 
| Head&Neck | 9 | 9 | 8.5 | 9.25 | 9 | 8.75 | 8.75 | |
| Body | 8 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | |
| Leg | 5.5 | 5.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Movement | 9 | 8.5 | 6.75 | 8.25 | 9 | 8.5 | 8 | |
| Head | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | |
| Neck | 9 | 9 | 8.5 | 9.5 | 9 | 8.5 | 8.5 | |
| Walk | 9 | 8.5 | 4.5 | 8 | 9 | 8.5 | 7.5 | |
| Trot | 9 | 8.5 | 9 | 8.5 | 9 | 8.5 | 8.5 | 
39.35 POINTS
| B | D | C | F | G | A | E | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9 | 39.3 POINTS | 
| Head&Neck | 8.75 | 8.5 | 8.75 | 9.25 | 9 | 9 | 8.75 | |
| Body | 8 | 7.5 | 7.5 | 7.5 | 8 | 8 | 8 | |
| Leg | 5 | 5.5 | 5 | 5 | 5.5 | 5 | 6 | |
| Movement | 8.5 | 8 | 8.5 | 9.5 | 9 | 6.75 | 8.75 | |
| Head | 8.5 | 8.5 | 8.5 | 9.5 | 9 | 9 | 8.5 | |
| Neck | 9 | 8.5 | 9 | 9 | 9 | 9 | 9 | |
| Walk | 8.5 | 7.5 | 8.5 | 9.5 | 9 | 4.5 | 8.5 | |
| Trot | 8.5 | 8.5 | 8.5 | 9.5 | 9 | 9 | 9 | 
39.3 POINTS
| D | B | G | C | A | F | E | Scores | |
|---|---|---|---|---|---|---|---|---|
| Type | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 9 | 9 | 38.85 POINTS | 
| Head&Neck | 8.5 | 8.5 | 8.5 | 8.75 | 8.5 | 9 | 8.75 | |
| Body | 8 | 8 | 8 | 8 | 8.5 | 8 | 7.5 | |
