Yearling Fillies A
Yearling Fillies A
Download Class PDF
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 7.5 | 8.5 | 38 POINTS | 
| HEAD | 9 | 8 | 8.5 | |
| NECK | 9 | 8 | 8.5 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 5 | 5 | 7.5 | |
| WALK | 6.5 | 5.5 | 8 | |
| TROT | 8.5 | 8 | 8.5 | 
38 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8.5 | 37 POINTS | 
| HEAD | 8.5 | 7.5 | 9 | |
| NECK | 9 | 7.5 | 8.5 | |
| BODY | 7.5 | 6.5 | 8.5 | |
| LEGS | 4.5 | 4.5 | 7.5 | |
| WALK | 5.5 | 5.5 | 8 | |
| TROT | 9 | 8.5 | 8.5 | 
37 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8.5 | 36.92 POINTS | 
| HEAD | 8.5 | 7 | 8.5 | |
| NECK | 9 | 7 | 8.5 | |
| BODY | 7.5 | 6.5 | 8 | |
| LEGS | 5 | 5 | 7.5 | |
| WALK | 6 | 6 | 8 | |
| TROT | 8.5 | 8 | 8.5 | 
36.92 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8.5 | 36.83 POINTS | 
| HEAD | 7.5 | 6.5 | 8.5 | |
| NECK | 9 | 7 | 8.5 | |
| BODY | 6.5 | 7 | 8.5 | |
| LEGS | 6 | 5.5 | 7.5 | |
| WALK | 9 | 5.5 | 8.5 | |
| TROT | 5.5 | 8.5 | 9 | 
36.83 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 8 | 36.58 POINTS | 
| HEAD | 9 | 8 | 8.5 | |
| NECK | 9.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 5.5 | 8 | |
| LEGS | 4.5 | 5 | 7 | |
| WALK | 5.5 | 5 | 7.5 | |
| TROT | 8.5 | 8 | 8 | 
36.58 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 7.5 | 8.5 | 37.58 POINTS | 
| HEAD | 9.5 | 7 | 8.5 | |
| NECK | 9 | 6 | 8 | |
| BODY | 7.5 | 7 | 8.5 | |
| LEGS | 5.5 | 5.5 | 7 | |
| WALK | 6 | 6 | 7.5 | |
| TROT | 9 | 7.5 | 8.5 | 
37.58 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 8 | 36.67 POINTS | 
| HEAD | 9 | 9 | 8.5 | |
| NECK | 9 | 8 | 8.5 | |
| BODY | 7 | 7 | 7.5 | |
| LEGS | 4.5 | 5.5 | 6 | |
| WALK | 5.5 | 6 | 7.5 | |
| TROT | 7.5 | 7.5 | 8 | 
36.67 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 36.58 POINTS | 
| HEAD | 8 | 7.5 | 8.5 | |
| NECK | 9 | 7.5 | 8 | |
| BODY | 7.5 | 7 | 8 | |
| LEGS | 5 | 5.5 | 6.5 | |
| WALK | 5 | 5.5 | 7.5 | |
| TROT | 8.5 | 8 | 8.5 | 
36.58 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 6.5 | 8 | 35.92 POINTS | 
| HEAD | 8.5 | 7 | 8 | |
| NECK | 8.5 | 6 | 8 | |
| BODY | 8 | 6.5 | 8 | |
| LEGS | 5 | 5.5 | 7.5 | |
| WALK | 5.5 | 6 | 8 | |
| TROT | 7.5 | 7.5 | 8 | 
35.92 POINTS
| KB | JL | DW | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8 | 35.25 POINTS | 
| HEAD | 7.5 | 7.5 | 8 | |
| NECK | 8.5 | 7.5 | 8 | |
| BODY | 7.5 | 5.5 | 7.5 | |
| LEGS | 5 | 6 | 7.5 | |
| WALK | 5.5 | 5.5 | 7.5 | |
| TROT | 8 | 7 | 8 | 
35.25 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 40.5 POINTS | 
| HEAD | 9 | 8 | 9 | |
| NECK | 8.5 | 9.5 | 9 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 8 | 5.5 | 6.5 | |
| WALK | 8.5 | 9 | 7.5 | |
| TROT | 9 | 7.5 | 8.5 | 
40.5 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 40.08 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 7.5 | 5.5 | 6 | |
| WALK | 8.5 | 9 | 7 | |
| TROT | 9 | 8 | 8.5 | 
40.08 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.67 POINTS | 
| HEAD | 8.5 | 8.5 | 9 | |
| NECK | 8 | 9.5 | 8.5 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 8 | 5.5 | 5.5 | |
| WALK | 8 | 8 | 7.5 | |
| TROT | 8.5 | 8.5 | 8.5 | 
39.67 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 39.25 POINTS | 
| HEAD | 8.5 | 8.5 | 9 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 7.5 | 5 | 6 | |
| WALK | 8 | 8.5 | 7 | |
| TROT | 8 | 8 | 7.5 | 
39.25 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 38.92 POINTS | 
| HEAD | 9 | 9 | 8 | |
| NECK | 8.5 | 9 | 7.5 | |
| BODY | 8.5 | 7.5 | 7 | |
| LEGS | 7.5 | 6 | 5 | |
| WALK | 8 | 8.5 | 8 | |
| TROT | 8.5 | 8.5 | 7 | 
38.92 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 37.92 POINTS | 
| HEAD | 8 | 7.5 | 8 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 7.5 | 5 | 6 | |
| WALK | 8 | 8.5 | 7.5 | |
| TROT | 8 | 8 | 8 | 
37.92 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 37.58 POINTS | 
| HEAD | 8.5 | 7.5 | 8 | |
| NECK | 8 | 8 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 7 | 5 | 5 | |
| WALK | 8 | 8.5 | 7.5 | |
| TROT | 8.5 | 7.5 | 7.5 | 
37.58 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8 | 37.17 POINTS | 
| HEAD | 8 | 8 | 8 | |
| NECK | 7.5 | 8.5 | 7.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 7 | 5 | 6 | |
| WALK | 7.5 | 7.5 | 7 | |
| TROT | 8 | 6 | 7.5 | 
37.17 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.58 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 8.5 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8.5 | |
| LEGS | 7.5 | 5.5 | 5.5 | |
| WALK | 8 | 8.5 | 7 | |
| TROT | 9 | 9.5 | 8 | 
40.58 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.42 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8 | 9 | 8.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 7.5 | 5.5 | 6 | |
| WALK | 7.5 | 9 | 7.5 | |
| TROT | 8 | 8 | 8.5 | 
39.42 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8 | 38.92 POINTS | 
| HEAD | 8.5 | 7.5 | 8 | |
| NECK | 8 | 8 | 8.5 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 8 | 5.5 | 5.5 | |
| WALK | 8.5 | 9 | 7.5 | |
| TROT | 9 | 8.5 | 8.5 | 
38.92 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 38.83 POINTS | 
| HEAD | 8.5 | 9 | 9 | |
| NECK | 8.5 | 9 | 8.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5 | 5.5 | |
| WALK | 8 | 8.5 | 6.5 | |
| TROT | 8.5 | 9 | 8 | 
38.83 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 38.67 POINTS | 
| HEAD | 8.5 | 8 | 8.5 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 7 | 5.5 | 6.5 | |
| WALK | 7.5 | 7 | 7.5 | |
| TROT | 8.5 | 8 | 8 | 
38.67 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8 | 37.33 POINTS | 
| HEAD | 8.5 | 7.5 | 8 | |
| NECK | 8.5 | 8 | 8 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 7 | 5.5 | 4.5 | |
| WALK | 7.5 | 8 | 6.5 | |
| TROT | 9 | 8.5 | 7 | 
37.33 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 7.5 | 37.25 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 8 | 8.5 | 7 | |
| BODY | 8 | 7.5 | 7 | |
| LEGS | 7.5 | 5 | 5.5 | |
| WALK | 8 | 8.5 | 7 | |
| TROT | 8.5 | 9.5 | 8.5 | 
37.25 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 7.5 | 37.08 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 8.5 | 7.5 | 8 | |
| LEGS | 6 | 5 | 5.5 | |
| WALK | 7 | 8.5 | 7 | |
| TROT | 8 | 9 | 7.5 | 
37.08 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 41.08 POINTS | 
| HEAD | 8.5 | 8.5 | 9 | |
| NECK | 9 | 9.5 | 9 | |
| BODY | 8.5 | 8 | 9 | |
| LEGS | 7.5 | 5 | 6.5 | |
| WALK | 8.5 | 7.5 | 7 | |
| TROT | 9 | 9 | 9 | 
41.08 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.83 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 9 | 9.5 | 9.5 | |
| BODY | 8.5 | 8 | 9 | |
| LEGS | 7 | 5 | 5.5 | |
| WALK | 8.5 | 8.5 | 7.5 | |
| TROT | 8.5 | 8.5 | 9 | 
40.83 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 39.33 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8.5 | 8 | 7.5 | |
| LEGS | 7.5 | 5.5 | 6.5 | |
| WALK | 8.5 | 8.5 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
39.33 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7 | 34.75 POINTS | 
| HEAD | 7.5 | 7.5 | 7 | |
| NECK | 7.5 | 8 | 7 | |
| BODY | 7 | 7.5 | 7 | |
| LEGS | 6 | 5.5 | 6 | |
| WALK | 6 | 7.5 | 6.5 | |
| TROT | 7.5 | 7.5 | 7 | 
34.75 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 39.42 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 8 | |
| LEGS | 7.5 | 4.5 | 6 | |
| WALK | 8 | 8.5 | 7 | |
| TROT | 8.5 | 8 | 8.5 | 
39.42 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 38.83 POINTS | 
| HEAD | 8.5 | 8 | 7.5 | |
| NECK | 8.5 | 9 | 7.5 | |
| BODY | 8 | 7.5 | 8.5 | |
| LEGS | 8 | 4 | 6.5 | |
| WALK | 8 | 8 | 7.5 | |
| TROT | 9 | 9 | 8.5 | 
38.83 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8.5 | 38.17 POINTS | 
| HEAD | 8 | 8 | 9 | |
| NECK | 8.5 | 9.5 | 8.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5.5 | |
| WALK | 8 | 8 | 7 | |
| TROT | 8 | 8 | 8.5 | 
38.17 POINTS
| DW | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 37.42 POINTS | 
| HEAD | 8 | 8.5 | 7.5 | |
| NECK | 8.5 | 9 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 7.5 | 4.5 | 6 | |
| WALK | 8 | 7.5 | 7 | |
| TROT | 8 | 7 | 7.5 | 
37.42 POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 6.5 | 9 | 35.5 POINTS | 
| HEAD | 8 | 6 | 8.5 | |
| NECK | 9.5 | 6.5 | 9 | |
| BODY | 8 | 5.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5.5 | |
| WALK | 5.5 | 6 | 9 | |
| TROT | 8.5 | 7 | 8.5 | 
35.5 POINTS
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 6 | 7 | 35 POINTS | 
| HEAD | 8 | 5 | 7 | |
| NECK | 9 | 5.5 | 8 | |
| BODY | 8 | 5.5 | 7 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 8.5 | 6.5 | 8.5 | |
| TROT | 9.5 | 7 | 9.5 | 
35 POINTS
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 5.5 | 8 | 34.75 POINTS | 
| HEAD | 9 | 6 | 8 | |
| NECK | 9 | 5.5 | 8.5 | |
| BODY | 8 | 6 | 8.5 | |
| LEGS | 5 | 4.5 | 6 | |
| WALK | 7 | 5.5 | 8.5 | |
| TROT | 8 | 5.5 | 8 | 
34.75 POINTS
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7 | 34.5 POINTS | 
| HEAD | 7.5 | 5.5 | 7 | |
| NECK | 8 | 6 | 8 | |
| BODY | 8 | 6.5 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | |
| WALK | 5 | 5.5 | 7 | |
| TROT | 9 | 7.5 | 9 | 
34.5 POINTS
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 6 | 7.5 | 33.17 POINTS | 
| HEAD | 7.5 | 5 | 7.5 | |
| NECK | 7.5 | 6 | 8.5 | |
| BODY | 7.5 | 5.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 5.5 | 5.5 | 7 | |
| TROT | 8.5 | 6.5 | 8 | 
33.17 POINTS
Colts 3 Years Old
Colts 3 Years Old
Download Class PDF
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 7 | 8 | 35.25 POINTS | 
| HEAD | 9.5 | 5.5 | 8 | |
| NECK | 9 | 6 | 8.5 | |
| BODY | 7.5 | 5.5 | 7.5 | |
| LEGS | 6 | 5 | 5.5 | |
| WALK | 5.5 | 5.5 | 7.5 | |
| TROT | 8.5 | 7.5 | 7.5 | 
35.25 POINTS
| KB | JL | MK | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 5.5 | 7.5 | 32.92 POINTS | 
| HEAD | 7.5 | 5.5 | 8 | |
| NECK | 8.5 | 6 | 8.5 | |
| BODY | 8 | 5.5 | 8.5 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 5.5 | 5 | 7 | |
| TROT | 7 | 6.5 | 6.5 | 
32.92 POINTS
Mares 4 Years Old and Older A
Mares 4 Years Old and Older A
Download Class PDF
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 39.83 POINTS | 
| HEAD | 9.5 | 8.5 | 9.5 | |
| NECK | 9 | 9 | 9 | |
| BODY | 7.5 | 8 | 8.5 | |
| LEGS | 6 | 5 | 5 | |
| WALK | 5.5 | 8.5 | 8 | |
| TROT | 9 | 9.5 | 9 | 
39.83 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 39.67 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 9 | 9 | 8.5 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 5.5 | 8.5 | 7.5 | |
| TROT | 9 | 9.5 | 9 | 
39.67 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 8.5 | 39 POINTS | 
| HEAD | 8.5 | 8.5 | 8 | |
| NECK | 9 | 9 | 7.5 | |
| BODY | 8.5 | 7.5 | 8 | |
| LEGS | 6 | 5.5 | 6.5 | |
| WALK | 6 | 8 | 8 | |
| TROT | 8.5 | 9 | 9 | 
39 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 38.58 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7 | 8.5 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 7 | 8.5 | 7.5 | |
| TROT | 9 | 9.5 | 9 | 
38.58 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 8.5 | 38.5 POINTS | 
| HEAD | 10 | 9 | 9 | |
| NECK | 9 | 9 | 7.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 5.5 | 7.5 | 7 | |
| TROT | 7.5 | 8 | 8 | 
38.5 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 8 | 38.25 POINTS | 
| HEAD | 9.5 | 8.5 | 8.5 | |
| NECK | 9 | 9 | 8 | |
| BODY | 8 | 8.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 5.5 | 8.5 | 7 | |
| TROT | 8.5 | 7.5 | 8 | 
38.25 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 38.08 POINTS | 
| HEAD | 9 | 8.5 | 8 | |
| NECK | 9 | 8.5 | 7.5 | |
| BODY | 7 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 6 | |
| WALK | 5 | 8.5 | 7.5 | |
| TROT | 9.5 | 10 | 8.5 | 
38.08 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8 | 8.5 | 37.67 POINTS | 
| HEAD | 9 | 8 | 8.5 | |
| NECK | 9.5 | 9 | 8.5 | |
| BODY | 8.5 | 8 | 7.5 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 5.5 | 8.5 | 7.5 | |
| TROT | 7.5 | 7.5 | 8 | 
37.67 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 36.25 POINTS | 
| HEAD | 8.5 | 7 | 8.5 | |
| NECK | 9 | 8 | 7.5 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 6 | 8.5 | 7.5 | |
| TROT | 8 | 8.5 | 7.5 | 
36.25 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 6.5 | 7.5 | 35 POINTS | 
| HEAD | 8 | 7 | 8.5 | |
| NECK | 6 | 7 | 7.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 6 | |
| WALK | 5.5 | 8.5 | 7 | |
| TROT | 8 | 7.5 | 7.5 | 
35 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 6.5 | 7.5 | 34.33 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 8.5 | 8 | 7.5 | |
| BODY | 6.5 | 7 | 7 | |
| LEGS | 5 | 4.5 | 6 | |
| WALK | 7 | 8.5 | 7 | |
| TROT | 7 | 7.5 | 7.5 | 
34.33 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7 | 32.58 POINTS | 
| HEAD | 6.5 | 7 | 7 | |
| NECK | 6.5 | 7.5 | 7 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 5.5 | 8 | 7 | |
| TROT | 6.5 | 6.5 | 6.5 | 
32.58 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7 | 32.17 POINTS | 
| HEAD | 7 | 7 | 7 | |
| NECK | 7.5 | 7.5 | 6.5 | |
| BODY | 7 | 7 | 6.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 5 | 7.5 | 6.5 | |
| TROT | 7 | 7 | 6.5 | 
32.17 POINTS
Mares 4 Years Old and Older B
Mares 4 Years Old and Older B
Download Class PDF
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.92 POINTS | 
| HEAD | 9.5 | 8.5 | 9.5 | |
| NECK | 9.5 | 9.5 | 8.5 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 6 | 6 | 7 | |
| WALK | 5.5 | 8.5 | 8 | |
| TROT | 9 | 8.5 | 9 | 
40.92 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 38.92 POINTS | 
| HEAD | 9 | 8.5 | 8.5 | |
| NECK | 9 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 8 | 8.5 | |
| TROT | 8.5 | 9 | 8.5 | 
38.92 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9.5 | 9 | 38.67 POINTS | 
| HEAD | 9 | 9 | 9 | |
| NECK | 8.5 | 8.5 | 9 | |
| BODY | 7 | 7.5 | 9 | |
| LEGS | 5.5 | 4 | 7 | |
| WALK | 6 | 8.5 | 8.5 | |
| TROT | 6 | 7.5 | 8.5 | 
38.67 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 9 | 37.92 POINTS | 
| HEAD | 8 | 7.5 | 9.5 | |
| NECK | 8.5 | 9 | 8.5 | |
| BODY | 8 | 7.5 | 9 | |
| LEGS | 5.5 | 5 | 7 | |
| WALK | 5.5 | 7.5 | 7 | |
| TROT | 6.5 | 7.5 | 8.5 | 
37.92 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 37.42 POINTS | 
| HEAD | 9 | 8 | 8.5 | |
| NECK | 8 | 8.5 | 8 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 6 | |
| WALK | 7 | 9 | 7.5 | |
| TROT | 8 | 9 | 8 | 
37.42 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 8 | 36.92 POINTS | 
| HEAD | 7.5 | 8 | 7.5 | |
| NECK | 7.5 | 9 | 7.5 | |
| BODY | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 6.5 | 8.5 | 7 | |
| TROT | 9 | 9 | 8.5 | 
36.92 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 7.5 | 36.67 POINTS | 
| HEAD | 8.5 | 8.5 | 7.5 | |
| NECK | 8.5 | 8.5 | 8 | |
| BODY | 6.5 | 8.5 | 7 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 6 | 8 | 7 | |
| TROT | 8 | 8 | 7.5 | 
36.67 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 9 | 8 | 36.25 POINTS | 
| HEAD | 7 | 7.5 | 8 | |
| NECK | 8 | 8.5 | 7.5 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| WALK | 7 | 8.5 | 7 | |
| TROT | 4.5 | 6.5 | 7.5 | 
36.25 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8.5 | 35.83 POINTS | 
| HEAD | 7.5 | 8 | 9 | |
| NECK | 7 | 8.5 | 7.5 | |
| BODY | 7 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 5 | 6.5 | 7 | |
| TROT | 7.5 | 6.5 | 8 | 
35.83 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7 | 35.58 POINTS | 
| HEAD | 7.5 | 6.5 | 7 | |
| NECK | 8.5 | 7 | 7 | |
| BODY | 8 | 7.5 | 7 | |
| LEGS | 6.5 | 6 | 6.5 | |
| WALK | 7 | 9 | 7 | |
| TROT | 7.5 | 6.5 | 7 | 
35.58 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 8 | 7.5 | 35.08 POINTS | 
| HEAD | 7 | 7 | 8 | |
| NECK | 8 | 8 | 7.5 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 4.5 | 6 | |
| WALK | 6 | 8 | 7.5 | |
| TROT | 7.5 | 8.5 | 7.5 | 
35.08 POINTS
| KB | MK | KD | Scores | |
|---|---|---|---|---|
| TYPE | 6 | 7 | 7.5 | 33.67 POINTS | 
| HEAD | 5.5 | 6.5 | 7.5 | |
| NECK | 7 | 7.5 | 7.5 | |
| BODY | 6 | 8 | 7 | |
