Yearling Fillies A
Yearling Fillies A
Download Class PDF
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 39.6 POINTS | 
| H&N | 9 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | 5.5 | 5 | 6 | |
| MOVE | 9 | 9 | 8.5 | 9 | 9 | 9 | 9 | 
39.6 POINTS
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9.5 | 9 | 9 | 9 | 39.4 POINTS | 
| H&N | 9 | 8.5 | 8.5 | 9 | 9 | 8.5 | 9 | |
| BODY | 8.5 | 8 | 8 | 8 | 8 | 8 | 8.5 | |
| LEGS | 4.5 | 5 | 5 | 5 | 5 | 4 | 5 | |
| MOVE | 8.5 | 8.5 | 8 | 9 | 9 | 8.5 | 8.5 | 
39.4 POINTS
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 9 | 8.5 | 8.5 | 9 | 39.4 POINTS | 
| H&N | 9 | 9 | 9.5 | 9 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5 | 5.5 | 5 | 5.5 | 4.5 | 5.5 | |
| MOVE | 8 | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 
39.4 POINTS
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 8.5 | 8.5 | 8 | 38.2 POINTS | 
| H&N | 9 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | 5 | 5 | 5 | 5.5 | |
| MOVE | 8 | 8.5 | 8 | 8.5 | 8 | 8 | 8 | 
38.2 POINTS
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 9 | 8 | 37.7 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | 8 | 8 | 8.5 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 8 | 7 | |
| LEGS | 4.5 | 5 | 5 | 4.5 | 5 | 4.5 | 5 | |
| MOVE | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 9 | 
37.7 POINTS
| D.A. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8 | 8 | 8 | 8 | 36.8 POINTS | 
| H&N | 8 | 8.5 | 8.5 | 8 | 8 | 8 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | 5 | 5 | 4.5 | 5.5 | |
| MOVE | 8 | 8.5 | 8 | 8 | 8 | 8 | 8 | 
36.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 41.5 POINTS | 
| H&N | 8 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | |
| BODY | 8 | 8 | 8 | 8.5 | 8 | 8.5 | 8 | |
| LEGS | 6.5 | 5 | 5 | 5.5 | 5 | 6 | 5 | |
| MOVE | 9 | 9.5 | 9.5 | 9.5 | 10 | 9.5 | 9.5 | 
41.5 POINTS
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9.5 | 9.5 | 10 | 9.5 | 9.5 | 40.4 POINTS | 
| H&N | 8 | 9.5 | 9.5 | 9 | 9.5 | 9.5 | 9 | |
| BODY | 6.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5 | 6 | 4.5 | 5.5 | 4.5 | 5 | |
| MOVE | 7.5 | 9 | 9 | 9.5 | 9 | 9 | 9 | 
40.4 POINTS
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 9 | 9 | 9 | 9 | 39.9 POINTS | 
| H&N | 8 | 9 | 9 | 9 | 9 | 9 | 9 | |
| BODY | 7 | 8 | 7.5 | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 6.5 | 6 | 5.5 | 6 | 5 | 5 | 6 | |
| MOVE | 7.5 | 9 | 8.5 | 9 | 8.5 | 8 | 9 | 
39.9 POINTS
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 8.5 | 9.5 | 9.5 | 9 | 39.7 POINTS | 
| H&N | 8 | 9 | 9 | 9 | 9.5 | 9.5 | 9 | |
| BODY | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5 | 5.5 | 5 | 5.5 | 5 | 5 | |
| MOVE | 8 | 8.5 | 9 | 9 | 9 | 9 | 9 | 
39.7 POINTS
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 8.5 | 9 | 9 | 8.5 | 39 POINTS | 
| H&N | 8 | 9 | 9 | 8.5 | 9 | 9 | 8.5 | |
| BODY | 6.5 | 8 | 8 | 7.5 | 8 | 8 | 8 | |
| LEGS | 7 | 5.5 | 5.5 | 5 | 5 | 5 | 5.5 | |
| MOVE | 7.5 | 8.5 | 8 | 8 | 8.5 | 8.5 | 8 | 
39 POINTS
| C.B. | G.R. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8 | 8 | 37.2 POINTS | 
| H&N | 7 | 8.5 | 8 | 8.5 | 8.5 | 8 | 8 | |
| BODY | 7 | 7.5 | 8 | 8 | 8 | 8 | 7 | |
| LEGS | 5.5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| MOVE | 7 | 8.5 | 8 | 8.5 | 8.5 | 8 | 7 | 
37.2 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 10 | 10 | 9.5 | 9.5 | 9.5 | 9 | 41.4 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 8.5 | 7.5 | 8 | 8 | 7.5 | |
| LEGS | 7 | 5.5 | 6 | 5.5 | 5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 8.5 | 9.5 | 9 | 9 | 9 | 
41.4 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9.5 | 9.5 | 9 | 9.5 | 9 | 40.4 POINTS | 
| H&N | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | 7.5 | 8 | 8 | |
| LEGS | 6.5 | 5.5 | 5 | 5 | 5 | 5.5 | 5.5 | |
| MOVE | 8 | 9 | 9 | 9 | 9 | 9 | 8.5 | 
40.4 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 9.5 | 9 | 9 | 9 | 39.9 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 8.5 | |
| BODY | 8 | 8 | 8.5 | 8 | 7.5 | 8 | 8 | |
| LEGS | 6 | 5 | 5.5 | 5.5 | 5 | 5 | 5 | |
| MOVE | 9 | 9 | 9 | 9 | 9.5 | 9 | 9 | 
39.9 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 9 | 9.5 | 9 | 9 | 39.7 POINTS | 
| H&N | 8 | 9 | 9.5 | 9 | 9.5 | 9.5 | 9.5 | |
| BODY | 7 | 8 | 7.5 | 7.5 | 8 | 8 | 8 | |
| LEGS | 6 | 5 | 5.5 | 5 | 5 | 5.5 | 5.5 | |
| MOVE | 7 | 8.5 | 8 | 8.5 | 8.5 | 8.5 | 8 | 
39.7 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 9.5 | 9 | 8.5 | 9.5 | 9.5 | 9 | 39.6 POINTS | 
| H&N | 8 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | |
| BODY | 6 | 7.5 | 7 | 7 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5.5 | 5.5 | 4.5 | 5 | 5.5 | 5.5 | |
| MOVE | 7.5 | 9 | 8 | 9 | 8.5 | 9 | 8.5 | 
39.6 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 9 | 9 | 9 | 8.5 | 39.1 POINTS | 
| H&N | 8 | 9 | 9 | 9 | 9.5 | 9 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 8 | 7.5 | 8 | 8 | |
| LEGS | 5 | 4.5 | 4.5 | 5 | 4.5 | 5.5 | 5.5 | |
| MOVE | 8 | 8.5 | 8.5 | 9 | 8.5 | 9 | 8.5 | 
39.1 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 9 | 8.5 | 9.5 | 9 | 39 POINTS | 
| H&N | 8 | 8.5 | 8.5 | 9 | 8.5 | 9 | 8.5 | |
| BODY | 8 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5 | 5 | 5 | 5 | 5 | 5.5 | |
| MOVE | 8 | 9 | 8.5 | 9 | 9 | 9 | 9 | 
39 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 8.5 | 38.9 POINTS | 
| H&N | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 9 | 8 | |
| BODY | 7 | 7.5 | 8.5 | 7.5 | 7.5 | 8 | 7 | |
| LEGS | 6.5 | 5.5 | 5.5 | 4.5 | 5 | 5 | 5 | |
| MOVE | 9 | 9.5 | 8.5 | 9.5 | 9 | 9.5 | 9.5 | 
38.9 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 38.4 POINTS | 
| H&N | 7.5 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | |
| BODY | 7.5 | 8 | 8 | 7.5 | 7 | 8 | 7.5 | |
| LEGS | 6.5 | 5 | 5 | 5.5 | 5 | 5 | 5 | |
| MOVE | 7.5 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8 | 
38.4 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 8.5 | 9 | 9 | 8 | 38.4 POINTS | 
| H&N | 8 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 8.5 | |
| BODY | 6.5 | 8 | 7.5 | 7.5 | 8 | 8 | 7.5 | |
| LEGS | 6.5 | 5.5 | 5 | 4.5 | 5.5 | 5 | 4.5 | |
| MOVE | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 8.5 | 
38.4 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 9 | 8.5 | 9 | 8.5 | 38.2 POINTS | 
| H&N | 7.5 | 8 | 8.5 | 9 | 8.5 | 9 | 8 | |
| BODY | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 4.5 | 5.5 | 4.5 | 5 | 4.5 | |
| MOVE | 9 | 9 | 9.5 | 9.5 | 9 | 9.5 | 9 | 
38.2 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8 | 37.9 POINTS | 
| H&N | 8 | 9 | 8.5 | 9 | 8.5 | 8.5 | 8 | |
| BODY | 8 | 7.5 | 8 | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5 | 5 | 5 | 4.5 | 5 | 4.5 | |
| MOVE | 8 | 8.5 | 8.5 | 9 | 8.5 | 8 | 8 | 
37.9 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 37.9 POINTS | 
| H&N | 7.5 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8.5 | |
| BODY | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 7 | |
| LEGS | 6.5 | 5 | 5 | 4.5 | 5 | 5.5 | 5.5 | |
| MOVE | 6.5 | 8.5 | 8 | 8 | 8.5 | 8.5 | 8 | 
37.9 POINTS
| C.B. | D.A. | J.B. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8.5 | 8 | 8 | 8.5 | 8 | 36.7 POINTS | 
| H&N | 7 | 8 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | |
| BODY | 6 | 7 | 8 | 7 | 7 | 7.5 | 7 | |
| LEGS | 5 | 5 | 5 | 5 | 4.5 | 5 | 5.5 | |
| MOVE | 7.5 | 8.5 | 8.5 | 8 | 8.5 | 9 | 8.5 | 
36.7 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 9 | 9.5 | 9.5 | 9 | 40.9 POINTS | 
| H&N | 8.5 | 9 | 9 | 9 | 9.5 | 9.5 | 9 | |
| BODY | 8 | 8 | 8 | 7.5 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | 4.5 | 5 | 5.5 | 5 | |
| MOVE | 10 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 
40.9 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9 | 10 | 10 | 9.5 | 9.5 | 9.5 | 9 | 40.8 POINTS | 
| H&N | 9 | 9.5 | 9.5 | 9.5 | 9.5 | 9 | 9 | |
| BODY | 7.5 | 8 | 8 | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 4.5 | 4.5 | 5 | 5 | 5 | 6 | 6 | |
| MOVE | 8.5 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | 
40.8 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9 | 9.5 | 9 | 9 | 40.5 POINTS | 
| H&N | 8.5 | 9 | 9 | 9 | 9.5 | 9.5 | 9.5 | |
| BODY | 8 | 8 | 8 | 7.5 | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5.5 | 5 | 5.5 | 5.5 | 5.5 | |
| MOVE | 8 | 8.5 | 9 | 9 | 9 | 8.5 | 9 | 
40.5 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 40.2 POINTS | 
| H&N | 8.5 | 9 | 9 | 9.5 | 10 | 9.5 | 9.5 | |
| BODY | 7.5 | 8 | 7.5 | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 6 | 5 | 5 | 5 | 5.5 | 5 | 5.5 | |
| MOVE | 8 | 9 | 9 | 9 | 9 | 8.5 | 9 | 
40.2 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 9 | 40.1 POINTS | 
| H&N | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | |
| BODY | 8.5 | 9 | 8 | 8 | 8.5 | 8 | 8 | |
| LEGS | 4.5 | 5 | 4.5 | 5 | 5.5 | 5.5 | 5 | |
| MOVE | 7.5 | 8 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 
40.1 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9.5 | 9.5 | 9 | 9 | 40 POINTS | 
| H&N | 8.5 | 9 | 8.5 | 9.5 | 9.5 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8 | 8 | 8 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | 5 | 4.5 | 4.5 | 5.5 | |
| MOVE | 7.5 | 8.5 | 8.5 | 9 | 9 | 8.5 | 9 | 
40 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 9.5 | 9 | 9 | 9 | 39.8 POINTS | 
| H&N | 8.5 | 8.5 | 9 | 9.5 | 9 | 9 | 9 | |
| BODY | 8 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8 | |
| LEGS | 6 | 5 | 5 | 4.5 | 5 | 5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 
39.8 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9.5 | 9 | 9 | 9 | 9 | 39.6 POINTS | 
| H&N | 8 | 9 | 9.5 | 9 | 9.5 | 9.5 | 9 | |
| BODY | 7.5 | 8 | 8 | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 6 | 4.5 | 5 | 5 | 4.5 | 5.5 | 5 | |
| MOVE | 8 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 
39.6 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 9 | 9 | 9.5 | 9.5 | 9 | 8.5 | 39.4 POINTS | 
| H&N | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 9 | 9 | |
| BODY | 8 | 8 | 7.5 | 8 | 8 | 8 | 8 | |
| LEGS | 6.5 | 5 | 5 | 6 | 5 | 5 | 5 | |
| MOVE | 7.5 | 8 | 8.5 | 9 | 8 | 8 | 8.5 | 
39.4 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 9 | 8.5 | 9 | 9 | 38.9 POINTS | 
| H&N | 8.5 | 8 | 9 | 9 | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | 7 | 8 | 7.5 | |
| LEGS | 6 | 5 | 5 | 4.5 | 5 | 5 | 4.5 | |
| MOVE | 8.5 | 9 | 9 | 9 | 9 | 9 | 9 | 
38.9 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 9 | 8.5 | 9 | 8.5 | 38.9 POINTS | 
| H&N | 8 | 8 | 8.5 | 9 | 8.5 | 9.5 | 8.5 | |
| BODY | 8 | 8 | 8 | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | 4.5 | 4.5 | 6 | 6 | |
| MOVE | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 
38.9 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 9 | 8.5 | 9 | 8.5 | 38.6 POINTS | 
| H&N | 9 | 9 | 9 | 9.5 | 8.5 | 9.5 | 9 | |
| BODY | 8 | 7.5 | 8 | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 6 | 5 | 5 | 4.5 | 4.5 | 6 | 5 | |
| MOVE | 8 | 7.5 | 8.5 | 8 | 8 | 9 | 8 | 
38.6 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 38 POINTS | 
| H&N | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8 | |
| BODY | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5 | 5 | 5.5 | 5 | 5 | 5 | |
| MOVE | 8 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 
38 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 8 | 9 | 9 | 8.5 | 37.7 POINTS | 
| H&N | 8 | 8 | 9 | 8 | 9 | 9 | 8 | |
| BODY | 7.5 | 7.5 | 7.5 | 7 | 7.5 | 8 | 7 | |
| LEGS | 5.5 | 5 | 5 | 5 | 5.5 | 6 | 5 | |
| MOVE | 8 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8.5 | 
37.7 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8.5 | 8.5 | 8 | 8.5 | 8 | 36.4 POINTS | 
| H&N | 7.5 | 8 | 8.5 | 8.5 | 8 | 8 | 7.5 | |
| BODY | 7 | 7.5 | 8 | 7 | 7.5 | 8 | 7 | |
| LEGS | 5 | 4.5 | 5 | 4.5 | 4.5 | 5 | 5 | |
| MOVE | 7.5 | 8 | 8.5 | 8.5 | 7.5 | 8 | 8 | 
36.4 POINTS
| C.B. | D.A. | G.R. | J.M. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8.5 | 8 | 8 | 8 | 7 | 35 POINTS | 
| H&N | 7.5 | 7.5 | 8 | 8 | 8 | 8.5 | 7 | |
| BODY | 6.5 | 7 | 7 | 7 | 6.5 | 7.5 | 7 | |
| LEGS | 5.5 | 4.5 | 4.5 | 4.5 | 4 | 5 | 5 | |
| MOVE | 7.5 | 7.5 | 8 | 8.5 | 7.5 | 8 | 8 | 
35 POINTS
Mares 4-6 Years Old A
Mares 4-6 Years Old A
Download Class PDF
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 9 | 9.5 | 9.5 | 9 | 41.5 POINTS | 
| H&N | 10 | 9.5 | 9 | 9 | 9 | 9.5 | 9 | |
| BODY | 9 | 8.5 | 8 | 9 | 8 | 8.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | 5.5 | 5 | 6 | 6 | |
| MOVE | 9.5 | 9 | 9 | 8.5 | 9 | 9.5 | 9 | 
41.5 POINTS
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 9.5 | 9 | 9 | 9.5 | 40.6 POINTS | 
| H&N | 9.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 9.5 | |
| BODY | 8.5 | 8 | 8 | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | 5.5 | 4.5 | 5 | 6 | |
| MOVE | 8.5 | 8.5 | 9 | 8.5 | 9 | 9 | 9 | 
40.6 POINTS
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 9.5 | 9 | 9.5 | 9.5 | 9 | 9 | 40.1 POINTS | 
| H&N | 8.5 | 9.5 | 8.5 | 9.5 | 10 | 9.5 | 9.5 | |
| BODY | 8.5 | 8 | 8 | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 5.5 | 5 | 5 | 5 | 5.5 | 6 | |
| MOVE | 8 | 8 | 8.5 | 8 | 8 | 8.5 | 8.5 | 
40.1 POINTS
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8.5 | 9 | 9 | 8.5 | 9 | 9 | 39 POINTS | 
| H&N | 8 | 8.5 | 9 | 9 | 8.5 | 9.5 | 9 | |
| BODY | 8 | 7.5 | 7.5 | 8.5 | 7.5 | 8 | 7 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | 4.5 | 6 | 5.5 | |
| MOVE | 8 | 8.5 | 8.5 | 8 | 8 | 9 | 8.5 | 
39 POINTS
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 9 | 9 | 39 POINTS | 
| H&N | 8 | 8.5 | 9 | 8.5 | 8 | 8.5 | 9 | |
| BODY | 8 | 7.5 | 8 | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | 5.5 | 5 | 5 | 6 | |
| MOVE | 8.5 | 8.5 | 9 | 8.5 | 8.5 | 9 | 9 | 
39 POINTS
| C.B. | D.A. | G.R. | J.B. | M.A. | M.O. | W.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 8 | 8 | 9 | 8.5 | 8.5 | 9 | 8.5 | 38.4 POINTS | 
| H&N | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 8.5 | |
