Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.5 POINTS | 
| H&N | 9 | 8.25 | 9 | 8.75 | |
| BODY | 8 | 7.5 | 8 | 8.5 | |
| LEGS | 6 | 6 | 5.5 | 6 | |
| MOVE | 7.5 | 7.75 | 8.25 | 8 | 
39.5 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9.5 | 9.5 | 38.94 POINTS | 
| H&N | 9.5 | 9.25 | 9.75 | 9.5 | |
| BODY | 7.5 | 7.5 | 8 | 6.5 | |
| LEGS | 5 | 5.5 | 5 | 5 | |
| MOVE | 7 | 7.75 | 8 | 7.5 | 
38.94 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 37.69 POINTS | 
| H&N | 9 | 8.5 | 9.25 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | 5 | |
| MOVE | 6.75 | 6.5 | 8 | 7 | 
37.69 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9 | 40.38 POINTS | 
| H&N | 9.5 | 9.25 | 9.5 | 8.75 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 7 | 5.5 | 6 | |
| MOVE | 7.5 | 7.25 | 8.5 | 7.75 | 
40.38 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8.5 | 39.56 POINTS | 
| H&N | 8.75 | 8.5 | 9 | 8.25 | |
| BODY | 8 | 8 | 8 | 8.5 | |
| LEGS | 6 | 6.5 | 5.5 | 6 | |
| MOVE | 7.75 | 8 | 8.5 | 8 | 
39.56 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 7.5 | 8.5 | 8 | 36.13 POINTS | 
| H&N | 8.75 | 7.25 | 8.25 | 7.75 | |
| BODY | 7.5 | 6.5 | 6.5 | 7.5 | |
| LEGS | 6 | 6 | 5.5 | 6.5 | |
| MOVE | 7.25 | 6.25 | 7.25 | 7.25 | 
36.13 POINTS
Junior Fillies A
Junior Fillies A
Download Class PDF
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.75 POINTS | 
| H&N | 9 | 8.5 | 8.75 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 6.5 | 6.5 | |
| MOVE | 7.5 | 8 | 8.5 | 
39.75 POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.33 POINTS | 
| H&N | 9.25 | 8.75 | 8.5 | |
| BODY | 7.5 | 8 | 8 | |
| LEGS | 6 | 6.5 | 5.5 | |
| MOVE | 7.5 | 7.5 | 8 | 
39.33 POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 39 POINTS | 
| H&N | 9.25 | 9 | 9.25 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5 | |
| MOVE | 7 | 7.25 | 7.25 | 
39 POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 38.92 POINTS | 
| H&N | 8.25 | 8.25 | 8.75 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 5.5 | 6.5 | 6 | |
| MOVE | 7.75 | 8 | 8.75 | 
38.92 POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 38.5 POINTS | 
| H&N | 8.75 | 8.75 | 8.5 | |
| BODY | 8 | 8.5 | 8 | |
| LEGS | 5.5 | 6.5 | 5.5 | |
| MOVE | 6.75 | 7.25 | 7 | 
38.5 POINTS
Junior Fillies B
Junior Fillies B
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 40 POINTS | 
| H&N | 9.5 | 9.25 | 9.5 | 9.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 5 | 7 | 5 | 5.5 | |
| MOVE | 7.25 | 7.5 | 7.75 | 7.5 | 
40 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 9 | 38.5 POINTS | 
| H&N | 9 | 8.5 | 9 | 8.75 | |
| BODY | 7.5 | 8.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 6.75 | 7.25 | 8.5 | 7.75 | 
38.5 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 38.31 POINTS | 
| H&N | 8.25 | 8.75 | 9 | 8.25 | |
| BODY | 8 | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 6.5 | 4.5 | 6 | |
| MOVE | 7 | 7.25 | 8 | 7.25 | 
38.31 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 8 | 38.13 POINTS | 
| H&N | 8.25 | 8.5 | 8.5 | 7.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 7.5 | 7.75 | 8.5 | 8.25 | 
38.13 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 8 | 36.38 POINTS | 
| H&N | 8 | 7.75 | 8 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 6 | 5 | 5.5 | |
| MOVE | 7 | 7.25 | 7.75 | 7.75 | 
36.38 POINTS
Senior Mares A
Senior Mares A
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9.5 | 9 | 40.31 POINTS | 
| H&N | 8.75 | 8.75 | 9.25 | 9.25 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 6.5 | 5 | 6 | |
| MOVE | 7.75 | 8 | 8.5 | 8.5 | 
40.31 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9.5 | 40.19 POINTS | 
| H&N | 9.25 | 8.75 | 9.5 | 9.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6.5 | 6 | 6.5 | |
| MOVE | 7.5 | 7.5 | 8.25 | 8.25 | 
40.19 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.81 POINTS | 
| H&N | 8.5 | 8.75 | 9 | 8.75 | |
| BODY | 8 | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | 6 | |
| MOVE | 8 | 8.25 | 8.75 | 8.75 | 
39.81 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.69 POINTS | 
| H&N | 9 | 9 | 9.25 | 9 | |
| BODY | 8 | 8 | 8.5 | 7.5 | |
| LEGS | 5.5 | 6 | 5.5 | 6 | |
| MOVE | 7.5 | 7.75 | 8.25 | 8 | 
39.69 POINTS
Senior Mares B
Senior Mares B
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 39.69 POINTS | 
| H&N | 9.25 | 8.75 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 8 | |
| LEGS | 6 | 6 | 6 | 6 | |
| MOVE | 7.25 | 7.25 | 8.25 | 7.5 | 
39.69 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 9 | 38.81 POINTS | 
| H&N | 8.75 | 8.75 | 9 | 8.75 | |
| BODY | 7.5 | 7.5 | 8.5 | 7.5 | |
| LEGS | 6 | 6 | 6 | 6.5 | |
| MOVE | 6.75 | 7.5 | 7.75 | 7.5 | 
38.81 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 8.5 | 38.19 POINTS | 
| H&N | 8.25 | 8 | 8.5 | 8.25 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | 6 | |
| MOVE | 7.25 | 7.5 | 8.25 | 7.75 | 
38.19 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 39.38 POINTS | 
| H&N | 9 | 9.25 | 8.75 | 9 | |
| BODY | 8 | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 7 | 7.5 | 8 | 8 | 
39.38 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9.5 | 9 | 39.06 POINTS | 
| H&N | 9.5 | 9 | 9.25 | 8.75 | |
| BODY | 7.5 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 7.75 | 7.5 | 8 | 7.5 | 
39.06 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 39.06 POINTS | 
| H&N | 9 | 8.5 | 9 | 9 | |
| BODY | 8 | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 6 | 5 | 5 | |
| MOVE | 7.75 | 7.5 | 8 | 8 | 
39.06 POINTS
Junior Colts
Junior Colts
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9.5 | 39.94 POINTS | 
| H&N | 9 | 8.75 | 8.75 | 8.75 | |
| BODY | 7.5 | 7.5 | 8 | 8 | |
| LEGS | 6 | 6 | 5.5 | 6 | |
| MOVE | 8.25 | 8 | 8.5 | 8.25 | 
39.94 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 39.06 POINTS | 
| H&N | 9.5 | 8.75 | 9 | 8.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 6 | 6 | 6 | 5.5 | |
| MOVE | 7.75 | 7.25 | 7.75 | 7.5 | 
39.06 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 8.5 | 9 | 9 | 38.38 POINTS | 
| H&N | 9 | 8.5 | 8.75 | 8.25 | |
| BODY | 8 | 7.5 | 7.5 | 8 | |
| LEGS | 6 | 5.5 | 5 | 5 | |
| MOVE | 8 | 6.75 | 8 | 7.75 | 
38.38 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 38.38 POINTS | 
| H&N | 9 | 8.5 | 9 | 8.25 | |
| BODY | 8 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 6 | |
| MOVE | 7.25 | 7 | 7.75 | 7.75 | 
38.38 POINTS
Senior Stallions
Senior Stallions
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 9.5 | 40 POINTS | 
| H&N | 9 | 9 | 9.25 | 9.25 | |
| BODY | 8 | 7.5 | 8 | 7.5 | |
| LEGS | 5.5 | 6 | 5.5 | 5.5 | |
| MOVE | 7.75 | 7.75 | 8.5 | 8 | 
40 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 9 | 38.75 POINTS | 
| H&N | 9 | 8.5 | 8.75 | 8.5 | |
| BODY | 7.5 | 7.5 | 7.5 | 8 | |
| LEGS | 6 | 6 | 6 | 5.5 | |
| MOVE | 7.25 | 7.25 | 8 | 7.75 | 
38.75 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9.5 | 38.31 POINTS | 
| H&N | 9.25 | 9 | 9.25 | 8.75 | |
| BODY | 7 | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 7.5 | 7 | 7.5 | 7.5 | 
38.31 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 9 | 38.06 POINTS | 
| H&N | 9 | 8.5 | 8.5 | 8.75 | |
| BODY | 7.5 | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | 5 | |
| MOVE | 7.25 | 7 | 7.75 | 7.5 | 
38.06 POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 8 | 37.88 POINTS | 
| H&N | 8.75 | 8.25 | 8.75 | 8 | |
| BODY | 7.5 | 7 | 7.5 | 7.5 | |
| LEGS | 6 | 6.5 | 5.5 | 6 | |
| MOVE | 7.5 | 7.5 | 7.75 | 8 | 
37.88 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 2 | 1 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| A.L. | C.B. | R.D. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | 2 | POINTS | 
POINTS
| A.L. | C.B. | K.O. | R.D. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show