Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 20 | 91.5 POINTS | 
| H&N | 19.5 | 19.25 | 19 | 18.75 | 19.25 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 19 | 
91.5 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 18.75 | 19 | 18.75 | 18.75 | 19 | 19.25 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 
90.2 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 | 90.15 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19.25 | 19.25 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 19.5 | 19 | 
90.15 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 18.5 | 89.95 POINTS | 
| H&N | 18.75 | 19 | 19 | 18.5 | 19 | 19.25 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 
89.95 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19.25 | 19.25 | 18.75 | 19 | 18.75 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 
89.7 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.65 POINTS | 
| H&N | 18.75 | 19.25 | 18.75 | 18.25 | 18.75 | 18.75 | 18.75 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 
89.65 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 19 | 89.55 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 
89.55 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 89.5 POINTS | 
| H&N | 18.75 | 19 | 18.75 | 18.75 | 18.75 | 18.75 | 19 | |
| BODY | 17 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 
89.5 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 19.5 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.25 | |
| BODY | 17.5 | 18 | 18.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | 
89.4 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19.25 | 19 | 18.75 | 18.75 | 19.25 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.3 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 88.95 POINTS | 
| H&N | 18.75 | 19.25 | 18.75 | 18.75 | 18.75 | 19.5 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.95 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 18.5 | 88.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.25 | 19.25 | 19 | |
| BODY | 17.5 | 17 | 17 | 17 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 
88.75 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 88.35 POINTS | 
| H&N | 18.75 | 18.75 | 19 | 19.25 | 18.75 | 19 | 18.75 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.35 POINTS
| A.S. | C.M. | H.H. | J.B. | M.O. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 87.8 POINTS | 
| H&N | 18.5 | 19.25 | 18.5 | 18.75 | 19 | 19 | 18.75 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 
87.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19 | 19 | 19.25 | 19.25 | 19 | 19.25 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| H&N | 19.25 | 19.5 | 19.5 | 19.25 | 19.25 | 19.25 | 19.25 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 
91.1 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 18.75 | 19.75 | 18.75 | 19.25 | 18.25 | 19.25 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 
90.7 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19.25 | 19.5 | 19.25 | 19 | 19 | 19.5 | 18.75 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 
90.5 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.15 POINTS | 
| H&N | 19 | 19 | 19.25 | 19.25 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.15 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 90.15 POINTS | 
| H&N | 18.75 | 19 | 19.25 | 19 | 18.75 | 19.25 | 19.25 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 
90.15 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 18.75 | 19.25 | 18.75 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 18 | 19 | 
90.1 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19 | 19.25 | 19 | 19 | 18.5 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18 | 18 | 19 | 
90.1 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 18.75 | 18.75 | 19.25 | 18.75 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 89.55 POINTS | 
| H&N | 18.75 | 19 | 19 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18 | 
89.55 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.75 | 19.25 | 18.75 | 18.75 | 18.25 | 19 | 18.75 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 18 | 
89.2 POINTS
| A.A. | A.A. | A.S. | A.B. | H.H. | K.B. | M.O. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 88.95 POINTS | 
| H&N | 18.75 | 18.5 | 18.75 | 18.75 | 19 | 18.75 | 18.75 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.95 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19.25 | 19.75 | 19.25 | 19 | 19 | 19.25 | 19.75 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 
91.1 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 20 | 19 | 90.75 POINTS | 
| H&N | 19 | 18.75 | 19.25 | 19 | 19.25 | 19.25 | 18.75 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19 | 
90.75 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19.25 | 19.75 | 19.5 | 19.25 | 19.25 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 18.5 | 18.5 | 18.5 | 
90.7 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19 | 18.75 | 18.5 | 18.75 | 18.75 | 19 | 18.75 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19.5 | 89.95 POINTS | 
| H&N | 18.75 | 19.25 | 19.25 | 19 | 19.25 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18 | 18.5 | 18.5 | 
89.95 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 89.8 POINTS | 
| H&N | 19.25 | 18.5 | 18.75 | 18.25 | 18.75 | 19.5 | 18.25 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
89.8 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19 | 18.75 | 18.75 | 18.5 | 18.5 | 19.25 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 18 | 
89.7 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19.25 | 18.75 | 18.75 | 18.75 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 18.5 | 19 | 19 | 18.5 | 
89.7 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 18.75 | 18 | 18.25 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
89.3 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.75 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.75 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 18.5 | 19.5 | 19.5 | 
89.3 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.25 POINTS | 
| H&N | 19 | 18.75 | 19 | 18.75 | 19 | 19.25 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18 | 
89.25 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | 89.25 POINTS | 
| H&N | 18.75 | 18.75 | 18.5 | 18.25 | 18.75 | 18.5 | 18.75 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 18.5 | 
89.25 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 89.2 POINTS | 
| H&N | 19 | 19 | 18.75 | 19 | 19 | 19.25 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
89.2 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 19 | 89.05 POINTS | 
| H&N | 18.75 | 18.5 | 18.5 | 18 | 18.75 | 18.75 | 18.75 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
89.05 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.25 POINTS | 
| H&N | 18.75 | 18.5 | 18.5 | 18.5 | 18.75 | 18.75 | 18.75 | |
| BODY | 17.5 | 17.5 | 18 | 17 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.25 POINTS
| A.A. | A.A. | A.B. | J.B. | K.B. | M.A. | U.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.75 | 18.5 | 18.75 | 18.5 | 18.75 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| A.A. | C.M. | H.H. | J.B. | K.B. | M.O. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.25 | 19.25 | 19.25 | 19.5 | 19.25 | 19.25 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
91.4 POINTS
| A.A. | C.M. | H.H. | J.B. | K.B. | M.O. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19.25 | 19 | 19.25 | 19 | 19.25 | 19.25 | 19.25 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
90.5 POINTS
| A.A. | C.M. | H.H. | J.B. | K.B. | M.O. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 90.3 POINTS | 
| H&N | 19.25 | 19.5 | 19 | 19 | 19 | 19 | 19.25 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | 
90.3 POINTS
| A.A. | C.M. | H.H. | J.B. | K.B. | M.O. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.25 | 19 | 19.25 | 19 | 18.75 | 19 | 19.25 | |
| BODY | 18 | 18 | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 17.5 | 19 | 18.5 | 19 | 19 | 18.5 | 
90 POINTS
| A.A. | C.M. | H.H. | J.B. | K.B. | M.O. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 19.5 | 19 | 89.8 POINTS | 
| H&N | 18.75 | 19 | 18.25 | 18.5 | 18.75 | 19 | 19 | |
| BODY | 18 | 17 | 17.5 | 17.5 | 17 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 
89.8 POINTS
