Amateur: Junior Fillies
Amateur: Junior Fillies
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.92 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.50 | 8.50 | |
| LEGS | 7.00 | 7.50 | 7.00 | |
| MOVE | 9.00 | 9.00 | 9.50 | |
| HARM | 9.00 | 8.50 | 8.50 | 
42.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.08 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 7.00 | 7.00 | 7.00 | |
| MOVE | 9.00 | 9.00 | 9.50 | |
| HARM | 7.00 | 8.50 | 8.50 | 
42.08 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 7.50 | 8.00 | 38.33 POINTS | 
| H&N | 8.50 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 7.50 | 8.00 | 7.00 | 
38.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 7.50 | 37.36 POINTS | 
| H&N | 8.00 | 7.50 | 7.50 | |
| B&T | 7.50 | 8.00 | 7.00 | |
| LEGS | 6.50 | 7.00 | 6.50 | |
| MOVE | 8.50 | 8.00 | 8.50 | |
| HARM | 6.50 | 7.50 | 7.00 | 
37.36 POINTS
Amateur: Junior Colts
Amateur: Junior Colts
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 9.00 | 40.97 POINTS | 
| H&N | 8.50 | 8.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 7.00 | 7.00 | 7.00 | |
| MOVE | 9.00 | 8.50 | 9.00 | |
| HARM | 8.00 | 8.00 | 8.50 | 
40.97 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.00 | 8.50 | 40 POINTS | 
| H&N | 9.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.50 | 6.50 | 7.00 | |
| MOVE | 8.50 | 9.00 | 8.50 | |
| HARM | 7.00 | 8.00 | 8.00 | 
40 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 38.47 POINTS | 
| H&N | 8.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.50 | 7.00 | 6.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 6.50 | 7.50 | 7.00 | 
38.47 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 38.06 POINTS | 
| H&N | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 8.00 | 8.00 | 8.00 | |
| HARM | 6.50 | 7.50 | 7.50 | 
38.06 POINTS
Amateur: Senior Mares
Amateur: Senior Mares
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.50 | 42.92 POINTS | 
| H&N | 8.50 | 8.50 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| LEGS | 7.00 | 7.00 | 6.50 | |
| MOVE | 9.50 | 9.50 | 9.50 | |
| HARM | 9.00 | 9.00 | 9.00 | 
42.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 42.5 POINTS | 
| H&N | 9.00 | 8.50 | 9.50 | |
| B&T | 8.50 | 9.00 | 9.00 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 9.00 | 8.50 | 9.00 | |
| HARM | 9.00 | 8.50 | 8.50 | 
42.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 40.56 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| LEGS | 7.00 | 7.00 | 6.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 9.00 | 8.50 | 8.00 | 
40.56 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 9.00 | 40 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 7.50 | 8.00 | 7.50 | |
| LEGS | 7.00 | 7.00 | 7.00 | |
| MOVE | 9.00 | 9.00 | 9.00 | |
| HARM | 7.50 | 8.00 | 7.50 | 
40 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 39.72 POINTS | 
| H&N | 8.50 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 6.50 | 7.00 | 6.50 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 7.50 | 8.00 | 8.00 | 
39.72 POINTS
Amateur: Senior Stallions
Amateur: Senior Stallions
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 43.89 POINTS | 
| H&N | 9.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 9.00 | 9.00 | |
| LEGS | 7.00 | 7.00 | 7.00 | |
| MOVE | 9.50 | 9.00 | 9.50 | |
| HARM | 9.50 | 8.50 | 9.00 | 
43.89 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 7.50 | 7.50 | 39.58 POINTS | 
| H&N | 8.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 7.50 | 8.50 | |
| LEGS | 7.50 | 7.00 | 7.50 | |
| MOVE | 8.00 | 7.50 | 7.50 | |
| HARM | 9.00 | 8.00 | 9.00 | 
39.58 POINTS
Amateur: Geldings
Amateur: Geldings
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 7.50 | 8.50 | 41.11 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| LEGS | 6.50 | 7.00 | 7.50 | |
| MOVE | 9.50 | 8.50 | 8.50 | |
| HARM | 8.50 | 8.00 | 8.50 | 
41.11 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 8.50 | 40.83 POINTS | 
| H&N | 8.50 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 6.50 | 7.00 | 6.50 | |
| MOVE | 9.00 | 8.50 | 8.50 | |
| HARM | 9.00 | 8.00 | 8.50 | 
40.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 40.56 POINTS | 
| H&N | 8.50 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.50 | 6.50 | 7.00 | |
| MOVE | 9.00 | 9.00 | 8.50 | |
| HARM | 8.50 | 8.00 | 9.00 | 
40.56 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 39.86 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | |
| HARM | 8.00 | 8.00 | 8.00 | 
39.86 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.00 | 39.31 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 6.50 | 7.00 | |
| MOVE | 8.50 | 8.00 | 8.00 | |
| HARM | 8.00 | 8.00 | 7.50 | 
39.31 POINTS
Amteur: Overqualified
Amteur: Overqualified
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 43.19 POINTS | 
| H&N | 8.50 | 9.50 | 9.50 | |
| B&T | 8.50 | 8.50 | 8.50 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 9.00 | 9.00 | 9.50 | |
| HARM | 9.50 | 8.50 | 9.50 | 
43.19 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.50 | 9.50 | 42.78 POINTS | 
| H&N | 9.00 | 9.50 | 9.50 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 6.50 | 7.00 | 7.00 | |
| MOVE | 8.50 | 9.00 | 9.50 | |
| HARM | 8.50 | 8.50 | 8.50 | 
42.78 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.64 POINTS | 
| H&N | 9.00 | 9.50 | 9.00 | |
| B&T | 8.50 | 9.00 | 8.50 | |
| LEGS | 7.00 | 7.00 | 6.50 | |
| MOVE | 8.50 | 9.00 | 9.00 | |
| HARM | 9.00 | 8.50 | 8.50 | 
42.64 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 42.5 POINTS | 
| H&N | 8.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.50 | 8.50 | |
| LEGS | 7.00 | 7.00 | 6.50 | |
| MOVE | 9.50 | 9.50 | 9.50 | |
| HARM | 8.50 | 8.00 | 8.50 | 
42.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.50 | 42.22 POINTS | 
| H&N | 8.00 | 8.50 | 8.50 | |
| B&T | 8.00 | 8.50 | 9.00 | |
| LEGS | 6.50 | 7.00 | 6.50 | |
| MOVE | 9.50 | 10.00 | 10.00 | |
| HARM | 8.00 | 8.00 | 9.00 | 
42.22 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.00 | 40.97 POINTS | 
| H&N | 8.50 | 8.00 | 8.00 | |
| B&T | 8.50 | 8.50 | 9.00 | |
| LEGS | 7.00 | 7.00 | 7.00 | |
| MOVE | 9.00 | 8.50 | 8.00 | |
| HARM | 8.50 | 8.00 | 9.00 | 
40.97 POINTS
Best Of Show
Best Of Show
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 3 POINTS | 
3 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show