Yearling Fillies
Yearling Fillies
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.29 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
93.29 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 91.71 POINTS | 
| HEAD | 19 | 20 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
91.71 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 91.71 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
91.71 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18 | 
90.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 92.14 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
92.14 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 93.64 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 19 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
93.64 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 93.36 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
93.36 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 92.43 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 20 | |
| NECK | 19.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
92.43 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 18.5 | 19.5 | 91.64 POINTS | 
| HEAD | 18.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18 | 18.5 | 
91.64 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 90.71 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
90.71 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 19 | 18.5 | 18.5 | 90.29 POINTS | 
| HEAD | 19 | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 17.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.29 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.29 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
93.29 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.71 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 
92.71 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 92.5 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 20 | 
92.5 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 92.21 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 18 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 19 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.21 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 90.64 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 
90.64 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 90 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
90 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 20 | 93.86 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
93.86 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.14 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19.5 | 
93.14 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 93.07 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 
93.07 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 92.14 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 
92.14 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 92 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19 | 
92 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 91.93 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
91.93 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19.5 | 19 | 91.64 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
91.64 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 90.86 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.86 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 20 | 19.5 | 19.5 | 93.93 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 20 | 19.5 | 
93.93 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.79 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
92.79 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.71 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
92.71 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.29 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 
93.29 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 92.5 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
92.5 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 92.36 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
92.36 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 90.79 POINTS | 
| HEAD | 19 | 18 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | 15 | |
| MOVE | 18 | 19 | 19.5 | 19 | 19.5 | 
90.79 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 93.3 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
93.3 POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 93.04 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
93.04 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 93.29 POINTS | 
| HEAD | 19.5 | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
93.29 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.64 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.64 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 94 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
94 POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 91.93 POINTS | 
| HEAD | 19.5 | 18.5 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
91.93 POINTS
Colt Foals
Colt Foals
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 10 | 10 | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 4 | 1 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
| M.M. | K.B. | M.A. | C.V. | M.G. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show