Yearling Fillies
Yearling Fillies
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 18.5 | 
91 POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18 | 18.5 | 87.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 15 | 15 | 14 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
87.7 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 20 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91 POINTS
Mares 4-6 Years Old
Mares 4-6 Years Old
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15.5 | 14.5 | 14.5 | |
| MOVE | 19 | 20 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
Mares 7 Years Old and Older
Mares 7 Years Old and Older
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 17.5 | 18.5 | 87.1 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 18 | 
87.1 POINTS
Filly Foals
Filly Foals
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 6 | 6 | 6 | 6 | 6 | POINTS | 
POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19.5 | 18.5 | 18.5 | 19 | 88.9 POINTS | 
| H&N | 17.5 | 19 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 
88.9 POINTS
Stallions 4-6 Years Old
Stallions 4-6 Years Old
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 18 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 14.5 | 14 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
89.3 POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17.5 | 18 | 85.2 POINTS | 
| H&N | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| BODY | 17 | 17 | 17 | 17 | 15.5 | |
| LEGS | 14.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
85.2 POINTS
Stallions 7 Years Old and Older
Stallions 7 Years Old and Older
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18 | 18.5 | 87.8 POINTS | 
| H&N | 18.5 | 19 | 18 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 17.5 | 18.5 | 18 | 18.5 | 
87.8 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| A.S. | A.M. | H.H. | N.T. | C.C. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show