Colt Foals (born in 2021) A
Colt Foals (born in 2021) A
Download Class PDF
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.3 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18 | 19 | 19 | 19 | 
89.9 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19.5 | 19 | 18.5 | 
89.6 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
88.9 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 18.5 | 88.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 
88.1 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 87.9 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 19 | 
87.9 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 18.5 | 87.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | |
| MOVE | 17.5 | 17.5 | 18 | 18 | 18 | 
87.4 POINTS
Colt Foals (born in 2021) B
Colt Foals (born in 2021) B
Download Class PDF
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
90.5 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
90.1 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 89.8 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 19.5 | 
89.8 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.8 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 18 | 88.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 17 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
88.7 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19 | 
88.4 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 17 | 17.5 | 17.5 | 18 | 17.5 | 
87.2 POINTS
| A.N. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18 | 86.9 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 17.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 13 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
86.9 POINTS
Filly Foals (born in 2021) A
Filly Foals (born in 2021) A
Download Class PDF
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 19 | 18.5 | 
90.9 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 18.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 18 | 19 | |
| LEGS | 15 | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19 | 
90.6 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 19.5 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 
90.5 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 19.5 | 
90.3 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 89.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.2 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 89 POINTS | 
| H&N | 18 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18 | 19 | 17.5 | 
89 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
88.8 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 87.7 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 17.5 | 
87.7 POINTS
| A.N. | M.T. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18 | 18.5 | 85.9 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 16 | 16 | 16.5 | 18 | 16.5 | 
85.9 POINTS
Filly Foals (born in 2021) B
Filly Foals (born in 2021) B
Download Class PDF
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 19 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 
90.9 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
90.1 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 17 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.2 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.2 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
88.9 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 
88.8 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 
88.6 POINTS
| A.N. | M.T. | A.S. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.5 POINTS
Colt Foals Championship
Colt Foals Championship
Download Class PDF
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 4 | 4 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 2 | 1 | 2 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | 1 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Filly Foals Championship
Filly Foals Championship
Download Class PDF
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | 1 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19.5 | 90.3 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18 | 18 | 17.5 | 17.5 | 
90.3 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 19 | 
89 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 88.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18 | 
88.5 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18 | 18.5 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 17.5 | 18 | 18.5 | 
88.4 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 17 | 17.5 | 17 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.4 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 85.9 POINTS | 
| H&N | 17.5 | 17.5 | 17.5 | 18 | 18.5 | |
| B&T | 16.5 | 17 | 17 | 17 | 17 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18 | 
85.9 POINTS
| A.N. | M.T. | A.S. | C.D. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 18 | 18.5 | 85 POINTS | 
| H&N | 17.5 | 18 | 17 | 17.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 14 | 15 | |
| MOVE | 16.5 | 17.5 | 17 | 17 | 16.5 | 
85 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 18.5 | 89.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18 | 19 | 18.5 | 19 | 18.5 | 
89.8 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 
89.7 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 
89.2 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 88.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.7 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.6 POINTS | 
| H&N | 18 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 18.5 | 
88.6 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.2 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 18.5 | 17.5 | 18 | 17.5 | 
88.2 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 17 | 18.5 | 18.5 | 
87.9 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18.5 | 86.7 POINTS | 
| H&N | 17.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17 | 17.5 | 17.5 | 18 | 18 | 
86.7 POINTS
| A.N. | M.T. | A.S. | C.D. | M.A. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 17.5 | 18 | 85.7 POINTS | 
| H&N | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 17.5 | 
85.7 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
90.9 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18.5 | 18 | 
90.2 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 90.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.1 POINTS
| M.T. | A.S. | C.D. | M.A. | K.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19.5 | 89.9 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
