Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
90 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 18.5 | 89.8 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89.6 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 14.5 | 14.5 | 14.5 | 14 | 14.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
89 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 
88.9 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 88.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 17 | 18.5 | 17.5 | 
88.7 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 88.6 POINTS | 
| H&N | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 
88.6 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19.5 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 18.5 | 19.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18 | 
88.3 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 
87.9 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 87.8 POINTS | 
| H&N | 18 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 15 | 15.5 | 14.5 | |
| MOVE | 18 | 17.5 | 17.5 | 18.5 | 17 | 18.5 | 18 | 
87.8 POINTS
| A.A. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18 | 86.8 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 17.5 | 
86.8 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 90.3 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
90.3 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90.2 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19.5 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15 | 15 | 15 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
90 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | 89.6 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 
89.6 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.5 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 | 18 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 
89.5 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | 15.5 | 15 | 14.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
89.3 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 19 | 18.5 | 88.1 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 
88.1 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 18 | 18.5 | 19 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 
88 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 87.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 17 | 17.5 | 18.5 | 17.5 | 18.5 | 18 | 18 | 
87.6 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.2 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 17.5 | 
87.2 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | 86.9 POINTS | 
| H&N | 17.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | 17.5 | 
86.9 POINTS
Fillies 2 Years Old A
Fillies 2 Years Old A
Download Class PDF
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 
90.6 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 
90.3 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 
90.2 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 19 | 18 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 19 | 19.5 | 19 | 
89.4 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 
89.4 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 89.1 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.1 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89 POINTS
| A.S. | A.A. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14 | 14.5 | 15 | |
| MOVE | 17.5 | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 | 
88.4 POINTS
Fillies 2 Years Old B
Fillies 2 Years Old B
Download Class PDF
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.4 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.3 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | 
89.5 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 
89.4 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | 
89 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 18.5 | 88.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14 | 15 | 15 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.7 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 88.7 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 17 | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
88.7 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 88.4 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 18 | 19 | 18.5 | 17.5 | 
88.4 POINTS
| A.S. | C.V. | J.A. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| BODY | 17 | 17 | 17 | 17 | 16.5 | 17.5 | 17 | |
| LEGS | 14.5 | 15 | 15.5 | 14.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 
87.4 POINTS
Fillies 3 Years Old A
Fillies 3 Years Old A
Download Class PDF
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 90.6 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.6 POINTS
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 
90.1 POINTS
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | 
89.9 POINTS
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 89.2 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 
89.2 POINTS
| A.S. | A.A. | C.V. | K.M. | M.A. | M.N. | S.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 89 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 
89 POINTS
