Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 90.6 POINTS | 
| H&N | 19.5 | 20 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 
90.6 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 90.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 19.5 | 18.5 | 19 | 19.5 | 19 | 19.5 | 
90.5 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 18.5 | 19 | 19 | 
90.4 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.2 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 19.5 | 19 | 19 | 19 | 
90.2 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.3 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | 18 | 89.2 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 
89.2 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 88.7 POINTS | 
| H&N | 18 | 18.5 | 17.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 
88.7 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 19 | 
88.3 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.8 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.8 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 87.6 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 17.5 | 19 | 19 | 
87.6 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 17.5 | 17.5 | 18.5 | 18.5 | 18.5 | 87.3 POINTS | 
| H&N | 18 | 18.5 | 17.5 | 17.5 | 18.5 | 18.5 | 19 | |
| B&T | 17 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18 | 18.5 | 18.5 | 
87.3 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.4 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 
91.4 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 
90.8 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | 19 | 
90.2 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
89.9 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.9 POINTS | 
| H&N | 19.5 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 18.5 | 18 | 18.5 | 
89.9 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 19.5 | 19 | 18.5 | 89.7 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 17.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 89.3 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.3 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.9 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 17 | 18.5 | 18 | 17.5 | 17.5 | 18.5 | 
88.4 POINTS
| A.H. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.5 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | 18.5 | 
87.5 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.4 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18 | 19 | 19 | 19 | 19 | 
90.4 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 90.2 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90.2 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | 90 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 15.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 18 | 15 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 19 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 19.5 | 19 | 19.5 | 89.4 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.4 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 19 | 89.3 POINTS | 
| H&N | 19 | 18 | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 19 | 18.5 | 18.5 | 18.5 | 
89.3 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 19.5 | 19 | 
89.3 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
89 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 88.7 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 18.5 | 19 | 18.5 | 
88.7 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 90.8 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
90.8 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19.5 | 90.3 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 17 | 17 | 17 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 
90.3 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 90.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18 | 19 | 19 | 
90.2 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 19 | 19 | 
90 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 19 | 
89.2 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 
89.1 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.4 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 87.9 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 19 | 
87.9 POINTS
| A.A. | G.A. | J.M. | J.A. | K.B. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 17.5 | 18 | 18 | 19 | 19 | 87.3 POINTS | 
| H&N | 18 | 18 | 18 | 17.5 | 17.5 | 19 | 19 | |
| B&T | 17 | 17 | 17.5 | 17 | 17 | 17 | 17 | |
| LEGS | 15 | 15 | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 
87.3 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 
91.1 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.7 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.6 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.6 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 18.5 | 19.5 | 90 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 18.5 | 19 | 18.5 | 
90 POINTS
| A.A. | A.H. | G.A. | J.M. | J.A. | R.A. | N.M. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
89.5 POINTS
