Yearling Colts
Yearling Colts
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 40.83 POINTS | 
| H&N | 9 | 9.5 | 9.5 | |
| B&T | 8 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 8 | 8.5 | 8.5 | 
40.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40.17 POINTS | 
| H&N | 8.5 | 9 | 9 | |
| B&T | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5 | 6 | |
| MOVE | 9 | 9 | 9 | 
40.17 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 37.83 POINTS | 
| H&N | 8.5 | 8.5 | 8 | |
| B&T | 7 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8 | 8.5 | 8 | 
37.83 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 40 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9 | 9.5 | 9 | 
40 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 9 | 38.83 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 9 | 8 | 38.5 POINTS | 
| H&N | 8.5 | 8.5 | 8 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 6 | 5 | 5 | |
| MOVE | 8.5 | 9 | 8 | 
38.5 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9 | 41.83 POINTS | 
| H&N | 9 | 9 | 8.5 | |
| B&T | 8.5 | 8 | 8 | |
| LEGS | 6 | 6 | 6 | |
| MOVE | 9.5 | 10 | 9.5 | 
41.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 40.67 POINTS | 
| H&N | 9.5 | 9 | 9.5 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 8.5 | 9 | 8.5 | 
40.67 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 38.67 POINTS | 
| H&N | 8 | 8.5 | 8.5 | |
| B&T | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 8 | 8.5 | 8 | 
38.67 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 38.33 POINTS | 
| H&N | 8.5 | 8 | 8 | |
| B&T | 8 | 7.5 | 7.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.33 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 9.5 | 10 | 42.33 POINTS | 
| H&N | 10 | 10 | 10 | |
| B&T | 8.5 | 8 | 9 | |
| LEGS | 5.5 | 5 | 5 | |
| MOVE | 9 | 9 | 8.5 | 
42.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.83 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 8 | 8 | 8.5 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 8.5 | 9 | 8 | 
39.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 9 | 39.33 POINTS | 
| H&N | 8.5 | 8.5 | 9 | |
| B&T | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 9 | 
39.33 POINTS
Mares 4 to 6 years old
Mares 4 to 6 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 41.33 POINTS | 
| H&N | 9.5 | 9 | 9 | |
| B&T | 8.5 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9 | 9.5 | 8.5 | 
41.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9 | 39.33 POINTS | 
| H&N | 9 | 9 | 9 | |
| B&T | 7.5 | 7.5 | 8 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 8 | 8.5 | 8.5 | 
39.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 38.33 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 7.5 | 7 | 7 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 8.5 | 
38.33 POINTS
Mares 7 to 10 years old
Mares 7 to 10 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 41.83 POINTS | 
| H&N | 10 | 9.5 | 9.5 | |
| B&T | 8.5 | 8 | 8.5 | |
| LEGS | 6 | 5.5 | 6 | |
| MOVE | 9 | 8.5 | 8.5 | 
41.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9.5 | 9.5 | 41.17 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| B&T | 8 | 8 | 8.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 9 | 9 | 9.5 | 
41.17 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 39.33 POINTS | 
| H&N | 8 | 8 | 9 | |
| B&T | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9 | 9 | 9 | 
39.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8.5 | 38.67 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 6 | 5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.67 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 38.33 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 8 | 37.33 POINTS | 
| H&N | 8 | 8.5 | 8 | |
| B&T | 7 | 7.5 | 7 | |
| LEGS | 5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
37.33 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8 | 36.83 POINTS | 
| H&N | 7.5 | 8 | 8 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
36.83 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 7.5 | 36.5 POINTS | 
| H&N | 7.5 | 7.5 | 7.5 | |
| B&T | 7.5 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 8 | 8.5 | 
36.5 POINTS
Mares 11 years old and older
Mares 11 years old and older
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9.5 | 42.17 POINTS | 
| H&N | 9.5 | 9.5 | 9.5 | |
| B&T | 8.5 | 8.5 | 8.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 9 | 9 | 9 | 
42.17 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 40.17 POINTS | 
| H&N | 9 | 8.5 | 9 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 6 | |
| MOVE | 8.5 | 8.5 | 9 | 
40.17 POINTS
Stallions 4 to 6 years old
Stallions 4 to 6 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9.5 | 9 | 41.67 POINTS | 
| H&N | 9 | 9.5 | 9 | |
| B&T | 8 | 8 | 8.5 | |
| LEGS | 6 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9 | 
41.67 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 40.17 POINTS | 
| H&N | 9 | 8.5 | 8.5 | |
| B&T | 7.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 9.5 | 9.5 | 9 | 
40.17 POINTS
Stallions 7 to 10 years old
Stallions 7 to 10 years old
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 40.67 POINTS | 
| H&N | 8.5 | 9 | 8.5 | |
| B&T | 8 | 8 | 8.5 | |
| LEGS | 6 | 6 | 5.5 | |
| MOVE | 9 | 9.5 | 9 | 
40.67 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 38 POINTS | 
| H&N | 8 | 8 | 7.5 | |
| B&T | 7.5 | 7.5 | 8.5 | |
| LEGS | 6 | 5.5 | 6 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
38 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8 | 37.83 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8 | 8 | 8 | 
37.83 POINTS
Stallions 11 years old and older
Stallions 11 years old and older
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 39.5 POINTS | 
| H&N | 8.5 | 8.5 | 8.5 | |
| B&T | 8.5 | 8 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| MOVE | 8.5 | 9 | 9 | 
39.5 POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 7.5 | 37.5 POINTS | 
| H&N | 8 | 8 | 7.5 | |
| B&T | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| MOVE | 8.5 | 8.5 | 8.5 | 
37.5 POINTS
Most Classic Head
Most Classic Head
Download Class PDF
| J.S. | S.M. | P.B. | S.E. | C.M. | F.H. | J.D. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | POINTS | |||||||
| H&N | ||||||||
| B&T | ||||||||
| LEGS | ||||||||
| MOVE | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| J.S. | S.M. | P.B. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show