Yearling Colts
Yearling Colts
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 
88.5 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 17.5 | 18 | 
87.33 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 86.83 POINTS | 
| H&N | 18 | 18.5 | 18 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
86.83 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17 | 18 | 85.17 POINTS | 
| H&N | 18 | 17 | 18 | |
| BODY | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18 | 17 | 17.5 | 
85.17 POINTS
Stallions 7 - 10 years old
Stallions 7 - 10 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
89.5 POINTS
Stallions 11 years old and older
Stallions 11 years old and older
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 90.33 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.33 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 
89.5 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
89.83 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 88.17 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
88.17 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 87.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 
87.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 87.17 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | |
| MOVE | 18 | 18 | 17.5 | 
87.17 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18 | 17 | 18.5 | 86.5 POINTS | 
| H&N | 18 | 17.5 | 18.5 | |
| BODY | 18 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 17 | 18.5 | 
86.5 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 17.5 | 18 | 86.33 POINTS | 
| H&N | 18.5 | 17 | 18 | |
| BODY | 17.5 | 16.5 | 17 | |
| LEGS | 15.5 | 14.5 | 14.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
86.33 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 19 | 88.5 POINTS | 
| H&N | 18 | 17.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
88.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.33 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.33 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
88.5 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87.67 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 
87.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 87.33 POINTS | 
| H&N | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 
87.33 POINTS
Mares 7 - 10 years old
Mares 7 - 10 years old
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
90.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.67 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
89.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.67 POINTS | 
| H&N | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 88.67 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
88.67 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 88.33 POINTS | 
| H&N | 18.5 | 18.5 | 18 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18 | 19 | 
88.33 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 87.17 POINTS | 
| H&N | 18 | 18.5 | 18.5 | |
| BODY | 17 | 17 | 17 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 
87.17 POINTS
Mares 11 years old and older
Mares 11 years old and older
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.33 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.33 POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 87.67 POINTS | 
| H&N | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 19 | 
87.67 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| C.J. | S.B. | J.L. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
No documents for this show
No photos for this show