Yearling Fillies
Yearling Fillies
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 8.00 | 54.25 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 9.00 | 9.00 | 9.00 | |
| B&T | 7.00 | 7.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | 6.00 | |
| WALK | 9.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 9.00 | 9.00 | 8.00 | 
54.25 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 8.00 | 8.00 | 7.00 | 49.75 POINTS | 
| HEAD | 7.00 | 8.00 | 8.00 | 7.00 | |
| NECK | 7.00 | 7.00 | 8.00 | 7.00 | |
| B&T | 7.00 | 7.00 | 8.00 | 7.00 | |
| LEGS | 7.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 8.00 | 8.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 7.00 | 7.00 | 7.00 | 
49.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 7.00 | 7.00 | 7.00 | 48.75 POINTS | 
| HEAD | 8.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 7.00 | 7.00 | 7.00 | 7.00 | |
| B&T | 8.00 | 6.00 | 8.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 8.00 | 7.00 | 7.00 | 
48.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 7.00 | 7.00 | 7.00 | 48 POINTS | 
| HEAD | 7.00 | 7.00 | 8.00 | 7.00 | |
| NECK | 7.00 | 8.00 | 7.00 | 7.00 | |
| B&T | 7.00 | 6.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 5.00 | 6.00 | |
| WALK | 7.00 | 8.00 | 6.00 | 7.00 | |
| TROT | 7.00 | 7.00 | 7.00 | 8.00 | 
48 POINTS
Fillies 2-3 years
Fillies 2-3 years
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 9.00 | 9.00 | 9.00 | 54.75 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | 9.00 | |
| NECK | 7.00 | 9.00 | 9.00 | 8.00 | |
| B&T | 7.00 | 9.00 | 8.00 | 8.00 | |
| LEGS | 8.00 | 5.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 9.00 | 9.00 | 8.00 | 
54.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 8.00 | 7.00 | 9.00 | 51.5 POINTS | 
| HEAD | 8.00 | 8.00 | 7.00 | 9.00 | |
| NECK | 8.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 7.00 | 8.00 | |
| LEGS | 7.00 | 5.00 | 5.00 | 6.00 | |
| WALK | 8.00 | 7.00 | 6.00 | 7.00 | |
| TROT | 7.00 | 7.00 | 8.00 | 7.00 | 
51.5 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 7.00 | 7.00 | 7.00 | 49.5 POINTS | 
| HEAD | 7.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 8.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 7.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 6.00 | |
| TROT | 8.00 | 7.00 | 8.00 | 7.00 | 
49.5 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 7.00 | 7.00 | 7.00 | 47.75 POINTS | 
| HEAD | 7.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 7.00 | 7.00 | 7.00 | 7.00 | |
| B&T | 6.00 | 7.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 8.00 | 8.00 | 7.00 | 
47.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 7.00 | 6.00 | 7.00 | 46.75 POINTS | 
| HEAD | 7.00 | 7.00 | 6.00 | 6.00 | |
| NECK | 7.00 | 6.00 | 6.00 | 7.00 | |
| B&T | 7.00 | 5.00 | 7.00 | 7.00 | |
| LEGS | 7.00 | 7.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 6.00 | 7.00 | |
| TROT | 6.00 | 9.00 | 7.00 | 7.00 | 
46.75 POINTS
Colts 1-3 years
Colts 1-3 years
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 9.00 | 9.00 | 9.00 | 55.5 POINTS | 
| HEAD | 8.00 | 9.00 | 9.00 | 9.00 | |
| NECK | 7.00 | 9.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 7.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 8.00 | |
| TROT | 8.00 | 9.00 | 9.00 | 8.00 | 
55.5 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 8.00 | 7.00 | 7.00 | 48 POINTS | 
| HEAD | 7.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 7.00 | 8.00 | 7.00 | 7.00 | |
| B&T | 6.00 | 7.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 6.00 | 7.00 | |
| TROT | 8.00 | 8.00 | 7.00 | 7.00 | 
48 POINTS
Champ.: Junior Male
Champ.: Junior Male
Download Class PDF
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 9.00 | 9.00 | 8.00 | 54.25 POINTS | 
| HEAD | 9.00 | 9.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 9.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 9.00 | 9.00 | 9.00 | 8.00 | 
54.25 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 9.00 | 53.75 POINTS | 
| HEAD | 9.00 | 9.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 6.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 6.00 | 8.00 | |
| TROT | 8.00 | 7.00 | 8.00 | 8.00 | 
53.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 8.00 | 52.25 POINTS | 
| HEAD | 8.00 | 9.00 | 8.00 | 7.00 | |
| NECK | 7.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 9.00 | 8.00 | 7.00 | 
52.25 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.00 | 7.00 | 50.5 POINTS | 
| HEAD | 7.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 8.00 | 8.00 | 7.00 | 7.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 8.00 | 7.00 | 7.00 | 8.00 | |
| TROT | 7.00 | 7.00 | 8.00 | 8.00 | 
50.5 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 7.00 | 7.00 | 7.00 | 49 POINTS | 
| HEAD | 7.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 8.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 8.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 5.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 7.00 | 8.00 | 7.00 | 
49 POINTS
Mares 7 years +
Mares 7 years +
Download Class PDF
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 9.00 | 8.00 | 54.33 POINTS | 
| HEAD | 8.00 | 8.00 | 7.00 | |
| NECK | 8.00 | 9.00 | 9.00 | |
| B&T | 7.00 | 7.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | |
| TROT | 9.00 | 10.00 | 9.00 | 
54.33 POINTS
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 9.00 | 8.00 | 53 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 9.00 | 8.00 | |
| LEGS | 5.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 8.00 | 8.00 | 
53 POINTS
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.00 | 52.33 POINTS | 
| HEAD | 7.00 | 8.00 | 7.00 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 7.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 6.00 | 6.00 | |
| WALK | 8.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 8.00 | 8.00 | 
52.33 POINTS
Stallions 4 years +
Stallions 4 years +
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 7.00 | 7.00 | 52.25 POINTS | 
| HEAD | 8.00 | 8.00 | 7.00 | 7.00 | |
| NECK | 8.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 8.00 | |
| TROT | 8.00 | 8.00 | 9.00 | 8.00 | 
52.25 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 8.00 | 51.75 POINTS | 
| HEAD | 8.00 | 8.00 | 8.00 | 8.00 | |
| NECK | 7.00 | 8.00 | 8.00 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 8.00 | |
| LEGS | 7.00 | 5.00 | 6.00 | 6.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 7.00 | 7.00 | 7.00 | 
51.75 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 8.00 | 7.00 | 7.00 | 7.00 | 49 POINTS | 
| HEAD | 8.00 | 7.00 | 7.00 | 7.00 | |
| NECK | 7.00 | 8.00 | 7.00 | 7.00 | |
| B&T | 8.00 | 8.00 | 8.00 | 7.00 | |
| LEGS | 5.00 | 4.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 8.00 | 7.00 | 8.00 | 7.00 | 
49 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 7.00 | 7.00 | 7.00 | 7.00 | 47.25 POINTS | 
| HEAD | 7.00 | 6.00 | 7.00 | 6.00 | |
| NECK | 7.00 | 7.00 | 7.00 | 7.00 | |
| B&T | 7.00 | 6.00 | 7.00 | 7.00 | |
| LEGS | 6.00 | 5.00 | 6.00 | 5.00 | |
| WALK | 7.00 | 7.00 | 7.00 | 7.00 | |
| TROT | 7.00 | 8.00 | 8.00 | 7.00 | 
47.25 POINTS
Champ.: Senior Male
Champ.: Senior Male
Download Class PDF
Champ.: Junior Female
Champ.: Junior Female
Download Class PDF
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| Gold | 1.00 | 7.00 | 1.00 | 1.00 | 14 POINTS | 
| Silver | 5.00 | 1.00 | 7.00 | 7.00 | |
| Bronze | 7.00 | 5.00 | 5.00 | 5.00 | 
14 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| Gold | 1.00 | 7.00 | 1.00 | 1.00 | 9 POINTS | 
| Silver | 5.00 | 1.00 | 7.00 | 7.00 | |
| Bronze | 7.00 | 5.00 | 5.00 | 5.00 | 
9 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| Gold | 1.00 | 7.00 | 1.00 | 1.00 | 5 POINTS | 
| Silver | 5.00 | 1.00 | 7.00 | 7.00 | |
| Bronze | 7.00 | 5.00 | 5.00 | 5.00 | 
5 POINTS
| P.A. | M.T. | A.A. | J.B. | Scores | |
|---|---|---|---|---|---|
| Gold | 1.00 | 7.00 | 1.00 | 1.00 | 0 POINTS | 
| Silver | 5.00 | 1.00 | 7.00 | 7.00 | |
| Bronze | 7.00 | 5.00 | 5.00 | 5.00 | 
0 POINTS
Champ.: Senior Female
Champ.: Senior Female
Download Class PDF
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| Gold | 14.00 | 18.00 | 18.00 | 10 POINTS | 
| Silver | 18.00 | 14.00 | 16.00 | |
| Bronze | 19.00 | 19.00 | 19.00 | 
10 POINTS
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| Gold | 14.00 | 18.00 | 18.00 | 6 POINTS | 
| Silver | 18.00 | 14.00 | 16.00 | |
| Bronze | 19.00 | 19.00 | 19.00 | 
6 POINTS
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| Gold | 14.00 | 18.00 | 18.00 | 3 POINTS | 
| Silver | 18.00 | 14.00 | 16.00 | |
| Bronze | 19.00 | 19.00 | 19.00 | 
3 POINTS
| P.A. | M.T. | A.A. | Scores | |
|---|---|---|---|---|
| Gold | 14.00 | 18.00 | 18.00 | 2 POINTS | 
| Silver | 18.00 | 14.00 | 16.00 | |
| Bronze | 19.00 | 19.00 | 19.00 | 
2 POINTS
No documents for this show
No photos for this show