Classic Pleasure 4 - 8 years old
Classic Pleasure 4 - 8 years old
Download Class PDF
Classic Pleasure 9 years old and older
Classic Pleasure 9 years old and older
Download Class PDF
Foals Class
Foals Class
Download Class PDF
Geldings
Geldings
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8 | 35.75 POINTS | 
| HEAD | 7 | 7.5 | 7 | |
| NECK | 7 | 7 | 8.5 | |
| BODY | 7 | 6.5 | 7 | |
| LEGS | 5.5 | 6.5 | 5 | |
| WALK | 8 | 7.5 | 8 | |
| TROT | 9 | 8.5 | 9.5 | 
35.75 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7.5 | 7.5 | 34.08 POINTS | 
| HEAD | 7 | 6.5 | 7 | |
| NECK | 7 | 7 | 7.5 | |
| BODY | 7.5 | 6.5 | 7.5 | |
| LEGS | 5.5 | 4 | 4.5 | |
| WALK | 8 | 8 | 6.5 | |
| TROT | 8.5 | 8 | 8.5 | 
34.08 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 6 | 7.5 | 33.67 POINTS | 
| HEAD | 7 | 7.5 | 7.5 | |
| NECK | 7 | 7 | 7.5 | |
| BODY | 7.5 | 6.5 | 7 | |
| LEGS | 5 | 4 | 5 | |
| WALK | 7.5 | 7.5 | 8 | |
| TROT | 8 | 7.5 | 8 | 
33.67 POINTS
Yearling Fillies
Yearling Fillies
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 36.75 POINTS | 
| HEAD | 7.5 | 8 | 7.5 | |
| NECK | 8 | 7.5 | 8 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 5 | 6 | |
| WALK | 8 | 8 | 7 | |
| TROT | 8 | 8 | 8 | 
36.75 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 34.83 POINTS | 
| HEAD | 7.5 | 8 | 7.5 | |
| NECK | 7 | 7 | 7.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 7 | 7 | 7.5 | 
34.83 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8 | 9 | 38.08 POINTS | 
| HEAD | 8 | 8 | 8.5 | |
| NECK | 8 | 7.5 | 7.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5.5 | 5.5 | |
| WALK | 8 | 8 | 8 | |
| TROT | 9 | 8 | 9 | 
38.08 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8 | 35.67 POINTS | 
| HEAD | 7 | 7 | 8 | |
| NECK | 7.5 | 7.5 | 8.5 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 6.5 | |
| WALK | 7.5 | 8 | 7 | |
| TROT | 7.5 | 7.5 | 8 | 
35.67 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 35 POINTS | 
| HEAD | 7.5 | 7.5 | 7 | |
| NECK | 7.5 | 7.5 | 8 | |
| BODY | 7.5 | 7.5 | 7 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7 | 7.5 | 6.5 | |
| TROT | 8 | 7.5 | 7.5 | 
35 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7 | 8 | 34.5 POINTS | 
| HEAD | 8 | 7 | 7.5 | |
| NECK | 7.5 | 7 | 8 | |
| BODY | 7 | 6.5 | 6.5 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 8.5 | 8 | 8.5 | 
34.5 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7.5 | 33.75 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 7.5 | 7 | 7.5 | |
| BODY | 7 | 6.5 | 7.5 | |
| LEGS | 5.5 | 4.5 | 5.5 | |
| WALK | 7 | 8 | 7.5 | |
| TROT | 6.5 | 7.5 | 6.5 | 
33.75 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7 | 33.92 POINTS | 
| HEAD | 7.5 | 7 | 7 | |
| NECK | 7 | 7 | 7 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 7 | 7 | 8 | |
| TROT | 8 | 7 | 8 | 
33.92 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7.5 | 32.58 POINTS | 
| HEAD | 7 | 7 | 7 | |
| NECK | 7 | 6.5 | 7.5 | |
| BODY | 7 | 6 | 7 | |
| LEGS | 5.5 | 4.5 | 4.5 | |
| WALK | 6.5 | 7 | 6.5 | |
| TROT | 7.5 | 7.5 | 7.5 | 
32.58 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7 | 31.75 POINTS | 
| HEAD | 6.5 | 6.5 | 6.5 | |
| NECK | 6.5 | 6.5 | 7 | |
| BODY | 6.5 | 6.5 | 6.5 | |
| LEGS | 5.5 | 4.5 | 4.5 | |
| WALK | 7 | 6.5 | 7 | |
| TROT | 7 | 7 | 7.5 | 
31.75 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 10 | 40 POINTS | 
| HEAD | 9 | 9 | 9.5 | |
| NECK | 9 | 9 | 9.5 | |
| BODY | 8 | 7.5 | 7.5 | |
| LEGS | 5.5 | 5 | 6.5 | |
| WALK | 8 | 8.5 | 7 | |
| TROT | 8 | 9 | 8.5 | 
40 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7 | 7.5 | 35.08 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 7.5 | 6.5 | 7.5 | |
| BODY | 8 | 7 | 8 | |
| LEGS | 5 | 4.5 | 5 | |
| WALK | 8.5 | 8 | 7.5 | |
| TROT | 8 | 7.5 | 7.5 | 
35.08 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7.5 | 35.08 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 7 | 6.5 | 7.5 | |
| BODY | 7.5 | 6.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 7.5 | 8 | 8.5 | |
| TROT | 8 | 8 | 8.5 | 
35.08 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7 | 8 | 34.83 POINTS | 
| HEAD | 8 | 7 | 8 | |
| NECK | 8 | 7 | 8 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 4.5 | 4.5 | 4.5 | |
| WALK | 7.5 | 7.5 | 7.5 | |
| TROT | 7.5 | 7 | 8 | 
34.83 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7.5 | 33.92 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7 | 7 | 8 | |
| BODY | 7 | 6.5 | 7.5 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 7 | 7.5 | 8 | |
| TROT | 6.5 | 6.5 | 7.5 | 
33.92 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 6.5 | 7 | 33.33 POINTS | 
| HEAD | 8.5 | 7 | 7 | |
| NECK | 8 | 6.5 | 6.5 | |
| BODY | 7.5 | 6.5 | 6.5 | |
| LEGS | 5.5 | 5 | 4.5 | |
| WALK | 7.5 | 7.5 | 6.5 | |
| TROT | 7.5 | 6.5 | 7 | 
33.33 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 6.5 | 7 | 32.58 POINTS | 
| HEAD | 6.5 | 6.5 | 6.5 | |
| NECK | 6.5 | 6.5 | 7 | |
| BODY | 7.5 | 6.5 | 7.5 | |
| LEGS | 5 | 5 | 4.5 | |
| WALK | 7.5 | 7.5 | 7.5 | |
| TROT | 7.5 | 7 | 7 | 
32.58 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 6 | 6.5 | 30.67 POINTS | 
| HEAD | 6 | 6.5 | 6.5 | |
| NECK | 6.5 | 6.5 | 6.5 | |
| BODY | 6.5 | 6 | 6.5 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 6.5 | 7 | 7.5 | |
| TROT | 6.5 | 6.5 | 7.5 | 
30.67 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 7.5 | 35.17 POINTS | 
| HEAD | 8 | 7 | 7.5 | |
| NECK | 8 | 7 | 7 | |
| BODY | 7.5 | 8 | 7 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 8 | 7.5 | 6.5 | |
| TROT | 8 | 7.5 | 7 | 
35.17 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7 | 35.17 POINTS | 
| HEAD | 7.5 | 7 | 7 | |
| NECK | 7 | 7.5 | 7 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 5 | 6 | |
| WALK | 8 | 8 | 8 | |
| TROT | 7 | 7 | 7 | 
35.17 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6 | 7 | 32.17 POINTS | 
| HEAD | 7 | 6.5 | 6.5 | |
| NECK | 6.5 | 6 | 6.5 | |
| BODY | 7 | 6.5 | 6.5 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 8 | 6.5 | 7.5 | |
| TROT | 7.5 | 7 | 7.5 | 
32.17 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Mares 4 - 5 years old
Mares 4 - 5 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 9.5 | 39.58 POINTS | 
| HEAD | 9 | 9.5 | 9.5 | |
| NECK | 8.5 | 8.5 | 9 | |
| BODY | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 8 | 8.5 | 8 | |
| TROT | 9 | 8.5 | 8.5 | 
39.58 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 9 | 8 | 36.83 POINTS | 
| HEAD | 8.5 | 9 | 7.5 | |
| NECK | 8 | 8.5 | 7.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5 | 5 | 5 | |
| WALK | 7 | 7.5 | 7.5 | |
| TROT | 7.5 | 7.5 | 7 | 
36.83 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 34.67 POINTS | 
| HEAD | 7.5 | 7.5 | 7.5 | |
| NECK | 7.5 | 7.5 | 7.5 | |
| BODY | 7.5 | 7.5 | 7.5 | |
| LEGS | 5 | 4 | 5 | |
| WALK | 7.5 | 7.5 | 7 | |
| TROT | 8 | 7.5 | 7.5 | 
34.67 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 6 | 32.17 POINTS | 
| HEAD | 6.5 | 7 | 6 | |
| NECK | 6.5 | 7 | 6.5 | |
| BODY | 6.5 | 6.5 | 6.5 | |
| LEGS | 5 | 5 | 5 | |
| WALK | 7.5 | 7.5 | 7 | |
| TROT | 7.5 | 7.5 | 7.5 | 
32.17 POINTS
Mares 6 years old
Mares 6 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 8 | 36.5 POINTS | 
| HEAD | 8 | 8 | 8 | |
| NECK | 7.5 | 9 | 8.5 | |
| BODY | 8 | 8 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 7.5 | 7 | 7 | |
| TROT | 7 | 7.5 | 7 | 
36.5 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8 | 34.92 POINTS | 
| HEAD | 7.5 | 7 | 7.5 | |
| NECK | 6.5 | 7 | 7 | |
| BODY | 7.5 | 7 | 7.5 | |
| LEGS | 5 | 5 | 5 | |
| WALK | 8 | 8 | 8 | |
| TROT | 8 | 8 | 8 | 
34.92 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7 | 34.92 POINTS | 
| HEAD | 7 | 7 | 6.5 | |
| NECK | 7 | 7 | 7 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 6 | 5 | 6 | |
| WALK | 8 | 8 | 9 | |
| TROT | 8 | 7.5 | 8.5 | 
34.92 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 6.5 | 7.5 | 33.5 POINTS | 
| HEAD | 7.5 | 6.5 | 7 | |
| NECK | 7 | 6.5 | 7.5 | |
| BODY | 7.5 | 6.5 | 7.5 | |
| LEGS | 5 | 5 | 5 | |
| WALK | 8 | 7 | 7.5 | |
| TROT | 7.5 | 6.5 | 6.5 | 
33.5 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 7 | 8 | 35.33 POINTS | 
| HEAD | 8.5 | 7 | 7.5 | |
| NECK | 7.5 | 6.5 | 8 | |
| BODY | 8 | 7 | 7.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 7 | 7 | 7 | |
| TROT | 8 | 7 | 8 | 
35.33 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7.5 | 33.92 POINTS | 
| HEAD | 7 | 7 | 7.5 | |
| NECK | 7 | 6.5 | 7.5 | |
| BODY | 8 | 7.5 | 8 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7 | 6.5 | 7.5 | |
| TROT | 6 | 6.5 | 6.5 | 
33.92 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 6.5 | 7.5 | 33.67 POINTS | 
| HEAD | 8 | 7 | 7.5 | |
| NECK | 7 | 6.5 | 7 | |
| BODY | 7 | 6.5 | 7 | |
| LEGS | 5 | 4.5 | 5.5 | |
| WALK | 7 | 7.5 | 7.5 | |
| TROT | 7.5 | 6.5 | 8 | 
33.67 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 6.5 | 7.5 | 33.25 POINTS | 
| HEAD | 6.5 | 6.5 | 7.5 | |
| NECK | 6.5 | 6.5 | 8 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5.5 | 4.5 | 5 | |
| WALK | 7 | 7.5 | 8 | |
| TROT | 7 | 7 | 7.5 | 
33.25 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7.5 | 32.25 POINTS | 
| HEAD | 7.5 | 7 | 6.5 | |
| NECK | 6.5 | 6 | 7 | |
| BODY | 6 | 6.5 | 6.5 | |
| LEGS | 5.5 | 5 | 5 | |
| WALK | 7 | 6.5 | 8 | |
| TROT | 7 | 7 | 6.5 | 
32.25 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7 | 31.83 POINTS | 
| HEAD | 7 | 7 | 6.5 | |
| NECK | 6.5 | 7 | 7 | |
| BODY | 7 | 6.5 | 7.5 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 6.5 | 6.5 | 6 | |
| TROT | 6.5 | 7 | 6.5 | 
31.83 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 8 | 35.5 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 7.5 | 7 | 8 | |
| BODY | 7.5 | 7 | 8 | |
| LEGS | 5.5 | 5 | 6 | |
| WALK | 7.5 | 7 | 8.5 | |
| TROT | 7 | 7 | 8 | 
35.5 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 6.5 | 7 | 32.08 POINTS | 
| HEAD | 7 | 7 | 6.5 | |
| NECK | 7 | 7.5 | 7.5 | |
| BODY | 6 | 6 | 7 | |
| LEGS | 5 | 4.5 | 4.5 | |
| WALK | 7 | 7 | 8 | |
| TROT | 7 | 7 | 7 | 
32.08 POINTS
Stallions 7 years old and old
Stallions 7 years old and old
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9 | 38.25 POINTS | 
| HEAD | 9 | 9 | 9.5 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| BODY | 7.5 | 7 | 7 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 7 | 7.5 | 7 | |
| TROT | 8.5 | 9 | 9.5 | 
38.25 POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 8 | 31.58 POINTS | 
| HEAD | 7.5 | 7 | 8 | |
| NECK | 6 | 6 | 7 | |
| BODY | 7 | 6.5 | 6.5 | |
| LEGS | 4.5 | 3.5 | 4 | |
| WALK | 6 | 6.5 | 6 | |
| TROT | 6 | 6.5 | 9 | 
31.58 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| H.H. | A.P. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No photos for this show