Fillies 2 years
Fillies 2 years
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 56.5 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 9.00 | 8.50 | 8.00 | |
| B&T | 8.50 | 8.50 | 8.00 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| WALK | 8.00 | 8.00 | 8.00 | |
| TROT | 9.00 | 9.50 | 9.00 | 
56.5 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 8.00 | 52.33 POINTS | 
| HEAD | 7.50 | 7.50 | 8.00 | |
| NECK | 7.00 | 7.50 | 7.00 | |
| B&T | 7.00 | 7.00 | 7.00 | |
| LEGS | 5.50 | 6.00 | 5.50 | |
| WALK | 8.00 | 8.50 | 8.00 | |
| TROT | 8.50 | 9.00 | 9.00 | 
52.33 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 7.50 | 7.50 | 51.33 POINTS | 
| HEAD | 7.50 | 7.50 | 7.50 | |
| NECK | 8.00 | 8.00 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.00 | |
| LEGS | 5.50 | 5.00 | 5.50 | |
| WALK | 8.00 | 8.00 | 8.00 | |
| TROT | 8.00 | 8.00 | 7.00 | 
51.33 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 54.17 POINTS | 
| HEAD | 7.50 | 7.50 | 8.00 | |
| NECK | 8.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| WALK | 8.00 | 8.00 | 8.00 | |
| TROT | 8.50 | 8.50 | 8.50 | 
54.17 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 7.50 | 8.50 | 8.00 | 53.67 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 8.00 | 9.00 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.00 | |
| LEGS | 5.00 | 5.50 | 6.00 | |
| WALK | 8.00 | 8.50 | 8.50 | |
| TROT | 7.50 | 8.00 | 8.00 | 
53.67 POINTS
Colts 1-3 years
Colts 1-3 years
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 55.17 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| WALK | 8.50 | 8.50 | 8.00 | |
| TROT | 8.50 | 9.00 | 9.00 | 
55.17 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 7.50 | 7.50 | 52.5 POINTS | 
| HEAD | 8.00 | 7.50 | 8.00 | |
| NECK | 8.50 | 8.50 | 8.00 | |
| B&T | 7.00 | 7.00 | 7.00 | |
| LEGS | 5.50 | 4.00 | 5.00 | |
| WALK | 9.00 | 8.50 | 9.00 | |
| TROT | 8.00 | 8.00 | 8.00 | 
52.5 POINTS
Champ.: Junior Colts
Champ.: Junior Colts
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 9.00 | 9.00 | 9.00 | 12 POINTS | 
| Silver | 8.00 | 8.00 | 8.00 | |
| Bronze | 
12 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 9.00 | 9.00 | 9.00 | 6 POINTS | 
| Silver | 8.00 | 8.00 | 8.00 | |
| Bronze | 
6 POINTS
Mares 4-9 years
Mares 4-9 years
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 56.67 POINTS | 
| HEAD | 9.00 | 9.00 | 8.50 | |
| NECK | 8.50 | 8.50 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| WALK | 7.50 | 8.50 | 8.00 | |
| TROT | 8.50 | 8.00 | 9.00 | 
56.67 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 54.83 POINTS | 
| HEAD | 8.00 | 8.00 | 8.50 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| WALK | 8.00 | 8.00 | 8.00 | |
| TROT | 8.00 | 8.50 | 8.50 | 
54.83 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.00 | 53.33 POINTS | 
| HEAD | 7.50 | 8.50 | 8.00 | |
| NECK | 7.50 | 8.00 | 7.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| WALK | 7.50 | 8.00 | 7.50 | |
| TROT | 8.00 | 8.00 | 8.50 | 
53.33 POINTS
Mares 10 years+
Mares 10 years+
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 59.17 POINTS | 
| HEAD | 9.00 | 8.50 | 9.00 | |
| NECK | 9.50 | 9.00 | 9.00 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| WALK | 8.00 | 9.00 | 8.00 | |
| TROT | 10.00 | 10.00 | 9.50 | 
59.17 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 55.5 POINTS | 
| HEAD | 8.00 | 7.50 | 8.00 | |
| NECK | 9.00 | 8.50 | 8.50 | |
| B&T | 7.50 | 8.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 5.50 | |
| WALK | 7.50 | 8.00 | 8.00 | |
| TROT | 9.00 | 9.00 | 9.00 | 
55.5 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 8.50 | 9.00 | 57.17 POINTS | 
| HEAD | 9.00 | 9.00 | 9.00 | |
| NECK | 8.50 | 8.50 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.50 | 6.00 | 5.50 | |
| WALK | 8.50 | 8.00 | 8.00 | |
| TROT | 9.00 | 8.50 | 8.50 | 
57.17 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 8.50 | 54.5 POINTS | 
| HEAD | 8.00 | 8.50 | 8.50 | |
| NECK | 8.00 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 8.00 | |
| LEGS | 5.50 | 5.00 | 5.50 | |
| WALK | 8.50 | 8.00 | 8.50 | |
| TROT | 8.50 | 8.50 | 8.50 | 
54.5 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 53.67 POINTS | 
| HEAD | 8.00 | 8.50 | 8.00 | |
| NECK | 7.50 | 7.50 | 7.50 | |
| B&T | 7.50 | 8.50 | 8.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| WALK | 8.00 | 8.50 | 8.50 | |
| TROT | 8.00 | 8.00 | 8.00 | 
53.67 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 7.50 | 8.00 | 53 POINTS | 
| HEAD | 8.50 | 7.50 | 8.00 | |
| NECK | 7.50 | 7.00 | 7.00 | |
| B&T | 8.00 | 7.50 | 8.00 | |
| LEGS | 5.50 | 5.50 | 5.00 | |
| WALK | 8.00 | 8.00 | 8.50 | |
| TROT | 8.50 | 8.00 | 9.00 | 
53 POINTS
Stallions 7 years+
Stallions 7 years+
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.00 | 56.83 POINTS | 
| HEAD | 8.50 | 8.50 | 9.00 | |
| NECK | 8.00 | 8.00 | 8.50 | |
| B&T | 8.50 | 8.00 | 8.00 | |
| LEGS | 6.00 | 5.50 | 6.00 | |
| WALK | 8.50 | 8.50 | 8.50 | |
| TROT | 8.50 | 8.50 | 9.00 | 
56.83 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.00 | 8.50 | 54.5 POINTS | 
| HEAD | 8.50 | 8.00 | 8.50 | |
| NECK | 8.00 | 8.00 | 9.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| WALK | 8.50 | 8.00 | 8.00 | |
| TROT | 8.50 | 8.00 | 8.50 | 
54.5 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.00 | 8.00 | 53 POINTS | 
| HEAD | 8.00 | 7.50 | 8.00 | |
| NECK | 7.50 | 7.50 | 8.00 | |
| B&T | 7.50 | 7.50 | 7.50 | |
| LEGS | 6.00 | 5.50 | 5.50 | |
| WALK | 8.50 | 8.00 | 8.50 | |
| TROT | 7.50 | 8.00 | 8.50 | 
53 POINTS
Champ.: Junior Fillies
Champ.: Junior Fillies
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 1.00 | 1.00 | 1.00 | 12 POINTS | 
| Silver | 4.00 | 4.00 | 4.00 | |
| Bronze | 5.00 | 5.00 | 5.00 | 
12 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 1.00 | 1.00 | 1.00 | 6 POINTS | 
| Silver | 4.00 | 4.00 | 4.00 | |
| Bronze | 5.00 | 5.00 | 5.00 | 
6 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 1.00 | 1.00 | 1.00 | 3 POINTS | 
| Silver | 4.00 | 4.00 | 4.00 | |
| Bronze | 5.00 | 5.00 | 5.00 | 
3 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 1.00 | 1.00 | 1.00 | 0 POINTS | 
| Silver | 4.00 | 4.00 | 4.00 | |
| Bronze | 5.00 | 5.00 | 5.00 | 
0 POINTS
Champ.: Senior Mares
Champ.: Senior Mares
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 11.00 | 11.00 | 11.00 | 12 POINTS | 
| Silver | 15.00 | 15.00 | 15.00 | |
| Bronze | 13.00 | 13.00 | 13.00 | 
12 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 11.00 | 11.00 | 11.00 | 6 POINTS | 
| Silver | 15.00 | 15.00 | 15.00 | |
| Bronze | 13.00 | 13.00 | 13.00 | 
6 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 11.00 | 11.00 | 11.00 | 3 POINTS | 
| Silver | 15.00 | 15.00 | 15.00 | |
| Bronze | 13.00 | 13.00 | 13.00 | 
3 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 11.00 | 11.00 | 11.00 | 0 POINTS | 
| Silver | 15.00 | 15.00 | 15.00 | |
| Bronze | 13.00 | 13.00 | 13.00 | 
0 POINTS
Champ.: Senior Stallions
Champ.: Senior Stallions
Download Class PDF
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 16.00 | 20.00 | 16.00 | 10 POINTS | 
| Silver | 19.00 | 16.00 | 20.00 | |
| Bronze | 20.00 | 24.00 | 19.00 | 
10 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 16.00 | 20.00 | 16.00 | 7 POINTS | 
| Silver | 19.00 | 16.00 | 20.00 | |
| Bronze | 20.00 | 24.00 | 19.00 | 
7 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 16.00 | 20.00 | 16.00 | 3 POINTS | 
| Silver | 19.00 | 16.00 | 20.00 | |
| Bronze | 20.00 | 24.00 | 19.00 | 
3 POINTS
| A.S. | C.J. | T.T. | Scores | |
|---|---|---|---|---|
| Gold | 16.00 | 20.00 | 16.00 | 1 POINTS | 
| Silver | 19.00 | 16.00 | 20.00 | |
| Bronze | 20.00 | 24.00 | 19.00 | 
1 POINTS
No documents for this show
No photos for this show