Fillies 1 - 2 years old
Fillies 1 - 2 years old
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 8.5 | 9.5 | 56.83 POINTS | 
| HEAD | 9 | 8.5 | 9 | |
| NECK | 8.5 | 8 | 9 | |
| B&T | 8.5 | 8 | 8.5 | |
| LEGS | 5 | 6 | 7 | |
| WALK | 7.5 | 7 | 7 | |
| TROT | 9 | 8.5 | 9.5 | 
56.83 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 6.5 | 7 | 47.83 POINTS | 
| HEAD | 7 | 6.5 | 6.5 | |
| NECK | 7.5 | 6.5 | 6 | |
| B&T | 7.5 | 7 | 7 | |
| LEGS | 5.5 | 5.5 | 7 | |
| WALK | 8 | 7 | 7 | |
| TROT | 7.5 | 6.5 | 7 | 
47.83 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 7 | 47.5 POINTS | 
| HEAD | 7 | 7 | 6.5 | |
| NECK | 7.5 | 7.5 | 6.5 | |
| B&T | 7 | 7.5 | 6.5 | |
| LEGS | 6 | 5.5 | 6 | |
| WALK | 7.5 | 7 | 6.5 | |
| TROT | 7 | 7 | 6 | 
47.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 9.5 | 9 | 9 | 56.33 POINTS | 
| HEAD | 9.5 | 9.5 | 9 | |
| NECK | 8.5 | 8.5 | 8.5 | |
| B&T | 8 | 8 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 8 | 8 | 6.5 | |
| TROT | 8 | 8 | 9 | 
56.33 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 8 | 8.5 | 52.83 POINTS | 
| HEAD | 7 | 8 | 8 | |
| NECK | 7.5 | 8 | 8 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 7 | 6 | 6.5 | |
| WALK | 8 | 7.5 | 7 | |
| TROT | 7.5 | 7 | 8 | 
52.83 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 7.5 | 49.5 POINTS | 
| HEAD | 7.5 | 7.5 | 7 | |
| NECK | 8 | 8 | 6.5 | |
| B&T | 7.5 | 7.5 | 6.5 | |
| LEGS | 6.5 | 6 | 6 | |
| WALK | 6.5 | 7 | 5.5 | |
| TROT | 8 | 7 | 7.5 | 
49.5 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7 | 8 | 48.17 POINTS | 
| HEAD | 6.5 | 7.5 | 7.5 | |
| NECK | 7 | 7 | 6.5 | |
| B&T | 7 | 7 | 7.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 7 | 7.5 | 6.5 | |
| TROT | 7 | 7 | 7 | 
48.17 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8.5 | 51.83 POINTS | 
| HEAD | 8 | 8.5 | 8.5 | |
| NECK | 8 | 7.5 | 7.5 | |
| B&T | 6.5 | 7 | 6.5 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 7 | 7.5 | 6.5 | |
| TROT | 8.5 | 8 | 8.5 | 
51.83 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7.5 | 8 | 50.67 POINTS | 
| HEAD | 7 | 7.5 | 7 | |
| NECK | 7 | 8 | 7 | |
| B&T | 7 | 7 | 6.5 | |
| LEGS | 5 | 4.5 | 6.5 | |
| WALK | 8 | 8 | 7 | |
| TROT | 9 | 8 | 9 | 
50.67 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 8.5 | 8.5 | 8.5 | 53.67 POINTS | 
| HEAD | 8.5 | 8.5 | 8.5 | |
| NECK | 8.5 | 8 | 8 | |
| B&T | 8 | 7.5 | 8 | |
| LEGS | 5.5 | 5 | 5.5 | |
| WALK | 7 | 8 | 6 | |
| TROT | 8.5 | 8 | 8.5 | 
53.67 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 7.5 | 7.5 | 49.67 POINTS | 
| HEAD | 8 | 7.5 | 7.5 | |
| NECK | 8.5 | 7.5 | 7 | |
| B&T | 7 | 7 | 7 | |
| LEGS | 4.5 | 5 | 5.5 | |
| WALK | 7 | 7 | 5.5 | |
| TROT | 8.5 | 7.5 | 8.5 | 
49.67 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7 | 7.5 | 8 | 46.67 POINTS | 
| HEAD | 6.5 | 7 | 8 | |
| NECK | 7.5 | 7 | 8 | |
| B&T | 7 | 7 | 7.5 | |
| LEGS | 5 | 5.5 | 5 | |
| WALK | 6 | 7 | 6 | |
| TROT | 6.5 | 5 | 6 | 
46.67 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 7 | 6 | 46.33 POINTS | 
| HEAD | 6.5 | 7 | 5.5 | |
| NECK | 7 | 8 | 6 | |
| B&T | 6.5 | 7 | 5.5 | |
| LEGS | 7 | 6 | 5.5 | |
| WALK | 8 | 7 | 6 | |
| TROT | 7.5 | 7 | 6.5 | 
46.33 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 9 | 9 | 8.5 | 54 POINTS | 
| HEAD | 8.5 | 9 | 8.5 | |
| NECK | 8.5 | 8 | 7.5 | |
| B&T | 8 | 7.5 | 7 | |
| LEGS | 5.5 | 5.5 | 6 | |
| WALK | 8 | 7.5 | 6.5 | |
| TROT | 8 | 8 | 8 | 
54 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 50.83 POINTS | 
| HEAD | 8 | 8 | 7.5 | |
| NECK | 8 | 7 | 7.5 | |
| B&T | 8 | 7.5 | 7 | |
| LEGS | 5 | 5.5 | 5.5 | |
| WALK | 8 | 7.5 | 6.5 | |
| TROT | 6.5 | 7.5 | 8 | 
50.83 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 10 | 9 | 10 | 59 POINTS | 
| HEAD | 9.5 | 8.5 | 9 | |
| NECK | 9.5 | 8.5 | 9 | |
| B&T | 7.5 | 7.5 | 8.5 | |
| LEGS | 6 | 5.5 | 6 | |
| WALK | 7.5 | 8.5 | 7 | |
| TROT | 10 | 10 | 10 | 
59 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 7.5 | 7 | 7 | 50 POINTS | 
| HEAD | 7 | 7 | 6.5 | |
| NECK | 7.5 | 7 | 6.5 | |
| B&T | 7.5 | 7.5 | 7 | |
| LEGS | 6.5 | 6 | 6 | |
| WALK | 8.5 | 7.5 | 6.5 | |
| TROT | 8.5 | 7.5 | 8 | 
50 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 6.5 | 7 | 7.5 | 48.5 POINTS | 
| HEAD | 6.5 | 7 | 6.5 | |
| NECK | 7 | 6.5 | 6.5 | |
| B&T | 7.5 | 7.5 | 7.5 | |
| LEGS | 6.5 | 5.5 | 5 | |
| WALK | 8.5 | 7 | 6 | |
| TROT | 8.5 | 7 | 8 | 
48.5 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 6 | 5 | 6 | 43.5 POINTS | 
| HEAD | 6 | 4.5 | 5 | |
| NECK | 7 | 6 | 6 | |
| B&T | 7 | 6 | 7 | |
| LEGS | 7 | 5.5 | 6 | |
| WALK | 9 | 6.5 | 6 | |
| TROT | 7.5 | 5 | 6.5 | 
43.5 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 8 | 8 | 8 | 51 POINTS | 
| HEAD | 8 | 8 | 7.5 | |
| NECK | 8 | 7 | 7.5 | |
| B&T | 8 | 7 | 7.5 | |
| LEGS | 6.5 | 5.5 | 5 | |
| WALK | 9 | 7 | 6.5 | |
| TROT | 7.5 | 6 | 7.5 | 
51 POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| TYPE | 6 | 6 | 7 | 45.33 POINTS | 
| HEAD | 5.5 | 5 | 7 | |
| NECK | 6 | 5.5 | 6.5 | |
| B&T | 7.5 | 7 | 7 | |
| LEGS | 6.5 | 6.5 | 6 | |
| WALK | 6.5 | 7 | 5.5 | |
| TROT | 8.5 | 6.5 | 7 | 
45.33 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 1 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
| A.S. | H.H. | E.C. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show