Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 93.25 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 19 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 19.5 | 
93.25 POINTS
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| H&N | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 19 | 
91.92 POINTS
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.58 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 18.5 | 
91.58 POINTS
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 19 | 19 | 
91.33 POINTS
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| E.G. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18 | 18.5 | 18.5 | 19.5 | 
89.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 19.5 | 20 | 93.5 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
93.5 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.42 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 
92.42 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.17 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.17 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.08 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
92.08 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.25 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.08 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
90.42 POINTS
| C.D. | E.G. | L.G. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 
90 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.58 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 19 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | 16.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
93.58 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 20 | 93.5 POINTS | 
| H&N | 19.5 | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.5 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
92.33 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.75 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.75 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 16 | 15.5 | 15 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.67 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.33 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 
91.33 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.92 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
90.92 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 
90.58 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18 | 18.5 | 19 | 
89.75 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 14.5 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
89.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 20 | 20 | 93.83 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18 | 18 | 18.5 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16.5 | 16.5 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 19.5 | 
93.83 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.92 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
92.92 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 92.83 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
92.83 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 20 | 19.5 | 92.25 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19 | 
92.25 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92.08 POINTS | 
| H&N | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 20 | 19 | 
92.08 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 20 | 19.5 | 91.42 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 
91.42 POINTS
| C.D. | E.G. | L.G. | B.M. | W.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 19 | 90.33 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 18.5 | 18.5 | 
90.33 POINTS
Mares 4 - 7 years old
Mares 4 - 7 years old
Download Class PDF
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 93.2 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 20 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
93.2 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.6 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 20 | 20 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
92.6 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 92.5 POINTS | 
| H&N | 20 | 20 | 19 | 19.5 | 20 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
92.5 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 19.5 | 19 | 
92.3 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.8 POINTS | 
| H&N | 20 | 20 | 20 | 20 | 20 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 
91.8 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 
91.8 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 91.7 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
91.7 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 91.2 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
91.2 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 20 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
91 POINTS
| E.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 17 | 17.5 | 18 | 18 | 85.7 POINTS | 
| H&N | 18 | 17 | 17.5 | 18 | 18 | |
| B&T | 17.5 | 17 | 16.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 17.5 | 17 | 17.5 | 18 | 
85.7 POINTS
Mares 8 years old and older
Mares 8 years old and older
Download Class PDF
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 20 | 19.5 | 93.25 POINTS | 
| H&N | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 
93.25 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 20 | 20 | 93.08 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 20 | 20 | 19.5 | 
93.08 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 20 | 20 | 93 POINTS | 
| H&N | 20 | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19.5 | 
93 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 19.5 | 20 | 20 | 20 | 
93 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | 91.83 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19.5 | 19 | 
91.83 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19 | 
91.67 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 91.33 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 19.5 | 
91.33 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 20 | 19.5 | 19.5 | 
91.25 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 20 | 19 | 19 | 
90.75 POINTS
| C.D. | L.G. | B.M. | W.O. | F.S. | R.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 18.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
