Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 20.00 | 467.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | 
467.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 20.00 | 20.00 | 19.50 | 19.50 | 461 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
461 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 457 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
457 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 453.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
453.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 453 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
453 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 452 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 
452 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 18.50 | 19.00 | 452 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | 
452 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 452 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
452 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 447.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
447.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 446.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
446.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 446.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
446.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 445.5 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
445.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 444 POINTS | 
| H&N | 18.00 | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | 
444 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | 439.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
439.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 461 POINTS | 
| H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 19.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
461 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 461 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
461 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 20.00 | 19.00 | 19.50 | 460.5 POINTS | 
| H&N | 20.00 | 19.50 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | 
460.5 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 451 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
451 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 451 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
451 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 448.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | 
448.5 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.50 | 18.50 | 444.5 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 
444.5 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 441.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 
441.5 POINTS
| A | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | 430 POINTS | 
| H&N | 18.00 | 17.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | 
430 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 460.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
460.5 POINTS
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 454.5 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
454.5 POINTS
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 454.5 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 19.00 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 
454.5 POINTS
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 454 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
454 POINTS
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 454 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
454 POINTS
| A | B | C | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 454 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 16.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
454 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 454 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
454 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 444.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 14.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | 
444.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 437.5 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | 
437.5 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 463 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 
463 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 461.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
461.5 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 461.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 
461.5 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 459 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 
459 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 459 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 20.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 | 
459 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 456.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 18.50 | 18.50 | 
456.5 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 453 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
453 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 450.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 14.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 18.50 | 18.50 | 
450.5 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 447.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 
447.5 POINTS
| A | B | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 447.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
447.5 POINTS
Mares 4-7 years
Mares 4-7 years
Download Class PDF
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 20.00 | 19.50 | 466 POINTS | 
| H&N | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 20.00 | 20.00 | 
466 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 460 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 
460 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 458 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 
458 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 457.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | 
457.5 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 457 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
457 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 457 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
457 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 457 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 
457 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 456 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
456 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 454 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 
454 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 452.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
452.5 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | 452 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 19.50 | 
452 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 448 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 
448 POINTS
| A | B | C | D | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 17.50 | 18.00 | 17.50 | 18.50 | 430.5 POINTS | 
| H&N | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 16.50 | 17.00 | 18.00 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 
430.5 POINTS
Mares 8 years +
Mares 8 years +
Download Class PDF
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 20.00 | 461 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | 
461 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.50 | 20.00 | 459.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.50 | 19.50 | |
| B&T | 19.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.50 | 17.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 20.00 | 
459.5 POINTS
| B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 458.5 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 
458.5 POINTS
