Fillies 2 years old
Fillies 2 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.94 POINTS | 
| HEAD | 18.5 | 19.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.94 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.69 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 14.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.69 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.38 POINTS | 
| HEAD | 18.5 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.38 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 19 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.88 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.38 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 18 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
89.38 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 19 | 89.31 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.31 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.75 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 
88.75 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18 | 18 | 18 | 17.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
88.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 90.94 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.94 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.13 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
90.13 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18 | 19 | 19.5 | 89.56 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 19.5 | |
| NECK | 19 | 18 | 18.5 | 19.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 17.5 | 18 | 18 | 
89.56 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 88.56 POINTS | 
| HEAD | 18 | 18 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
88.56 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 87.56 POINTS | 
| HEAD | 18 | 17.5 | 18 | 18.5 | |
| NECK | 18 | 17.5 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 16 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
87.56 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19.5 | 19.5 | 90.63 POINTS | 
| HEAD | 18 | 18 | 19 | 19 | |
| NECK | 18 | 18 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
90.63 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.69 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18 | 19 | 
89.69 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 19 | 18.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 19 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
90.75 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 
90.44 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 19 | 88.88 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | |
| NECK | 18 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
88.88 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 91.81 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 18.5 | 19.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.81 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 91.81 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 18 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
91.81 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.81 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
90.81 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.5 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
90.5 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 89.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
89.94 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19.5 | |
| NECK | 18 | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90.31 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
90.31 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.31 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 
89.31 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 88.19 POINTS | 
| HEAD | 18.5 | 18 | 18 | 18.5 | |
| NECK | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 16 | |
| MOVE | 17.5 | 18 | 18 | 18.5 | 
88.19 POINTS
Mares with foal at foot
Mares with foal at foot
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 89.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 
89.94 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 88.81 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15.5 | 15 | 15 | 16 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
88.81 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 88.31 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | |
| NECK | 18 | 18 | 18 | 17.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
88.31 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 16.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.5 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.13 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
91.13 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.06 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18 | 19 | 19 | |
| B&T | 18.5 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
91.06 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 89.06 POINTS | 
| HEAD | 18 | 17.5 | 17.5 | 18 | |
| NECK | 18 | 18 | 17.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 
89.06 POINTS
Stallion 7 years old and older
Stallion 7 years old and older
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.63 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 
91.63 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 89.81 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.81 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 88.81 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18 | 18 | 18.5 | 19 | |
| B&T | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 
88.81 POINTS
Geldings
Geldings
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.56 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.56 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89 POINTS
Filly Foals Championship
Filly Foals Championship
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Colt Foals Championship
Colt Foals Championship
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | 2 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Fillies (qualifying class + Championship)
Yearling Fillies (qualifying class + Championship)
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19 | 91.56 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
91.56 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.06 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18 | 19 | 
91.06 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 
90.75 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.31 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
90.31 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.06 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.06 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.69 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 14 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.69 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | 4 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Colts (qualifying class + Championship)
Yearling Colts (qualifying class + Championship)
Download Class PDF
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.44 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 
92.44 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.75 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.75 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 19 | 18.5 | 
89.63 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.44 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
89.44 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 88.88 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
88.88 POINTS
| K.D. | R.D. | M.V. | M.V. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 88.06 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | |
