Yearling Fillies
Yearling Fillies
Download Class PDF
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.6 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
90.7 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 19 | 19 | 19.5 | 
90.1 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18 | 19 | 19 | 
90 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 19 | 18.5 | 87.2 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 14 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 
87.2 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.7 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
89.7 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18 | 18.5 | 18 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 19 | 18.5 | 87.6 POINTS | 
| H&N | 17.5 | 19 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
87.6 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17 | 18.5 | 18 | 86 POINTS | 
| H&N | 17 | 18 | 17 | 18.5 | 18 | |
| BODY | 17 | 17.5 | 17 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18 | 
86 POINTS
Fillies 2 Years Old
Fillies 2 Years Old
Download Class PDF
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 19 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 20 | 19 | 19.5 | 19 | 
92.2 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 
91.5 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 14.5 | 15.5 | |
| MOVE | 18 | 19 | 19 | 19 | 18.5 | 
90.1 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 89.9 POINTS | 
| H&N | 19 | 18 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
89.9 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 15 | 15 | |
| MOVE | 18 | 19 | 19 | 19 | 19 | 
89.8 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19.5 | 19 | 89.7 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.7 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 14 | 15.5 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89.4 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.4 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 19 | 18.5 | 89.3 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 
89.3 POINTS
Fillies 3 Years Old
Fillies 3 Years Old
Download Class PDF
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 19 | 19 | 91.7 POINTS | 
| H&N | 18 | 19 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 16.5 | 16.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.7 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 18.5 | 91.2 POINTS | 
| H&N | 18.5 | 19 | 19 | 19.5 | 18.5 | |
| BODY | 18.5 | 19 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 15 | 16 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19.5 | 18.5 | 
91.2 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.7 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.7 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 19 | 
90.7 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
90.7 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
90.4 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.6 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.6 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 18.5 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 
89.5 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17 | 18 | 17.5 | 17.5 | 18 | 85.4 POINTS | 
| H&N | 17 | 17 | 17.5 | 17 | 18 | |
| BODY | 17.5 | 17 | 17.5 | 17 | 17 | |
| LEGS | 16 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
85.4 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| R.H. | C.C. | N.T. | A.S. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.1 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 17.5 | 19 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
92.1 POINTS
| R.H. | C.C. | N.T. | A.S. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.6 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90.6 POINTS
| R.H. | C.C. | N.T. | A.S. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 18.5 | 88 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18.5 | 18 | 18.5 | 
88 POINTS
| R.H. | C.C. | N.T. | A.S. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 18.5 | 87.3 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18 | 
87.3 POINTS
| R.H. | C.C. | N.T. | A.S. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18.5 | 17.5 | 18 | 86.7 POINTS | 
| H&N | 17.5 | 18 | 18 | 17.5 | 18 | |
| BODY | 18 | 17 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 14.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18 | 18.5 | 
86.7 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19 | 
91.3 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
90.9 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
89.9 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 
88.9 POINTS
| C.C. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 19 | 
88.5 POINTS
Colts 2 Years Old
Colts 2 Years Old
Download Class PDF
| R.H. | C.C. | N.T. | A.S. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 15 | 15.5 | 15 | 16 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19 | 
91.9 POINTS
| R.H. | C.C. | N.T. | A.S. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 88.7 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 19 | 18.5 | 
88.7 POINTS
| R.H. | C.C. | N.T. | A.S. | A.M. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
88.4 POINTS
Colts 3 Years Old
Colts 3 Years Old
Download Class PDF
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 92.1 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19 | 19 | 
92.1 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 91.2 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 17 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 19.5 | 19.5 | 
91.2 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 19 | 19.5 | 19 | 
90.9 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.6 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.6 POINTS
Mares 4-6 Years Old
Mares 4-6 Years Old
Download Class PDF
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 20 | 19.5 | 19 | 92.8 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
92.8 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 19.5 | 19 | |
| BODY | 19 | 17.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19 | 
91.6 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 
89.5 POINTS
| R.H. | C.C. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 18.5 | 87.1 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14 | 15 | 15 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 18.5 | 
87.1 POINTS
Mares 7 Years Old and Older
Mares 7 Years Old and Older
Download Class PDF
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 91.9 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 20 | |
| BODY | 17 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 14.5 | 15 | 16 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.9 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
91.6 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.6 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 19 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.6 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 14 | 15 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 20 | 
91 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 18.5 | 
90.8 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 90.7 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 19 | 
90.7 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
90.3 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17 | 18 | 17 | 18 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 
90 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.3 POINTS | 
| H&N | 18 | 18 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 
88.3 POINTS
| R.H. | N.T. | A.S. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18 | 86.7 POINTS | 
| H&N | 18 | 17.5 | 18 | 18 | 18.5 | |
| BODY | 17 | 18 | 17.5 | 17.5 | 17 | |
| LEGS | 16 | 15 | 14.5 | 15.5 | 15 | |
| MOVE | 17.5 | 18 | 18 | 18.5 | 18 | 
86.7 POINTS
Mares with Foals (non Ecaho)
Mares with Foals (non Ecaho)
Download Class PDF
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 89.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 17 | 18 | 18.5 | 18 | |
| LEGS | 15 | 14.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 18 | 19 | 19 | 19 | 
89.5 POINTS
| R.H. | C.C. | N.T. | A.M. | H.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.2 POINTS | 
| H&N | 18 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | |
