Yearling Fillies 1A
Yearling Fillies 1A
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19.5 | 454.5 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 19 | 
454.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 447.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 17.5 | 18.5 | 
447.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18 | 18.5 | 447 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 
447 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 445.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 17.5 | 18 | 18 | 18 | 18.5 | 
445.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 445.5 POINTS | 
| H&N | 18.5 | 19 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 
445.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 444.5 POINTS | 
| H&N | 18.5 | 19 | 18 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
444.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18 | 19 | 444 POINTS | 
| H&N | 18 | 19 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
444 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 18.5 | 443 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 14.5 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18 | 18 | 18.5 | 
443 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18 | 19 | 439 POINTS | 
| H&N | 17.5 | 18.5 | 17.5 | 18 | 19 | |
| B&T | 17.5 | 18 | 17 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 
439 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18.5 | 438.5 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 
438.5 POINTS
Yearling Fillies 1B
Yearling Fillies 1B
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 455.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 
455.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 450 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
450 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 449.5 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
449.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 447 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 
447 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 19 | 446.5 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 
446.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 19 | 444 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18 | 18 | 17.5 | 18.5 | 
444 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 19 | 444 POINTS | 
| H&N | 17.5 | 18.5 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
444 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18.5 | 18 | 18 | 18.5 | 441.5 POINTS | 
| H&N | 18 | 18.5 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 18.5 | 
441.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18 | 18.5 | 18.5 | 440.5 POINTS | 
| H&N | 18 | 18 | 17.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 
440.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 17.5 | 17.5 | 18 | 18.5 | 433.5 POINTS | 
| H&N | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 17.5 | 18 | 
433.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 19.5 | POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 
POINTS
2 Years Old Fillies 2
2 Years Old Fillies 2
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 20 | 457.5 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 20 | |
| B&T | 18 | 18 | 18 | 18 | 19 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 19.5 | 
457.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 455 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 19 | 
455 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 451.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
451.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 451.5 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16.5 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
451.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 447.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18 | 18.5 | 
447.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18 | 19 | 446.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | 19 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
446.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 444.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 18.5 | 18.5 | 
444.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 442.5 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 17.5 | 17.5 | 17 | 17.5 | 18.5 | 
442.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18 | 18.5 | 439 POINTS | 
| H&N | 18 | 17.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18 | 18 | 18 | 18.5 | 
439 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 437.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18 | 18.5 | 
437.5 POINTS
3 Years Old Fillies 3
3 Years Old Fillies 3
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 451 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
451 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 19 | 446.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
446.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19 | 19 | 446 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 16 | 15 | |
| MOVE | 17 | 17.5 | 17.5 | 17.5 | 18.5 | 
446 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 19 | 446 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
446 POINTS
Yearling Colts 4A
Yearling Colts 4A
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 453.5 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18 | 19 | 18.5 | 18.5 | 19.5 | 
453.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19.5 | 450.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 16 | |
| MOVE | 18 | 18.5 | 18 | 18 | 19 | 
450.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 444.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
444.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 19 | 444 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 
444 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 440 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 19 | 
440 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 440 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 19 | 
440 POINTS
Yearling Colts 4B
Yearling Colts 4B
Download Class PDF
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 362.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
362.5 POINTS
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 361 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
361 POINTS
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 359 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
359 POINTS
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
355 POINTS
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 355 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 18.5 | 
355 POINTS
| U.A. | G.S. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 350 POINTS | 
| H&N | 18 | 18 | 18 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 
350 POINTS
2 Years Old Colts 5
2 Years Old Colts 5
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 456 POINTS | 
| H&N | 20 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
456 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 452 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
452 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 450.5 POINTS | 
| H&N | 19 | 19.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | 19 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
450.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 446.5 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 
446.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 446.5 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
446.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 444.5 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 16 | |
| MOVE | 19.5 | 18.5 | 19 | 19.5 | 19 | 
444.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 19 | 443.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 19 | 
443.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18.5 | 440.5 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
440.5 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 18.5 | 440 POINTS | 
| H&N | 18 | 18 | 18 | 17.5 | 18 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 18 | 18.5 | 
440 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 438 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 17.5 | 18.5 | 18 | 18 | 18 | 
438 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18 | 19 | 435 POINTS | 
| H&N | 18 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18 | 18.5 | 
435 POINTS
3 Years Old Colts 6
3 Years Old Colts 6
Download Class PDF
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 451 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
451 POINTS
| U.A. | G.S. | F.H. | A.S. | S.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 450 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
450 POINTS
