Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 440 POINTS | 
| HEAD | 20.00 | 20.00 | 19.00 | 20.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
440 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 439.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 
439.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 438.5 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
438.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 438 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 17.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
438 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 437 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
437 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 421 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 17.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
421 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 420.5 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.50 | 18.00 | 18.50 | 
420.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 441.5 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
441.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 438 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
438 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 436.5 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
436.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 432.5 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
432.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 429 POINTS | 
| HEAD | 18.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 
429 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 428.5 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
428.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 | 18.50 | 428 POINTS | 
| HEAD | 18.50 | 18.00 | 19.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
428 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 445 POINTS | 
| HEAD | 20.00 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
445 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 441.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
441.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 431 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
431 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 426 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
426 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 439 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.00 | 18.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 19.00 | 19.00 | 
439 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 437 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
437 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 17.50 | 424 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 
424 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 443.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
443.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.50 | 438.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
438.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 438 POINTS | 
| HEAD | 18.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
438 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 438 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 18.50 | 
438 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 437.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
437.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 435.5 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.00 | |
| NECK | 18.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 
435.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 431 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
431 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 443.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 18.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 19.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 
443.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 442 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 
442 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 438 POINTS | 
| HEAD | 19.50 | 19.50 | 18.50 | 19.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
438 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 19.00 | 425 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 19.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 
425 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 445.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
445.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 441 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 20.00 | 20.00 | 19.50 | 20.00 | 
441 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 439.5 POINTS | 
| HEAD | 19.00 | 18.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
439.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 438.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
438.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 435.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 
435.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.00 | 421.5 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 
421.5 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 443.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
443.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 439.5 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
439.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 431.5 POINTS | 
| HEAD | 18.50 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
431.5 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 442.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 
442.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 442.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.00 | 19.50 | |
| NECK | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
442.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 440.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 
440.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 440 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 20.00 | 19.50 | 19.00 | 19.50 | 
440 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 439.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 
439.5 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 434 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
434 POINTS
| B | C | E | F | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 432.5 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 
432.5 POINTS
Stallions 4-6 years A
Stallions 4-6 years A
Download Class PDF
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 437.5 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 20.00 | 19.50 | 19.00 | 20.00 | 
437.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 435.5 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.50 | 19.00 | 
435.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 433.5 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 19.00 | 19.00 | 
433.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.00 | 431.5 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.00 | |
| NECK | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 
431.5 POINTS
| C | A | F | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.00 | 427 POINTS | 
| HEAD | 18.00 | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 17.50 | 18.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
427 POINTS
Stallions 4-6 years B
Stallions 4-6 years B
Download Class PDF
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 20.00 | 443.5 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 20.00 | |
| NECK | 19.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
443.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 436.5 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 20.00 | 19.00 | 
436.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 430.5 POINTS | 
| HEAD | 18.50 | 18.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.00 | 
430.5 POINTS
| A | B | D | E | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 429 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 19.00 | 19.50 | 18.50 | 
429 POINTS
Mares 7 years & older
Mares 7 years & older
