Yearling Fillies
Yearling Fillies
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.83 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19.5 | |
| B&T | 17 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
90.83 POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.42 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
90.42 POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.5 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
88.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 92.08 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
92.08 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.58 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 
90.58 POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.08 POINTS | 
| HEAD | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | |
| LEGS | 14.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 
89.08 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.33 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 
90.33 POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.08 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90.08 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 88.92 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 
88.92 POINTS
Filly Foals
Filly Foals
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 92.08 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 20 | 19.5 | 
92.08 POINTS
Colt Foals
Colt Foals
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.5 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | POINTS | 
POINTS
| J.D. | M.K. | G.F. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | POINTS | 
POINTS
No documents for this show
No photos for this show