Yearling Fillies A
Yearling Fillies A
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 92.75 POINTS | 
| HEAD | 20 | 20 | 20 | |
| NECK | 19.5 | 18.5 | 19.5 | |
| BODY | 19 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
92.75 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | |
| NECK | 19 | 18.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.5 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 91.08 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
91.08 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.67 POINTS | 
| HEAD | 20 | 20 | 19.5 | |
| NECK | 18.5 | 18.5 | 19.5 | |
| BODY | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
90.67 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.58 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 20 | 
90.58 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
91.42 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.08 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
92.08 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.5 POINTS | 
| HEAD | 19 | 18 | 19 | |
| NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
89.5 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.33 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.33 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.58 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 
90.58 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 92.17 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 
92.17 POINTS
Mares 6 years old and older
Mares 6 years old and older
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 93.83 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | |
| BODY | 19 | 19 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 
93.83 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 92.25 POINTS | 
| HEAD | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 19.5 | 
92.25 POINTS
Filly Foals
Filly Foals
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 92.42 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | |
| NECK | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
92.42 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.92 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | |
| BODY | 19 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91.92 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
Senior Female Championship
Senior Female Championship
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | POINTS | 
POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | POINTS | 
POINTS
Best In Show
Best In Show
Download Class PDF
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| K.D. | E.R. | M.K. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show