Yearling Fillies A
Yearling Fillies A
Download Class PDF
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 90.75 POINTS | 
| HEAD | 19 | 20 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| BODY | 17 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 
90.75 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19.5 | 19.5 | 90.56 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18 | 18 | 19 | 
90.56 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19.5 | 89.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 19 | 
89.94 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
90.75 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 91.44 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
91.44 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 19.5 | 90.44 POINTS | 
| HEAD | 19.5 | 19 | 19 | 20 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90.44 POINTS
| A.S. | D.H. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.44 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
89.44 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 89.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 17.5 | 17 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
89.88 POINTS
| A.S. | D.H. | J.B. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 89.19 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.19 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.31 POINTS | 
| HEAD | 20 | 19 | 20 | 19.5 | |
| NECK | 19 | 18 | 19 | 19 | |
| BODY | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.31 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.38 POINTS
| A.S. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
90.31 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92.13 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 
92.13 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 89.13 POINTS | 
| HEAD | 18 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.13 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 88.81 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 17.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 
88.81 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 2 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 4 | 2 | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
Junior Female Championship
Junior Female Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 2 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 4 | 4 | 2 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 4 | POINTS | 
POINTS
| A.S. | D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 4 | 2 | POINTS | 
POINTS
Best In Show
Best In Show
Download Class PDF
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 3 POINTS | 
3 POINTS
| D.H. | J.B. | K.D. | S.S. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
No documents for this show
No photos for this show