Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 92.6 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 18.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
92.6 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 91.25 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| N&S | 19.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
91.25 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 91.04 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 
91.04 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 89.48 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 17.50 | 
89.48 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 93.54 POINTS | 
| HEAD | 19.00 | 19.50 | 18.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.50 | 19.00 | |
| LEGS | 16.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 20.00 | 
93.54 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.50 | 91.25 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
91.25 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 19.00 | 
90.63 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
90.63 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.79 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.00 | 
89.79 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91.67 POINTS | 
| HEAD | 19.00 | 20.00 | 18.50 | 19.50 | |
| N&S | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.50 | 19.00 | 19.00 | 
91.67 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91.56 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 16.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 
91.56 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 91.35 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 19.50 | |
| N&S | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 
91.35 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.6 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 
92.6 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 91.25 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
91.25 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 89.17 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 19.00 | |
| N&S | 17.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 14.50 | 16.00 | 15.50 | |
| MOVE | 17.50 | 18.50 | 18.00 | 18.50 | 
89.17 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 87.6 POINTS | 
| HEAD | 19.00 | 18.00 | 18.50 | 18.50 | |
| N&S | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 14.50 | 15.00 | 15.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 18.00 | 
87.6 POINTS
SE Yearling Fillies
SE Yearling Fillies
Download Class PDF
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 91.77 POINTS | 
| HEAD | 20.00 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
91.77 POINTS
SE Yearling Colts
SE Yearling Colts
Download Class PDF
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 
90.31 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 87.81 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 18.00 | 18.00 | 18.00 | 17.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 17.50 | 
87.81 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 93.02 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.50 | 19.00 | 18.50 | 19.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
93.02 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 92.6 POINTS | 
| HEAD | 20.00 | 20.00 | 19.50 | 19.50 | |
| N&S | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 
92.6 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 20.00 | 92.08 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 19.00 | |
| LEGS | 16.00 | 14.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.08 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 92.08 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 16.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
92.08 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89.9 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| N&S | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 17.50 | 18.00 | 
89.9 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 20.00 | 93.54 POINTS | 
| HEAD | 20.00 | 19.50 | 19.50 | 20.00 | |
| N&S | 19.00 | 18.50 | 18.00 | 19.50 | |
| B&T | 19.00 | 19.00 | 19.00 | 18.50 | |
| LEGS | 15.50 | 17.00 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 
93.54 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.94 POINTS | 
| HEAD | 19.00 | 18.50 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.50 | 
90.94 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 90.73 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
90.73 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 92.4 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 19.00 | 19.00 | 19.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 18.50 | 19.00 | 19.00 | 
92.4 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.77 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 
91.77 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.35 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.00 | 
91.35 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | |
| N&S | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
90 POINTS
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 18.50 | 89.69 POINTS | 
| HEAD | 19.50 | 20.00 | 20.00 | 19.00 | |
| N&S | 18.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 14.50 | 14.00 | 15.00 | 14.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 
89.69 POINTS
Geldings
Geldings
Download Class PDF
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.67 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.50 | 20.00 | 19.50 | 19.50 | 
91.67 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 90.94 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| N&S | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 17.00 | 17.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
90.94 POINTS
SE Junior Mares
SE Junior Mares
Download Class PDF
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.56 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
91.56 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 91.25 POINTS | 
| HEAD | 19.50 | 20.00 | 19.50 | 19.00 | |
| N&S | 19.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.00 | 
91.25 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
89.9 POINTS
| C.B. | R.H. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.69 POINTS | 
| HEAD | 18.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.00 | 18.00 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
89.69 POINTS
SE Junior Colts
SE Junior Colts
Download Class PDF
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 90.83 POINTS | 
| HEAD | 19.50 | 19.00 | 19.50 | 19.50 | |
| N&S | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 17.50 | 18.00 | 18.00 | 
90.83 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.31 POINTS | 
| HEAD | 18.50 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 
90.31 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 93.02 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| N&S | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.50 | 19.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 
93.02 POINTS
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.08 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.00 | |
| N&S | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 19.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.00 | 
92.08 POINTS
| C.R. | G.A. | S.T. | C.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.25 POINTS | 
| HEAD | 19.00 | 19.50 | 19.50 | 19.50 | |
| N&S | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 14.50 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 
91.25 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 93.96 POINTS | 
| HEAD | 19.50 | 19.50 | 20.00 | 19.50 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.50 | 16.00 | 17.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 
93.96 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.29 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
92.29 POINTS
| G.A. | S.T. | C.B. | R.H. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 92.19 POINTS | 
| HEAD | 20.00 | 19.00 | 19.00 | 19.00 | |
| N&S | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 14.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 
92.19 POINTS
Mares 7-9 years+
Mares 7-9 years+
Download Class PDF
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 91.46 POINTS | 
| HEAD | 19.00 | 19.50 | 19.00 | 19.50 | |
| N&S | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 19.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 
91.46 POINTS
| S.T. | C.B. | R.H. | C.R. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.94 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| N&S | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
90.94 POINTS
Stallions 7-9 years+
Stallions 7-9 years+
Download Class PDF
| C.B. | S.T. | C.R. | G.A. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91.35 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.50 | |
| N&S | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.35 POINTS
SE Senior Mares
SE Senior Mares
Download Class PDF
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.4 POINTS | 
| HEAD | 19.50 | 19.00 | 20.00 | 19.50 | |
| N&S | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.4 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 91.04 POINTS | 
| HEAD | 19.00 | 19.00 | 19.50 | 19.50 | |
| N&S | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 
91.04 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 89.69 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 19.00 | |
| N&S | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 
89.69 POINTS
| R.H. | C.R. | G.A. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 87.81 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 18.50 | |
| N&S | 17.50 | 17.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 
87.81 POINTS
