Yearling Fillies A
Yearling Fillies A
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| HEAD | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 20 | 19.5 | 19.5 | 
91.42 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.42 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 
90.42 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.42 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
90.42 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| NECK | 19.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 
90 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 89.83 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | |
| NECK | 19 | 18 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.83 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 88.75 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 19 | 18 | 18.5 | |
| B&T | 17 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 
88.75 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.75 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.17 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.17 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 89.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 17.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
89.75 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.33 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.33 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.58 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18 | 18 | 18.5 | |
| B&T | 18 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
89.58 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 90.42 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 
90.42 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 89.92 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 
89.92 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 89.83 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 
89.83 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 88.17 POINTS | 
| HEAD | 19 | 19 | 18 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 17 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 18.5 | 19 | 
88.17 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.33 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 
90.33 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 88.92 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 
88.92 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 
90.42 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
90.25 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 90.17 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.17 POINTS
Colt Foals
Colt Foals
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 90.92 POINTS | 
| HEAD | 20 | 20 | 19.5 | |
| NECK | 19 | 18 | 19 | |
| B&T | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
90.92 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.17 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 
90.17 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.17 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.17 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 89.08 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
89.08 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 88.58 POINTS | 
| HEAD | 18 | 17.5 | 18 | |
| NECK | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 
88.58 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 10 POINTS | 
10 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | 6 POINTS | 
6 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | 2 POINTS | 
2 POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 12 POINTS | 
12 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 5 POINTS | 
5 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 4 POINTS | 
4 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 4 | 9 POINTS | 
9 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 2 | 6 POINTS | 
6 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 5 POINTS | 
5 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 POINTS | 
1 POINTS
| C.R. | M.L. | S.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show