Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.81 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.81 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 88.88 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18 | |
| NECK | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16.5 | 16 | 16 | |
| MOVE | 18 | 18 | 19.5 | 18.5 | 
88.88 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.56 POINTS | 
| HEAD | 20 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
90.56 POINTS
| M.A. | B.M. | K.D. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.38 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.63 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
90.63 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 20 | 19 | 19.5 | 19 | 
90.44 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.94 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 
89.94 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18 | 
89.63 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.19 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | |
| NECK | 18.5 | 17.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18 | 
89.19 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.06 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 17.5 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
89.06 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 91.56 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.56 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.5 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.06 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.06 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.63 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18 | 18.5 | 18.5 | 89.38 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 16 | |
| MOVE | 19 | 18 | 19 | 18 | 
89.38 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 89.06 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.06 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.56 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
90.56 POINTS
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 18.5 | 
90.31 POINTS
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.25 POINTS
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.19 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.19 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.94 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 20 | 
90.94 POINTS
| M.A. | B.M. | K.D. | S.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 
89.75 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.19 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16.5 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
91.19 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.69 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.69 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.38 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
90 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.5 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 
89.5 POINTS
| B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 
89 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 20 | 
91 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
90.75 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 20 | 19.5 | 
90.5 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.06 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 14.5 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 
89.06 POINTS
| M.A. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 88.81 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.81 POINTS
Mares 7 years old and older
Mares 7 years old and older
Download Class PDF
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 20 | 92.81 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 19 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 
92.81 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90.88 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
90.88 POINTS
| M.A. | B.M. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.69 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 18 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 
90.69 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
90.5 POINTS
| M.A. | B.M. | K.D. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 89.31 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 
89.31 POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | 4 | 18 POINTS | 
18 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | 2 | 12 POINTS | 
12 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | 1 | 5 POINTS | 
5 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | 4 | 18 POINTS | 
18 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 4 | 2 | 8 POINTS | 
8 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | 6 POINTS | 
6 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 3 POINTS | 
3 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | 20 POINTS | 
20 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 2 | 10 POINTS | 
10 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 4 | 4 | 4 | 4 | 18 POINTS | 
18 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 1 | 1 | 2 | 2 | 10 POINTS | 
10 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 1 | 5 POINTS | 
5 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 POINTS | 
2 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 4 | 4 | 4 | 4 | 17 POINTS | 
17 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 2 | 2 | 11 POINTS | 
11 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | 1 | 7 POINTS | 
7 POINTS
| M.A. | B.M. | K.D. | S.T. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show