Yearling Fillies
Yearling Fillies
Download Class PDF
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 18.50 | 91.04 POINTS | 
| HEAD | 19.50 | 19.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
91.04 POINTS
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 90.83 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 18.00 | 19.00 | 18.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.83 POINTS
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.63 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 
90.63 POINTS
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 89.79 POINTS | 
| HEAD | 18.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
89.79 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 91.67 POINTS | 
| HEAD | 19.00 | 19.00 | 18.50 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
91.67 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 90.52 POINTS | 
| HEAD | 19.00 | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 19.00 | 18.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
90.52 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 90 POINTS | 
| HEAD | 18.50 | 19.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
90 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 18.50 | 89.17 POINTS | 
| HEAD | 19.00 | 18.00 | 18.00 | 18.50 | |
| NECK | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
89.17 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.96 POINTS | 
| HEAD | 19.00 | 18.00 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 
88.96 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 91.67 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.50 | |
| NECK | 19.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 
91.67 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 91.35 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 
91.35 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 91.04 POINTS | 
| HEAD | 18.50 | 19.00 | 18.50 | 18.50 | |
| NECK | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 
91.04 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 90 POINTS | 
| HEAD | 19.50 | 18.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 17.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
90 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.79 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 
89.79 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| HEAD | 18.00 | 18.50 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.50 | 18.50 | |
| B&T | 16.50 | 18.00 | 17.00 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 
88.33 POINTS
Colts 2-3 years
Colts 2-3 years
Download Class PDF
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 92.5 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.00 | |
| NECK | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 
92.5 POINTS
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 88.85 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 18.50 | |
| NECK | 17.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 
88.85 POINTS
Amateur class
Amateur class
Download Class PDF
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 88.65 POINTS | 
| HEAD | 18.50 | 18.50 | 18.00 | 18.00 | |
| NECK | 18.50 | 18.50 | 17.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 
88.65 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.00 | 18.50 | 88.33 POINTS | 
| HEAD | 18.00 | 17.50 | 17.50 | 18.00 | |
| NECK | 18.00 | 17.50 | 17.50 | 18.50 | |
| B&T | 17.00 | 17.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 14.50 | 15.50 | 15.00 | |
| MOVE | 20.00 | 19.00 | 19.50 | 19.50 | 
88.33 POINTS
Mares 4-5-6 years
Mares 4-5-6 years
Download Class PDF
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91.56 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.56 POINTS
| C.D. | RdH | A.B. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 89.69 POINTS | 
| HEAD | 18.50 | 18.50 | 19.00 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
89.69 POINTS
Stallions 4-5-6 years +
Stallions 4-5-6 years +
Download Class PDF
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 89.38 POINTS | 
| HEAD | 18.50 | 18.50 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 18.50 | 
89.38 POINTS
| RdH | F.G. | T.T. | M.K. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 88.13 POINTS | 
| HEAD | 18.00 | 18.00 | 18.00 | 17.50 | |
| NECK | 17.50 | 17.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 
88.13 POINTS
Filly Foals 2016
Filly Foals 2016
Download Class PDF
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 92.29 POINTS | 
| HEAD | 19.50 | 19.00 | 19.00 | 18.50 | |
| NECK | 19.50 | 19.00 | 19.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
92.29 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.42 POINTS | 
| HEAD | 19.50 | 19.50 | 19.50 | 19.50 | |
| NECK | 18.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
90.42 POINTS
| F.G. | C.D. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.58 POINTS | 
| HEAD | 19.00 | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 
89.58 POINTS
Champ: Junior Mares
Champ: Junior Mares
Download Class PDF
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 24 POINTS | 
| SILVER | |||||||
| BRONZE | 
24 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||||
| SILVER | 2.00 | 2.00 | 2.00 | ||||
| BRONZE | 1.00 | 1.00 | 
8 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 7 POINTS | ||||||
| SILVER | 2.00 | 2.00 | 2.00 | ||||
| BRONZE | 1.00 | 
7 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||||
| SILVER | |||||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
Champ: Junior Colts
Champ: Junior Colts
Download Class PDF
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 22 POINTS | |
| SILVER | 2.00 | ||||||
| BRONZE | 
22 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 4.00 | 14 POINTS | |||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| BRONZE | 
14 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 6 POINTS | ||||||
| SILVER | |||||||
| BRONZE | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
6 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | POINTS | ||||||
| SILVER | |||||||
| BRONZE | 
POINTS
Champ: Senior Mares
Champ: Senior Mares
Download Class PDF
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 24 POINTS | 
| SILVER | |||||||
| BRONZE | 
24 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 12 POINTS | ||||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
12 POINTS
Champ: Senior Stallions
Champ: Senior Stallions
Download Class PDF
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 24 POINTS | 
| SILVER | |||||||
| BRONZE | 
24 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| GOLD | 12 POINTS | ||||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
12 POINTS
Best in Show
Best in Show
Download Class PDF
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6 POINTS | 
6 POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| RdH | F.G. | C.D. | T.T. | M.K. | A.B. | Scores | |
|---|---|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Amateur Senior Mares
Amateur Senior Mares
Download Class PDF
No documents for this show
No photos for this show