Yearling Fillies
Yearling Fillies
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 41.5 POINTS | 
| H&N | 9.50 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 8.50 | 9.00 | 9.00 | 
41.5 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 40.5 POINTS | 
| H&N | 9.50 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 8.00 | 8.50 | 8.50 | 
40.5 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.00 | 39.83 POINTS | 
| H&N | 9.00 | 9.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 5.00 | 5.50 | 6.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
39.83 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 8.50 | 38.17 POINTS | 
| H&N | 8.50 | 8.50 | 8.00 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 5.50 | 6.00 | 5.50 | |
| MOVE | 7.50 | 8.50 | 7.50 | 
38.17 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 9.50 | 42.17 POINTS | 
| H&N | 9.00 | 9.00 | 9.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| MOVE | 9.50 | 10.00 | 9.50 | 
42.17 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 38.83 POINTS | 
| H&N | 8.50 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 5.50 | 5.50 | |
| MOVE | 8.00 | 8.00 | 8.50 | 
38.83 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.00 | 41.17 POINTS | 
| H&N | 9.50 | 9.00 | 9.00 | |
| B&T | 8.50 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
41.17 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.50 | 40.83 POINTS | 
| H&N | 8.50 | 8.50 | 9.00 | |
| B&T | 7.50 | 8.00 | 8.50 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| MOVE | 9.00 | 9.50 | 9.50 | 
40.83 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.00 | 40.5 POINTS | 
| H&N | 9.00 | 9.00 | 9.00 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| MOVE | 8.50 | 8.50 | 9.00 | 
40.5 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.00 | 9.00 | 9.50 | 42 POINTS | 
| H&N | 9.50 | 9.00 | 9.50 | |
| B&T | 8.00 | 8.50 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.50 | 8.50 | 9.50 | 
42 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 39.67 POINTS | 
| H&N | 9.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
39.67 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 40 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 7.50 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.50 | 8.50 | 8.50 | 
40 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 9.50 | 9.00 | 10.00 | 43 POINTS | 
| H&N | 9.00 | 9.00 | 9.50 | |
| B&T | 8.50 | 8.50 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 10.00 | 10.00 | 9.50 | 
43 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 10.00 | 9.00 | 9.50 | 42.33 POINTS | 
| H&N | 9.50 | 9.00 | 9.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 6.00 | 6.00 | 6.00 | |
| MOVE | 9.50 | 9.50 | 9.00 | 
42.33 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 40 POINTS | 
| H&N | 8.50 | 8.50 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.50 | |
| LEGS | 5.50 | 5.50 | 6.00 | |
| MOVE | 9.00 | 9.00 | 9.00 | 
40 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 8.50 | 9.00 | 39 POINTS | 
| H&N | 8.00 | 8.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 5.50 | 5.50 | 6.00 | |
| MOVE | 8.50 | 8.50 | 8.50 | 
39 POINTS
Stallions 7-9 years
Stallions 7-9 years
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.50 | 9.00 | 9.00 | 40 POINTS | 
| H&N | 8.50 | 9.00 | 8.50 | |
| B&T | 8.00 | 8.00 | 8.00 | |
| LEGS | 5.50 | 6.00 | 6.00 | |
| MOVE | 8.50 | 9.00 | 8.50 | 
40 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| TYPE | 8.00 | 8.50 | 9.00 | 39 POINTS | 
| H&N | 8.00 | 8.50 | 8.50 | |
| B&T | 7.50 | 7.50 | 8.50 | |
| LEGS | 5.00 | 6.00 | 6.00 | |
| MOVE | 8.50 | 9.00 | 8.50 | 
39 POINTS
Costume Ridden Class
Costume Ridden Class
Download Class PDF
| K.F. | J.L. | Scores | |
|---|---|---|---|
| 1st | 10.00 | 10.00 | 20 POINTS | 
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | 
20 POINTS
| K.F. | J.L. | Scores | |
|---|---|---|---|
| 1st | 16 POINTS | ||
| 2nd | 8.00 | 8.00 | |
| 3rd | |||
| 4th | |||
| 5th | 
16 POINTS
| K.F. | J.L. | Scores | |
|---|---|---|---|
| 1st | 12 POINTS | ||
| 2nd | |||
| 3rd | 6.00 | 6.00 | |
| 4th | |||
| 5th | 
12 POINTS
Champ. Yearling Fillies
Champ. Yearling Fillies
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 6 POINTS | |||
| SILVER | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
6 POINTS
Champ. Yearling Colts
Champ. Yearling Colts
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 6 POINTS | |||
| SILVER | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
6 POINTS
Champ. Junior Mares
Champ. Junior Mares
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4 POINTS | |||
| SILVER | 2.00 | 2.00 | ||
| BRONZE | 
4 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 3 POINTS | |||
| SILVER | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 2 POINTS | |||
| SILVER | 2.00 | |||
| BRONZE | 
2 POINTS
Champ. Junior Stallions
Champ. Junior Stallions
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
Champ. Senior Stallions
Champ. Senior Stallions
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 12 POINTS | 
| SILVER | ||||
| BRONZE | 
12 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 6 POINTS | |||
| SILVER | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
6 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | 3 POINTS | |||
| SILVER | ||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| GOLD | POINTS | |||
| SILVER | ||||
| BRONZE | 
POINTS
Best In Show: Female
Best In Show: Female
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 2 POINTS | 
2 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Best In Show: Male
Best In Show: Male
Download Class PDF
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 2 POINTS | 
2 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| MvH | D.M. | K.F. | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show