Yearling Fillies
Yearling Fillies
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 
90.5 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 18.50 | 90 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 
90 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 88.5 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 
88.5 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.00 | 88.38 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 
88.38 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 
91 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.50 | 89.75 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
89.75 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 88.88 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.50 | 19.50 | 
88.88 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.00 | 87.38 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
87.38 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 92.38 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
92.38 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.50 | 
90.5 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
90.5 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 90.25 POINTS | 
| H&N | 19.50 | 20.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
90.25 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 89.63 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 
89.63 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 88.75 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 
88.75 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
88.63 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 88.38 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 
88.38 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 90 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 
90 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 89.63 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
89.63 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 87.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.00 | 17.50 | 
87.5 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.50 | 18.00 | 87.75 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.50 | |
| LEGS | 16.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 
87.75 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 
90.38 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 88.25 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 14.50 | 15.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 18.50 | 
88.25 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.75 POINTS | 
| H&N | 19.00 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 
91.75 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 89.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
Mares 7-9 years
Mares 7-9 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.63 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.63 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.13 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 
91.13 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 89.88 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 20.00 | 19.50 | 20.00 | 20.00 | 
89.88 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.25 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 
91.25 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 18.50 | 18.50 | 90.38 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 14.50 | 15.00 | 15.50 | |
| MOVE | 20.00 | 20.00 | 19.50 | 18.50 | 
90.38 POINTS
Stallions 7 years +
Stallions 7 years +
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 91.13 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 14.50 | 14.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
91.13 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 20.00 | 20.00 | 20.00 | 19.50 | 
90.5 POINTS
Straight Egyptian: Fillies
Straight Egyptian: Fillies
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 91.56 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 
91.56 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 91.46 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 
91.46 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 89.06 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 
89.06 POINTS
Straight Egyptian: Senior Mares
Straight Egyptian: Senior Mares
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 91.98 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 
91.98 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 19.50 | 90.73 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.50 | 18.50 | 
90.73 POINTS
Straight Egyptian: Senior Stallions
Straight Egyptian: Senior Stallions
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 92.08 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 
92.08 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 18.50 | 89.17 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 
89.17 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 88.85 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 
88.85 POINTS
Champ. Yearling Fillies
Champ. Yearling Fillies
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 1.00 | 
4 POINTS
Champ. Yearling Colts
Champ. Yearling Colts
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 1.00 | 
4 POINTS
Champ. Junior Mares
Champ. Junior Mares
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Champ. Junior Stallions
Champ. Junior Stallions
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 1.00 | 
4 POINTS
Champ. Senior Mares
Champ. Senior Mares
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 11 POINTS | ||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 
11 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 11 POINTS | ||
| SILVER | 2.00 | ||||
| BRONZE | 1.00 | 
11 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 6 POINTS | ||||
| SILVER | 2.00 | 2.00 | |||
| BRONZE | 1.00 | 1.00 | 
6 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | POINTS | ||||
| SILVER | |||||
| BRONZE | 
POINTS
Champ. Senior Stallions
Champ. Senior Stallions
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| SILVER | |||||
| BRONZE | 
16 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 8 POINTS | ||||
| SILVER | 2.00 | 2.00 | 2.00 | 2.00 | |
| BRONZE | 
8 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 3 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 1.00 | 1.00 | 
3 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| GOLD | 1 POINTS | ||||
| SILVER | |||||
| BRONZE | 1.00 | 
1 POINTS
Best In Show: Female
Best In Show: Female
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Best In Show: Male
Best In Show: Male
Download Class PDF
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 1.00 | 4 POINTS | 
4 POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| M.K. | R.S. | C.D. | L.G. | Scores | |
|---|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show