Hunter Pleasure
Hunter Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 7.00 | 7 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 
7 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | 6.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 
6 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 5 POINTS | |
| 2nd | ||
| 3rd | 5.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 
5 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 4 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 4.00 | |
| 5th | ||
| 6th | ||
| 7th | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 3.00 | |
| 6th | ||
| 7th | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 2.00 | |
| 7th | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 1.00 | 
1 POINTS
Western Pleasure
Western Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| A.P. | Scores | |
|---|---|---|
| 1st | 9.00 | 9 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 
9 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 
8 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 7 POINTS | |
| 2nd | ||
| 3rd | 7.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 
7 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 6.00 | |
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 
6 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 5 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 5.00 | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 
5 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 4 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 4.00 | |
| 7th | ||
| 8th | ||
| 9th | 
4 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 3 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 3.00 | |
| 8th | ||
| 9th | 
3 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 2 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | 2.00 | |
| 9th | 
2 POINTS
| A.P. | Scores | |
|---|---|---|
| 1st | 1 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 1.00 | 
1 POINTS
No documents for this show
No photos for this show