Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.36 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 18.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
90.36 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.14 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 
90.14 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19.5 | 19.5 | 19 | 90 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| HIND LEGS | 15 | 15 | 15.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | 
90 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 89.57 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.57 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.54 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.54 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 19 | 
88.5 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17 | 17 | 17.5 | 17 | 17 | 17.5 | 17 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19 | 
88.5 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.39 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
88.39 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.25 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 18.5 | 18.5 | 
88.25 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 88.11 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | 
88.11 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 87.96 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 19 | 18 | 18 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 19 | 18 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18 | 17.5 | 18 | 18 | 18 | 18.5 | 
87.96 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | M.A. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 87.68 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| HIND LEGS | 15 | 15.5 | 14.5 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 17.5 | 18 | 18 | 18.5 | 18 | 
87.68 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19 | 19 | 90.71 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.71 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 18.5 | 90.43 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 
90.43 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 89.71 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | 19 | 18 | 19 | |
| NECK | 18.5 | 19 | 18 | 19 | 19 | 18 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
89.71 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.57 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15 | 15.5 | 15 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 19 | 
89.57 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.89 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| NECK | 18 | 19 | 18.5 | 18.5 | 18 | 18.5 | 17.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15 | |
| HIND LEGS | 15 | 15 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 
88.89 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.36 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18 | 18.5 | 
88.36 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.18 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 14.5 | 15 | 15 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 
88.18 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 88.11 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| HIND LEGS | 15 | 15 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.11 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | S.S. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 87.71 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 
87.71 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 90.93 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
90.93 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 18.5 | 90.79 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 18.5 | 
90.79 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 90.61 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 18 | |
| FRONT LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 18.5 | 19 | 
90.61 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90.46 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 16 | 15.5 | 15 | 15 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 18.5 | 18 | 
90.46 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 90.36 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| HIND LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 
90.36 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | 90.18 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 18.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| FRONT LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| HIND LEGS | 15 | 15 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
90.18 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | 89.89 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| HIND LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 19.5 | 
89.89 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 89.18 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| HIND LEGS | 15 | 15.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18 | 
89.18 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.57 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18.5 | 
88.57 POINTS
| A.A. | M.A. | M.A. | N.A. | A.H. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 18 | 18.5 | 18 | 86.79 POINTS | 
| HEAD | 18 | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| NECK | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15 | 14.5 | 15 | 15 | 14.5 | 15 | |
| HIND LEGS | 15 | 15 | 14.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 18 | 18 | 17.5 | 18 | 18 | 18 | 18 | 
86.79 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.A. | M.A. | M.A. | N.A. | S.S. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 90.07 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | 16 | |
| HIND LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 19 | 
90.07 POINTS
| A.A. | M.A. | M.A. | N.A. | S.S. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18.5 | 89.32 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | 18.5 | 18.5 | 18 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18.5 | 18 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | 
89.32 POINTS
| A.A. | M.A. | M.A. | N.A. | S.S. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.93 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 18 | 18 | 18.5 | 17.5 | 18 | 18 | 17.5 | |
| FRONT LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| HIND LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.93 POINTS
| A.A. | M.A. | M.A. | N.A. | S.S. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 88.21 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| FRONT LEGS | 15 | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| HIND LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
88.21 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| A.A. | M.A. | M.A. | A.H. | S.S. | M.A. | A.E. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 91.82 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
