Yearling Fillies A
Yearling Fillies A
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 18.50 | 354.75 POINTS | 
| Head & Neck | 19.00 | 18.50 | 18.75 | 18.50 | |
| Body & Topline | 18.00 | 17.50 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 14.50 | 15.00 | |
| Move | 18.50 | 18.50 | 18.00 | 18.00 | 
354.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 18.00 | 18.50 | 353.25 POINTS | 
| Head & Neck | 18.75 | 18.25 | 18.25 | 18.50 | |
| Body & Topline | 18.50 | 17.50 | 17.50 | 18.00 | |
| Legs | 15.50 | 16.00 | 16.50 | 14.00 | |
| Move | 18.50 | 18.00 | 18.00 | 18.50 | 
353.25 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.00 | 18.00 | 353.5 POINTS | 
| Head & Neck | 19.00 | 18.75 | 18.25 | 18.50 | |
| Body & Topline | 18.00 | 17.50 | 17.50 | 18.00 | |
| Legs | 15.00 | 15.50 | 16.00 | 15.00 | |
| Move | 18.50 | 19.00 | 17.00 | 18.00 | 
353.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.00 | 18.50 | 352 POINTS | 
| Head & Neck | 18.50 | 18.25 | 17.75 | 18.50 | |
| Body & Topline | 18.50 | 18.00 | 17.50 | 18.50 | |
| Legs | 15.50 | 14.50 | 15.00 | 13.50 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
352 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 17.50 | 18.00 | 346 POINTS | 
| Head & Neck | 19.00 | 18.00 | 17.50 | 18.00 | |
| Body & Topline | 17.50 | 17.50 | 17.00 | 18.00 | |
| Legs | 15.00 | 15.00 | 16.00 | 15.00 | |
| Move | 17.50 | 17.50 | 17.50 | 18.00 | 
346 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 17.50 | 18.00 | 17.50 | 18.00 | 345.25 POINTS | 
| Head & Neck | 17.75 | 17.50 | 17.00 | 18.00 | |
| Body & Topline | 17.50 | 17.50 | 17.50 | 18.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 14.00 | |
| Move | 18.00 | 18.50 | 18.00 | 18.00 | 
345.25 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 18.50 | 357.75 POINTS | 
| Head & Neck | 18.50 | 18.50 | 18.00 | 18.25 | |
| Body & Topline | 18.00 | 18.50 | 18.50 | 18.50 | |
| Legs | 15.00 | 15.00 | 16.00 | 15.00 | |
| Move | 19.00 | 19.00 | 18.50 | 18.50 | 
357.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.00 | 18.50 | 352.75 POINTS | 
| Head & Neck | 18.50 | 18.50 | 18.25 | 18.50 | |
| Body & Topline | 17.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.00 | |
| Move | 18.00 | 18.00 | 18.00 | 18.00 | 
352.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 18.50 | 18.00 | 352.25 POINTS | 
| Head & Neck | 18.50 | 19.00 | 18.25 | 18.00 | |
| Body & Topline | 17.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 14.50 | 14.50 | 15.50 | 14.00 | |
| Move | 19.00 | 19.00 | 19.00 | 18.00 | 
352.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.50 | 17.50 | 18.50 | 351 POINTS | 
| Head & Neck | 17.75 | 17.75 | 17.00 | 18.50 | |
| Body & Topline | 17.50 | 18.50 | 17.50 | 18.00 | |
| Legs | 15.00 | 15.50 | 15.00 | 15.00 | |
| Move | 18.50 | 19.50 | 18.50 | 19.00 | 
351 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.00 | 18.00 | 345.25 POINTS | 
| Head & Neck | 17.75 | 17.50 | 17.75 | 17.75 | |
| Body & Topline | 17.50 | 17.50 | 17.00 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 15.00 | |
| Move | 18.00 | 18.00 | 18.00 | 18.00 | 
345.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 17.50 | 17.50 | 18.00 | 336.75 POINTS | 
| Head & Neck | 17.75 | 17.75 | 17.75 | 18.00 | |
| Body & Topline | 17.00 | 16.00 | 16.00 | 17.00 | |
| Legs | 15.50 | 15.00 | 15.50 | 14.00 | |
| Move | 17.50 | 17.00 | 16.00 | 18.00 | 
336.75 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.00 | 19.00 | 355.5 POINTS | 
| Head & Neck | 18.25 | 18.00 | 17.50 | 18.75 | |
| Body & Topline | 18.00 | 17.50 | 17.50 | 18.00 | |
| Legs | 16.00 | 14.50 | 16.00 | 15.00 | |
| Move | 19.00 | 19.50 | 18.00 | 19.50 | 
355.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 17.50 | 17.50 | 18.00 | 340 POINTS | 
| Head & Neck | 18.00 | 17.75 | 17.25 | 18.00 | |
| Body & Topline | 17.00 | 17.50 | 17.00 | 18.00 | |
| Legs | 15.00 | 15.00 | 14.00 | 14.00 | |
| Move | 18.00 | 17.50 | 17.00 | 18.00 | 
340 POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.00 | 354.75 POINTS | 
| Head & Neck | 18.25 | 18.25 | 18.25 | 18.00 | |
| Body & Topline | 17.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.00 | 15.00 | 15.50 | 14.50 | |
| Move | 19.00 | 19.50 | 19.00 | 19.50 | 
354.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.00 | 18.50 | 18.00 | 348.25 POINTS | 
| Head & Neck | 18.00 | 17.25 | 17.75 | 17.75 | |
| Body & Topline | 18.00 | 17.50 | 17.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 14.50 | |
| Move | 18.50 | 18.50 | 18.50 | 18.00 | 
348.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.00 | 18.00 | 343 POINTS | 
| Head & Neck | 17.75 | 17.50 | 17.25 | 17.50 | |
| Body & Topline | 17.00 | 17.50 | 17.00 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.00 | 14.00 | |
| Move | 18.00 | 18.50 | 18.00 | 18.00 | 
343 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 19.00 | 359 POINTS | 
| Head & Neck | 18.25 | 18.50 | 18.50 | 18.75 | |
| Body & Topline | 18.50 | 18.50 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.50 | 15.00 | |
| Move | 18.50 | 19.00 | 18.50 | 18.00 | 
359 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 18.50 | 356.5 POINTS | 
| Head & Neck | 18.75 | 19.00 | 18.50 | 18.25 | |
| Body & Topline | 17.50 | 17.50 | 18.00 | 18.00 | |
| Legs | 14.50 | 15.00 | 16.50 | 14.00 | |
| Move | 19.00 | 19.50 | 19.00 | 18.50 | 
356.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 18.50 | 354.75 POINTS | 
| Head & Neck | 19.00 | 18.75 | 18.25 | 18.25 | |
| Body & Topline | 18.00 | 17.50 | 18.00 | 18.00 | |
| Legs | 14.50 | 15.00 | 16.50 | 15.00 | |
| Move | 18.50 | 18.50 | 18.00 | 18.00 | 
354.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 18.50 | 18.50 | 350.5 POINTS | 
| Head & Neck | 19.00 | 18.25 | 17.75 | 18.00 | |
| Body & Topline | 17.50 | 17.00 | 17.50 | 18.00 | |
| Legs | 14.00 | 14.50 | 15.50 | 14.00 | |
| Move | 18.50 | 19.00 | 19.00 | 18.50 | 
350.5 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 19.00 | 361.25 POINTS | 
| Head & Neck | 18.50 | 18.75 | 18.25 | 18.75 | |
| Body & Topline | 18.00 | 18.00 | 18.00 | 18.50 | |
| Legs | 15.50 | 16.00 | 16.00 | 15.00 | |
| Move | 19.00 | 19.50 | 19.00 | 19.00 | 
361.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 18.50 | 359.75 POINTS | 
| Head & Neck | 18.75 | 18.75 | 18.50 | 18.75 | |
| Body & Topline | 19.00 | 17.50 | 18.50 | 18.00 | |
| Legs | 15.00 | 15.00 | 16.50 | 15.50 | |
| Move | 19.50 | 19.00 | 18.50 | 18.00 | 
359.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 350.5 POINTS | 
| Head & Neck | 18.75 | 19.00 | 18.00 | 18.25 | |
| Body & Topline | 17.50 | 18.00 | 18.00 | 18.00 | |
| Legs | 14.50 | 15.50 | 15.50 | 15.00 | |
| Move | 17.50 | 17.00 | 18.00 | 18.00 | 
350.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.00 | 19.00 | 346.75 POINTS | 
| Head & Neck | 18.00 | 17.75 | 18.00 | 18.50 | |
| Body & Topline | 17.50 | 17.50 | 17.00 | 18.50 | |
| Legs | 15.00 | 15.00 | 15.50 | 15.00 | |
| Move | 17.00 | 17.00 | 18.00 | 18.50 | 
346.75 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.00 | 19.50 | 366.5 POINTS | 
| Head & Neck | 19.00 | 18.75 | 19.00 | 18.75 | |
| Body & Topline | 18.50 | 18.00 | 18.50 | 18.50 | |
| Legs | 16.00 | 15.50 | 16.00 | 15.50 | |
| Move | 19.50 | 19.50 | 19.00 | 19.50 | 
366.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.00 | 18.50 | 359.25 POINTS | 
| Head & Neck | 19.25 | 19.25 | 18.50 | 18.25 | |
| Body & Topline | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.00 | 14.50 | |
| Move | 18.50 | 19.00 | 18.50 | 18.00 | 
359.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 19.00 | 358.25 POINTS | 
| Head & Neck | 18.75 | 18.50 | 18.00 | 18.50 | |
| Body & Topline | 18.00 | 18.50 | 18.50 | 18.00 | |
| Legs | 18.50 | 15.00 | 16.00 | 15.00 | |
| Move | 18.00 | 18.00 | 18.00 | 18.50 | 
358.25 POINTS
Mares 7 years +
Mares 7 years +
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.50 | 19.00 | 364.25 POINTS | 
| Head & Neck | 19.25 | 19.25 | 18.75 | 18.00 | |
| Body & Topline | 18.00 | 18.00 | 18.50 | 18.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.00 | |
| Move | 20.00 | 19.50 | 19.00 | 18.50 | 
364.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 19.00 | 359.5 POINTS | 
| Head & Neck | 19.00 | 18.25 | 18.50 | 18.75 | |
| Body & Topline | 18.00 | 18.50 | 18.00 | 18.50 | |
| Legs | 16.00 | 15.50 | 16.00 | 15.00 | |
| Move | 18.50 | 18.00 | 18.50 | 19.00 | 
359.5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.50 | 19.50 | 356.25 POINTS | 
| Head & Neck | 17.75 | 17.75 | 18.25 | 19.00 | |
| Body & Topline | 18.00 | 17.50 | 18.00 | 19.00 | |
| Legs | 16.00 | 16.00 | 15.50 | 15.50 | |
| Move | 18.50 | 18.00 | 18.50 | 19.00 | 
356.25 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 356 POINTS | 
| Head & Neck | 19.25 | 19.25 | 18.75 | 18.25 | |
| Body & Topline | 18.00 | 17.50 | 18.00 | 18.50 | |
| Legs | 14.00 | 14.50 | 16.00 | 15.50 | |
| Move | 17.50 | 18.00 | 18.50 | 18.50 | 
356 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.50 | 19.00 | 353 POINTS | 
| Head & Neck | 18.00 | 18.00 | 18.25 | 18.75 | |
| Body & Topline | 18.00 | 18.00 | 18.50 | 18.50 | |
| Legs | 15.00 | 14.50 | 14.00 | 14.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
353 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 359 POINTS | 
| Head & Neck | 18.75 | 18.75 | 18.50 | 18.50 | |
| Body & Topline | 17.50 | 17.50 | 18.50 | 18.50 | |
| Legs | 16.00 | 15.50 | 15.00 | 14.50 | |
| Move | 19.00 | 19.00 | 18.50 | 19.00 | 
359 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 354.25 POINTS | 
| Head & Neck | 18.75 | 19.00 | 18.75 | 18.75 | |
| Body & Topline | 17.50 | 17.00 | 18.00 | 17.50 | |
| Legs | 15.00 | 14.50 | 14.00 | 14.00 | |
| Move | 19.00 | 18.50 | 19.50 | 18.50 | 
354.25 POINTS
Stallions 7 years +
Stallions 7 years +
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 18.50 | 357.75 POINTS | 
| Head & Neck | 18.50 | 18.50 | 18.50 | 18.25 | |
| Body & Topline | 18.50 | 18.00 | 18.00 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 14.50 | |
| Move | 19.00 | 18.50 | 19.00 | 18.50 | 
357.75 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 17.50 | 18.00 | 18.50 | 344.5 POINTS | 
| Head & Neck | 17.75 | 17.00 | 18.00 | 18.25 | |
| Body & Topline | 17.00 | 17.00 | 16.50 | 17.00 | |
| Legs | 15.00 | 15.00 | 15.50 | 14.50 | |
| Move | 17.50 | 19.00 | 19.00 | 18.50 | 
344.5 POINTS
Champ.: Foals
Champ.: Foals
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 12 POINTS | ||
| Silver | 2.00 | 2.00 | |||
| Bronze | 
12 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 8 POINTS | |||
| Silver | 2.00 | ||||
| Bronze | 1.00 | 1.00 | 
8 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 8 POINTS | |||
| Silver | 2.00 | ||||
| Bronze | 1.00 | 1.00 | 
8 POINTS
Champ.: Junior Fillies
Champ.: Junior Fillies
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 12 POINTS | |
| Silver | |||||
| Bronze | 
12 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4 POINTS | |||
| Silver | |||||
| Bronze | 
4 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4 POINTS | ||||
| Silver | 2.00 | 2.00 | |||
| Bronze | 
4 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 3 POINTS | ||||
| Silver | 2.00 | ||||
| Bronze | 1.00 | 
3 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 2 POINTS | ||||
| Silver | 2.00 | ||||
| Bronze | 
2 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 1 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 
1 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 1 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 
1 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 1 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 
1 POINTS
Champ.: Junior Colts
Champ.: Junior Colts
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 10 POINTS | ||
| Silver | 2.00 | ||||
| Bronze | 
10 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 9 POINTS | ||
| Silver | |||||
| Bronze | 1.00 | 
9 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 6 POINTS | ||||
| Silver | 2.00 | 2.00 | |||
| Bronze | 1.00 | 1.00 | 
6 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 2 POINTS | ||||
| Silver | 2.00 | ||||
| Bronze | 
2 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 1 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 
1 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 0 POINTS | ||||
| Silver | |||||
| Bronze | 
0 POINTS
Champ.: Yearlings
Champ.: Yearlings
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 4.00 | 16 POINTS | 
| Silver | |||||
| Bronze | 
16 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 5 POINTS | ||||
| Silver | 2.00 | 2.00 | |||
| Bronze | 1.00 | 
5 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4 POINTS | ||||
| Silver | 2.00 | 2.00 | |||
| Bronze | 
4 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 2 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 1.00 | 
2 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 1 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 
1 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 0 POINTS | ||||
| Silver | |||||
| Bronze | 
0 POINTS
Champ.: Senior Mares
Champ.: Senior Mares
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 4.00 | 13 POINTS | |
| Silver | |||||
| Bronze | 1.00 | 
13 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 10 POINTS | |||
| Silver | 2.00 | 2.00 | 2.00 | ||
| Bronze | 
10 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 3 POINTS | ||||
| Silver | 2.00 | ||||
| Bronze | 1.00 | 
3 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 2 POINTS | ||||
| Silver | |||||
| Bronze | 1.00 | 1.00 | 
2 POINTS
Champ.: Senior Stallions
Champ.: Senior Stallions
Download Class PDF
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 12 POINTS | ||
| Silver | 2.00 | 2.00 | |||
| Bronze | 
12 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 4.00 | 4.00 | 10 POINTS | ||
| Silver | |||||
| Bronze | 1.00 | 1.00 | 
10 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 6 POINTS | ||||
| Silver | 2.00 | 2.00 | |||
| Bronze | 1.00 | 1.00 | 
6 POINTS
| P.C. | J.E. | M.N. | M.W. | Scores | |
|---|---|---|---|---|---|
| Gold | 0 POINTS | ||||
| Silver | |||||
| Bronze | 
0 POINTS
Best in Show
Best in Show
Download Class PDF
| J.. | Scores | |
|---|---|---|
| Best in Show | 1.00 | 0 POINTS | 
0 POINTS
| J.. | Scores | |
|---|---|---|
| Best in Show | 0 POINTS | 
0 POINTS
| J.. | Scores | |
|---|---|---|
| Best in Show | 0 POINTS | 
0 POINTS
| J.. | Scores | |
|---|---|---|
| Best in Show | 0 POINTS | 
0 POINTS
Most Beautiful Head Female
Most Beautiful Head Female
Download Class PDF
| H.. | Scores | |
|---|---|---|
| Highest Points Head | 77.00 | 77 POINTS | 
77 POINTS
Most Beautiful Head Male
Most Beautiful Head Male
Download Class PDF
| H.. | Scores | |
|---|---|---|
| Highest Points Head | 76.00 | 76 POINTS | 
76 POINTS
No documents for this show
No photos for this show