Yearling Females A
Yearling Females A
Download Class PDF
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | 138.25 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 20 | |
| B & T | 18 | 17.5 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 19.5 | 19 | 18 | 19.5 | 20 | 19.5 | 
138.25 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19 | 136.62 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B & T | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 16 | |
| MOVEMENT | 18.5 | 18.5 | 18 | 18.5 | 19.5 | 18.5 | 
136.62 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19 | 19 | 19.5 | 19 | 136.38 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 18.5 | 20 | 19.5 | |
| B & T | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | 15 | 15 | |
| MOVEMENT | 19 | 18.5 | 19 | 18.5 | 19.5 | 19 | 
136.38 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 136.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B & T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18 | 19 | 19.5 | 18.5 | 
136.25 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 136 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19 | 19 | 19 | |
| B & T | 18 | 18 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16.5 | 15.5 | 16 | 15.5 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
136 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 135 POINTS | 
| HEAD | 19 | 18 | 18.5 | 18.5 | 19 | 19 | |
| B & T | 17.5 | 18 | 18 | 17.5 | 17.5 | 18.5 | |
| LEGS | 15.5 | 16.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 19 | 19 | 19 | 
135 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| A.H. | R.H. | H.I. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
Yearling Females B
Yearling Females B
Download Class PDF
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 139.62 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 20 | 20 | |
| B & T | 18.5 | 18.5 | 18 | 19 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 19.5 | 19.5 | 
139.62 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 138.88 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | |
| B & T | 18.5 | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15 | 16 | 16 | 15 | |
| MOVEMENT | 20 | 19 | 19 | 19 | 19.5 | 19 | 
138.88 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 138.12 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | |
| B & T | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 
138.12 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19 | 19.5 | 19 | 137.25 POINTS | 
| HEAD | 19.5 | 18.5 | 19 | 19 | 19 | 19 | |
| B & T | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 
137.25 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 136.88 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19 | |
| B & T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVEMENT | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
136.88 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 18.5 | 136.75 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| B & T | 18.5 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 16 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 19 | 19 | 18.5 | 
136.75 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 19.5 | 19 | 136.38 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19.5 | 19 | |
| B & T | 18.5 | 17.5 | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 19.5 | 18.5 | 
136.38 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 18.5 | 135.38 POINTS | 
| HEAD | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | |
| B & T | 18 | 18 | 18 | 18 | 17 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15.5 | 15 | |
| MOVEMENT | 19.5 | 20 | 19 | 18.5 | 19 | 18.5 | 
135.38 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 135.25 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 19 | 19 | |
| B & T | 17.5 | 18.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 18 | 18.5 | 19 | 
135.25 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 134.88 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B & T | 18 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 18.5 | 19 | 18 | 18.5 | 19 | 
134.88 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 18.5 | 134.12 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 18.5 | 19 | |
| B & T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVEMENT | 19 | 19 | 18.5 | 18 | 19 | 18.5 | 
134.12 POINTS
| L.C. | K.D. | A.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
Junior Females A
Junior Females A
Download Class PDF
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 139.12 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B & T | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16.5 | 16 | 16 | |
| MOVEMENT | 20 | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
139.12 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 138.25 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B & T | 19 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVEMENT | 19 | 19 | 18.5 | 18.5 | 19 | 19 | 
138.25 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 138 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19 | 19 | 19 | |
| B & T | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 19.5 | 19 | 
138 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 137.62 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| B & T | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | 16 | |
| MOVEMENT | 19 | 19 | 19.5 | 19 | 19 | 19 | 
137.62 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | 136.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| B & T | 19 | 18 | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
136.75 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 18.5 | 19 | 136.75 POINTS | 
| HEAD | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | |
| B & T | 18.5 | 18 | 18.5 | 18.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15 | 16 | 16 | 15.5 | 15.5 | |
| MOVEMENT | 20 | 19.5 | 19 | 19 | 19.5 | 19 | 
136.75 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 136.12 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | |
| B & T | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVEMENT | 19.5 | 19 | 19 | 19 | 19 | 19 | 
136.12 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | A.H. | R.H. | H.I. | M.K. | J.K. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
Junior Females B
Junior Females B
Download Class PDF
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 19.5 | 20 | 139.62 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| B & T | 18 | 18 | 18.5 | 19 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16.5 | 15.5 | 16 | |
| MOVEMENT | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 
139.62 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 138.62 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19 | 19 | 19.5 | |
| B & T | 18.5 | 18.5 | 19 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | 16 | |
| MOVEMENT | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
138.62 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 20 | 19 | 19.5 | 137.62 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | |
| B & T | 18.5 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15 | 16 | 14.5 | 15 | |
| MOVEMENT | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 20 | 
137.62 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 136.5 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | 18.5 | 18.5 | |
| B & T | 18.5 | 18 | 19 | 18.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16 | 16.5 | 15.5 | |
| MOVEMENT | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
136.5 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 135.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B & T | 18.5 | 18 | 19 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | 16 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 19 | 18.5 | 19 | 18.5 | 
135.75 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 18.5 | 18.5 | 135.38 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 18 | 18.5 | |
| B & T | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19 | 19 | 18.5 | 
135.38 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 134.25 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 18.5 | 19.5 | |
| B & T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVEMENT | 18.5 | 18 | 18 | 17.5 | 18.5 | 18 | 
134.25 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | K.D. | R.H. | H.I. | M.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
Senior Females A
Senior Females A
Download Class PDF
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | 139.38 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B & T | 18.5 | 18 | 19 | 18 | 18 | 19 | |
| LEGS | 15 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
139.38 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 19.5 | 139 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 20 | 20 | 19.5 | |
| B & T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16.5 | 16 | 15.5 | 16 | 16 | |
| MOVEMENT | 19.5 | 20 | 19.5 | 19.5 | 19 | 19 | 
139 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19 | 138.88 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19 | 19.5 | 19 | |
| B & T | 18.5 | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | 16 | 16 | |
| MOVEMENT | 20 | 20 | 20 | 20 | 20 | 19.5 | 
138.88 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 138.88 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B & T | 18.5 | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15 | 16 | 16 | 16 | 15.5 | 16 | |
| MOVEMENT | 20 | 20 | 19.5 | 20 | 19.5 | 19.5 | 
138.88 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 138.62 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B & T | 18 | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | 16 | 15.5 | |
| MOVEMENT | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19 | 
138.62 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 20 | 19 | 19.5 | 138 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| B & T | 18 | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | 15.5 | 16 | |
| MOVEMENT | 19.5 | 19.5 | 19 | 20 | 19 | 19.5 | 
138 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 138 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19 | 19.5 | 19.5 | |
| B & T | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | 15.5 | 16 | 16 | |
| MOVEMENT | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
138 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 18.5 | 19 | 19.5 | 137 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B & T | 17.5 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVEMENT | 20 | 20 | 20 | 19.5 | 19.5 | 20 | 
137 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 137 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| B & T | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 16 | |
| MOVEMENT | 19 | 19 | 19 | 19 | 19 | 19 | 
137 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 135.62 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| B & T | 18 | 18 | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVEMENT | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
135.62 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 18.5 | 19 | 18.5 | 134 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | 19 | 19 | |
| B & T | 17.5 | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15 | 15 | 15 | |
| MOVEMENT | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 17.5 | 
134 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
| L.C. | K.D. | A.H. | M.K. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 0 POINTS | ||||||
| HEAD | |||||||
| B & T | |||||||
| LEGS | |||||||
| MOVEMENT | 
0 POINTS
Senior Females B
Senior Females B
Download Class PDF
| K.D. | A.H. | R.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 20 | 20 | 140.12 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| B & T | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16.5 | 15.5 | |
| MOVEMENT | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
140.12 POINTS
| K.D. | A.H. | R.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 19.5 | 19.5 | 138.88 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| B & T | 18 | 18 | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | 15.5 | |
| MOVEMENT | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | 
138.88 POINTS
| K.D. | A.H. | R.H. | H.I. | J.K. | F.S. | Scores | |
|---|---|---|---|---|---|---|---|
