Senior Geldings
Senior Geldings
Download Class PDF
| A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 87.88 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.00 | 18.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.00 | 15.00 | 15.50 | 15.50 | |
| Move | 18.50 | 18.00 | 18.50 | 18.50 | 
87.88 POINTS
Colt Foals
Colt Foals
Download Class PDF
| G.A. | C.B. | A.D. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.06 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.00 | 19.00 | 18.50 | 
90.06 POINTS
| G.A. | C.B. | A.D. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 18.50 | 88.56 POINTS | 
| Head | 18.50 | 18.50 | 18.00 | 18.50 | |
| Neck | 18.50 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 18.00 | 18.50 | 18.50 | 18.00 | 
88.56 POINTS
Filly Foals
Filly Foals
Download Class PDF
| C.B. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.13 POINTS | 
| Head | 18.50 | 19.00 | 18.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.00 | 18.50 | 19.00 | 
90.13 POINTS
| C.B. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 19.00 | 89.31 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 19.00 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 19.00 | 18.50 | 18.50 | 19.00 | 
89.31 POINTS
| C.B. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.00 | 18.50 | 18.50 | 88.31 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 15.00 | |
| Move | 18.50 | 18.00 | 18.50 | 18.50 | 
88.31 POINTS
Mares 4-6 years
Mares 4-6 years
Download Class PDF
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 19.00 | 18.00 | 18.00 | 89.5 POINTS | 
| Head | 18.00 | 18.50 | 18.00 | 18.00 | |
| Neck | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 16.00 | 15.50 | 15.50 | |
| Move | 20.00 | 19.00 | 19.00 | 20.00 | 
89.5 POINTS
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 18.50 | 19.00 | 88.88 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.00 | 15.50 | |
| Move | 19.00 | 18.50 | 18.50 | 19.00 | 
88.88 POINTS
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.00 | 18.50 | 88.56 POINTS | 
| Head | 18.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 16.00 | 15.50 | 15.50 | |
| Move | 18.00 | 18.50 | 18.50 | 18.00 | 
88.56 POINTS
Mares 7 years
Mares 7 years
Download Class PDF
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 18.50 | 89.31 POINTS | 
| Head | 19.50 | 19.00 | 19.00 | 19.00 | |
| Neck | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 15.50 | |
| Move | 18.50 | 18.50 | 18.50 | 18.00 | 
89.31 POINTS
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.00 | 18.50 | 87.94 POINTS | 
| Head | 18.00 | 18.00 | 18.00 | 18.00 | |
| Neck | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.00 | |
| Move | 18.50 | 19.00 | 18.50 | 18.50 | 
87.94 POINTS
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.50 | 18.50 | 87.75 POINTS | 
| Head | 18.00 | 18.00 | 18.50 | 18.50 | |
| Neck | 18.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.00 | 15.50 | |
| Move | 18.00 | 18.50 | 18.00 | 18.00 | 
87.75 POINTS
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.50 | 18.50 | 18.00 | 87.44 POINTS | 
| Head | 18.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | |
| Legs | 15.00 | 15.50 | 15.50 | 15.50 | |
| Move | 17.50 | 18.50 | 18.00 | 18.00 | 
87.44 POINTS
Mares 8-10 years
Mares 8-10 years
Download Class PDF
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.50 | 19.50 | 19.00 | 19.50 | 91.56 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.50 | |
| Neck | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 16.00 | 15.50 | 16.00 | |
| Move | 19.50 | 19.50 | 19.00 | 19.00 | 
91.56 POINTS
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 19.00 | 89.06 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 18.50 | 18.50 | 18.50 | 19.00 | 
89.06 POINTS
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 88.81 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.00 | |
| Move | 18.50 | 19.00 | 18.50 | 18.50 | 
88.81 POINTS
Mares 11+ years
Mares 11+ years
Download Class PDF
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 19.00 | 88.94 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | |
| Legs | 15.00 | 15.50 | 15.50 | 15.00 | |
| Move | 18.00 | 19.00 | 18.50 | 19.00 | 
88.94 POINTS
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 18.50 | 18.50 | 88.69 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 19.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.50 | |
| Move | 18.00 | 18.50 | 18.50 | 18.00 | 
88.69 POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 15 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
15 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 14 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
14 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 4 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
4 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 1 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
1 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 1 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
1 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 0 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
0 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 0 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
0 POINTS
| G.A. | C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 90.00 | 105.00 | 105.00 | 90.00 | 105.00 | 0 POINTS | 
| Silver | 81.00 | 90.00 | 90.00 | 105.00 | 90.00 | |
| Bronze | 105.00 | 102.00 | 101.00 | 81.00 | 81.00 | 
0 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.50 | 19.50 | 91.06 POINTS | 
| Head | 19.50 | 19.50 | 19.50 | 19.50 | |
| Neck | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| Legs | 15.50 | 15.00 | 15.50 | 16.00 | |
| Move | 19.00 | 19.00 | 19.00 | 19.00 | 
91.06 POINTS
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 88.63 POINTS | 
| Head | 18.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| Legs | 16.00 | 15.00 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
88.63 POINTS
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 87.94 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 17.50 | 18.00 | 18.00 | 18.00 | 
87.94 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.38 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.00 | 16.00 | 15.50 | |
| Move | 19.00 | 19.00 | 19.00 | 19.50 | 
90.38 POINTS
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.13 POINTS | 
| Head | 19.00 | 19.00 | 19.00 | 19.50 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.00 | 18.50 | 18.50 | 
90.13 POINTS
| C.B. | A.D. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 19.00 | 19.00 | 19.00 | 89.25 POINTS | 
| Head | 18.50 | 19.00 | 19.00 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 14.50 | 14.50 | 15.00 | 15.50 | |
| Move | 19.00 | 19.00 | 19.00 | 19.00 | 
89.25 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 18.50 | 89.75 POINTS | 
| Head | 19.00 | 19.00 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 16.00 | 16.00 | 16.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
89.75 POINTS
| A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 89.56 POINTS | 
| Head | 18.50 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 16.00 | 15.50 | 16.00 | 15.50 | |
| Move | 19.00 | 18.50 | 19.00 | 19.00 | 
89.56 POINTS
| A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 88.81 POINTS | 
| Head | 18.00 | 18.50 | 18.50 | 18.00 | |
| Neck | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 18.00 | 18.50 | 19.00 | 18.50 | 
88.81 POINTS
| A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 18.50 | 19.00 | 19.00 | 88.63 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.50 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 18.00 | |
| Legs | 15.00 | 15.00 | 15.50 | 15.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
88.63 POINTS
Fillies 3 years
Fillies 3 years
Download Class PDF
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.50 | 18.50 | 18.50 | 88.13 POINTS | 
| Head | 18.00 | 18.00 | 18.50 | 18.00 | |
| Neck | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | |
| Legs | 15.50 | 16.00 | 15.50 | 15.50 | |
| Move | 18.00 | 18.50 | 18.50 | 18.50 | 
88.13 POINTS
| G.A. | C.B. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 17.50 | 17.50 | 17.50 | 18.00 | 86.38 POINTS | 
| Head | 17.00 | 17.50 | 17.50 | 17.50 | |
| Neck | 18.00 | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | 17.00 | |
| Legs | 15.50 | 15.50 | 15.00 | 15.00 | |
| Move | 18.50 | 19.00 | 18.50 | 19.00 | 
86.38 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 20 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
20 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 10 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
10 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 8 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
8 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 4 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
4 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 0 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
0 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 0 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
0 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 0 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
0 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | T.T. | Scores | |
|---|---|---|---|---|---|---|---|
| Gold | 124.00 | 116.00 | 116.00 | 116.00 | 116.00 | 125.00 | 0 POINTS | 
| Silver | 116.00 | 139.00 | 125.00 | 124.00 | 124.00 | 116.00 | |
| Bronze | 125.00 | 124.00 | 139.00 | 125.00 | 139.00 | 124.00 | 
0 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 88.5 POINTS | 
| Head | 18.50 | 18.00 | 18.50 | 18.50 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 15.50 | |
| Move | 18.00 | 19.00 | 18.50 | 18.50 | 
88.5 POINTS
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.50 | 18.50 | 19.00 | 88.19 POINTS | 
| Head | 18.50 | 18.50 | 19.00 | 18.50 | |
| Neck | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 16.00 | |
| Move | 17.50 | 18.00 | 18.50 | 18.50 | 
88.19 POINTS
| G.A. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.00 | 18.50 | 87.88 POINTS | 
| Head | 18.50 | 19.00 | 18.00 | 18.50 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| Legs | 16.00 | 15.50 | 15.50 | 15.00 | |
| Move | 17.50 | 18.50 | 18.00 | 18.50 | 
87.88 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.50 | 89.38 POINTS | 
| Head | 18.00 | 18.50 | 18.50 | 18.50 | |
| Neck | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 18.50 | 19.00 | 
89.38 POINTS
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 19.00 | 19.00 | 89.19 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.00 | |
| Neck | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | |
| Legs | 15.50 | 15.00 | 15.50 | 16.00 | |
| Move | 18.50 | 18.50 | 18.50 | 18.50 | 
89.19 POINTS
| G.A. | A.D. | A.S. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.50 | 18.50 | 18.50 | 18.00 | 88.56 POINTS | 
| Head | 18.00 | 18.00 | 18.50 | 18.50 | |
| Neck | 18.00 | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | |
| Legs | 15.00 | 15.50 | 15.50 | 15.50 | |
| Move | 19.00 | 19.50 | 19.50 | 19.00 | 
88.56 POINTS
Colts 3 years
Colts 3 years
Download Class PDF
| G.A. | C.B. | A.D. | T.T. | Scores | |
|---|---|---|---|---|---|
| Type | 18.00 | 18.00 | 18.50 | 18.00 | 88 POINTS | 
| Head | 18.00 | 18.00 | 18.00 | 18.00 | |
| Neck | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.00 | 18.00 | 17.50 | 17.50 | |
| Legs | 15.50 | 15.50 | 15.50 | 16.00 | |
| Move | 19.00 | 18.00 | 19.00 | 19.00 | 
88 POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.A. | C.B. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 174.00 | 179.00 | 174.00 | 179.00 | 174.00 | 14 POINTS | 
| Silver | 179.00 | 174.00 | 157.00 | 162.00 | 179.00 | |
| Bronze | 162.00 | 162.00 | 162.00 | 157.00 | 180.00 | 
14 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 174.00 | 179.00 | 174.00 | 179.00 | 174.00 | 12 POINTS | 
| Silver | 179.00 | 174.00 | 157.00 | 162.00 | 179.00 | |
| Bronze | 162.00 | 162.00 | 162.00 | 157.00 | 180.00 | 
12 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 174.00 | 179.00 | 174.00 | 179.00 | 174.00 | 5 POINTS | 
| Silver | 179.00 | 174.00 | 157.00 | 162.00 | 179.00 | |
| Bronze | 162.00 | 162.00 | 162.00 | 157.00 | 180.00 | 
5 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 174.00 | 179.00 | 174.00 | 179.00 | 174.00 | 3 POINTS | 
| Silver | 179.00 | 174.00 | 157.00 | 162.00 | 179.00 | |
| Bronze | 162.00 | 162.00 | 162.00 | 157.00 | 180.00 | 
3 POINTS
| G.A. | C.B. | A.D. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|---|
| Gold | 174.00 | 179.00 | 174.00 | 179.00 | 174.00 | 1 POINTS | 
| Silver | 179.00 | 174.00 | 157.00 | 162.00 | 179.00 | |
| Bronze | 162.00 | 162.00 | 162.00 | 157.00 | 180.00 | 
1 POINTS
Stallions 4 years
Stallions 4 years
Download Class PDF
| G.A. | C.B. | A.S. | G.S. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.50 | 19.50 | 19.00 | 91.25 POINTS | 
| Head | 19.00 | 19.00 | 19.50 | 19.00 | |
| Neck | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | |
| Legs | 16.00 | 16.00 | 16.00 | 16.00 | |
| Move | 19.50 | 19.00 | 19.50 | 19.00 | 
91.25 POINTS
Stallions 6-7 years
Stallions 6-7 years
Download Class PDF
| G.A. | C.B. | A.D. | A.S. | Scores | |
|---|---|---|---|---|---|
| Type | 19.00 | 19.00 | 19.00 | 19.00 | 90.69 POINTS | 
| Head | 19.00 | 18.50 | 18.50 | 19.00 | |
| Neck | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | |
