Yearling Fillies A
Yearling Fillies A
Download Class PDF
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 20 | 92.31 POINTS | 
| HEAD | 20 | 20 | 19.5 | 20 | |
| NECK | 19.5 | 20 | 19 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
92.31 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.75 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.13 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
91.13 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 91.13 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 
91.13 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.69 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 
89.69 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 89.38 POINTS | 
| HEAD | 19 | 18 | 19 | 19 | |
| NECK | 19 | 18 | 19 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
89.38 POINTS
| E.G. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18.5 | 18.5 | 88.5 POINTS | 
| HEAD | 18 | 18 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 17 | 16 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 91.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
91.25 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.19 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
91.19 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 
90.38 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.94 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.94 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 88.88 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 19 | 18.5 | 19 | 
88.88 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 87.69 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18 | |
| NECK | 17.5 | 19 | 17.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 
87.69 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| G.A. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.44 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 19 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.44 POINTS
| G.A. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 19 | 19.5 | 
90.13 POINTS
| G.A. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 90.06 POINTS | 
| HEAD | 18.5 | 18 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
90.06 POINTS
| G.A. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 19 | 88.63 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18 | 19 | 
88.63 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| E.G. | P.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 20 | 19.5 | 92.63 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.63 POINTS
| E.G. | P.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 20 | 92.19 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.19 POINTS
| E.G. | P.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 91.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.63 POINTS
| E.G. | P.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.06 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.06 POINTS
Fillies 3 years old A
Fillies 3 years old A
Download Class PDF
| G.A. | E.G. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 92.06 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
92.06 POINTS
| G.A. | E.G. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.75 POINTS
| G.A. | E.G. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 16.5 | 16 | |
| MOVE | 18 | 18.5 | 18 | 19 | 
90.13 POINTS
| G.A. | E.G. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.88 POINTS
| G.A. | E.G. | G.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.38 POINTS | 
| HEAD | 19 | 19.5 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 17.5 | 18 | 17.5 | 18 | 
89.38 POINTS
Fillies 3 years old B
Fillies 3 years old B
Download Class PDF
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19 | 19.5 | 91.38 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 20 | |
| B&T | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.38 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 18.5 | 19.5 | 90.5 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.5 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.31 POINTS | 
| HEAD | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
90.31 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 18.5 | 89.06 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.06 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 18 | 87.44 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18 | 18 | 18 | |
| B&T | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
87.44 POINTS
Filly Foals
Filly Foals
Download Class PDF
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 93.38 POINTS | 
| HEAD | 20 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15 | |
| MOVE | 20 | 20 | 20 | 19.5 | 
93.38 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.06 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 
91.06 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.19 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18 | 18.5 | 19 | 
89.19 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 89.13 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 
89.13 POINTS
Colt Foals
Colt Foals
Download Class PDF
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 93.13 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 
93.13 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.69 POINTS | 
| HEAD | 19 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
92.69 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19.5 | 92.38 POINTS | 
| HEAD | 19 | 19.5 | 20 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92.38 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.44 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90.44 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.19 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
90.19 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90 POINTS
| G.A. | E.G. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 18.5 | 
89.5 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 19.5 | 93.19 POINTS | 
| HEAD | 20 | 19 | 20 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18.5 | 18.5 | 19 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 19.5 | 19.5 | 20 | 19.5 | 
93.19 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 20 | 92.56 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | |
| NECK | 20 | 20 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 
92.56 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.31 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.31 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.5 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
90.5 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18 | 
90.25 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 89.75 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
89.75 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19 | 89.31 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18 | 
89.31 POINTS
| G.A. | G.R. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18.5 | 87.75 POINTS | 
| HEAD | 17.5 | 18 | 18 | 18 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17 | 17 | 17.5 | 17 | |
| LEGS | 16 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 
87.75 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 92.19 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19.5 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16.5 | 16 | 16.5 | |
| MOVE | 19.5 | 18.5 | 19 | 18.5 | 
92.19 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19.5 | 19 | 91.94 POINTS | 
| HEAD | 19.5 | 18.5 | 19.5 | 18.5 | |
| NECK | 19.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16.5 | 15.5 | 16.5 | |
| MOVE | 20 | 20 | 20 | 19 | 
91.94 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 91 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16.5 | |
| MOVE | 19.5 | 20 | 19.5 | 19.5 | 
91 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 90.31 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.31 POINTS
| E.G. | G.R. | T.T. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 88.69 POINTS | 
| HEAD | 18.5 | 18 | 18 | 18 | |
| NECK | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
88.69 POINTS
Mares 10 - 15 years old
Mares 10 - 15 years old
Download Class PDF
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.31 POINTS | 
| HEAD | 20 | 20 | 19.5 | 20 | |
| NECK | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 18.5 | 
92.31 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.06 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
91.06 POINTS
| G.A. | E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.38 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
89.38 POINTS
Mares 16 years old and older
Mares 16 years old and older
Download Class PDF
| G.A. | G.R. | P.R. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.38 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | 19 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 17 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
90.38 POINTS
Straight Egyptian Junior Fillies (non-ECAHO class)
Straight Egyptian Junior Fillies (non-ECAHO class)
Download Class PDF
| E.G. | P.R. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 91.5 POINTS | 
| HEAD | 20 | 19.5 | 20 | |
| NECK | 19.5 | 19 | 19 | |
