Junior Geldings
Junior Geldings
Download Class PDF
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 89.5 POINTS | 
| HEAD | 18 | 18 | 18 | 18 | |
| NECK | 18 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
89.5 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.44 POINTS | 
| HEAD | 18.5 | 19 | 19.5 | 19 | |
| NECK | 18 | 18.5 | 19 | 18 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
89.44 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 17.5 | 18 | 87.25 POINTS | 
| HEAD | 17.5 | 17.5 | 17 | 18 | |
| NECK | 18 | 17.5 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
87.25 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 18 | 86.81 POINTS | 
| HEAD | 17.5 | 18 | 17 | 17.5 | |
| NECK | 17.5 | 18.5 | 17.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 
86.81 POINTS
Senior Geldings
Senior Geldings
Download Class PDF
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.56 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
90.56 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 89.94 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18 | |
| NECK | 17.5 | 19 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 19 | 20 | 19 | 
89.94 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18 | 18.5 | 88.94 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18.5 | |
| NECK | 18 | 18.5 | 18 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
88.94 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 87.63 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18 | |
| NECK | 17 | 18.5 | 18 | 17.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
87.63 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18 | 18 | 87.19 POINTS | 
| HEAD | 17.5 | 18 | 17 | 18 | |
| NECK | 17.5 | 18.5 | 18 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
87.19 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 17 | 85.56 POINTS | 
| HEAD | 17 | 18 | 17 | 17 | |
| NECK | 17.5 | 18 | 17.5 | 17.5 | |
| B&T | 17 | 17 | 18 | 17 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 17.5 | 18 | 18 | 17.5 | 
85.56 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| A.A. | P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.A. | P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| A.A. | P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 2 | POINTS | 
POINTS
| A.A. | P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | POINTS | 
POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91.25 POINTS | 
| HEAD | 19 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.19 POINTS | 
| HEAD | 19.5 | 20 | 20 | 20 | |
| NECK | 19 | 19.5 | 19 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.19 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.5 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | |
| NECK | 18.5 | 19.5 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 19 | 
90.5 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 90.38 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 
90.38 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | |
| NECK | 18 | 19 | 19 | 18.5 | |
| B&T | 18 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
89.88 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.69 POINTS | 
| HEAD | 19 | 19.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 
89.69 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 89.38 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19.5 | 
89.38 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 87.69 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
87.69 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.63 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 20 | 
90.63 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 90.31 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
90.31 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 89.94 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18 | |
| NECK | 19.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 
89.94 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
89.88 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 89.88 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
89.88 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19.5 | 18.5 | 89.75 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 19 | 19 | 18 | 
89.75 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 90.38 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 
90.38 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 19 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 18.5 | 
89.63 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19.5 | 19 | 18.5 | 89.06 POINTS | 
| HEAD | 18.5 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | |
| LEGS | 14.5 | 15 | 14.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.06 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 88.44 POINTS | 
| HEAD | 18 | 19 | 18.5 | 18.5 | |
| NECK | 17.5 | 18.5 | 18 | 17.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 19.5 | 18.5 | 18 | 
88.44 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.38 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 
88.38 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 20 | 19.5 | 19.5 | 91.81 POINTS | 
| HEAD | 19 | 20 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.81 POINTS
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91.13 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 20 | 19 | 19 | 
91.13 POINTS
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 19 | 89.69 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 
89.69 POINTS
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 89.69 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 19 | |
| NECK | 19 | 18 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 
89.69 POINTS
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 19 | 88.94 POINTS | 
| HEAD | 18 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
88.94 POINTS
| A.A. | P.B. | M.F. | F.S. | Scores | |
|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18 | 18.5 | 86.5 POINTS | 
| HEAD | 18 | 18.5 | 18.5 | 18.5 | |
| NECK | 17.5 | 18 | 17.5 | 18.5 | |
| B&T | 17 | 17 | 16.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18 | 18.5 | 
86.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.31 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 
90.31 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90.19 POINTS | 
| HEAD | 19 | 20 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18 | 
90.19 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 90.13 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 20 | 19 | 19 | 19 | 
90.13 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 90 POINTS | 
| HEAD | 19 | 20 | 19.5 | 19.5 | |
| NECK | 18 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18 | 
90 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.06 POINTS | 
| HEAD | 18.5 | 18.5 | 18 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.06 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 88.69 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 17.5 | 18 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 
88.69 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 91.19 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.19 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 91.06 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
91.06 POINTS
| A.A. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.31 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.31 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 90.94 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
90.94 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 
90 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 88.25 POINTS | 
| HEAD | 18 | 18.5 | 19 | 18.5 | |
| NECK | 18 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15.5 | |
| MOVE | 18 | 19 | 18.5 | 19 | 
88.25 POINTS
| A.A. | P.B. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 88.19 POINTS | 
| HEAD | 19 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 
88.19 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 91.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 20 | 19 | 19 | 19 | 
91.25 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.25 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19 | 19 | 
90 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.75 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
89.75 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.63 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 
89.63 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 88.69 POINTS | 
| HEAD | 18.5 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.69 POINTS
| P.B. | M.F. | F.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 87.5 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19 | |
| NECK | 18 | 18 | 18 | 18 | |
| B&T | 17 | 17.5 | 17 | 17 | |
| LEGS | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 
87.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 90.75 POINTS | 
| HEAD | 19 | 18.5 | 19 | 18 | |
| NECK | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 
90.75 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.06 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 14.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.06 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.88 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | 18.5 | |
| NECK | 18 | 19 | 18.5 | 18 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 
89.88 POINTS
| A.A. | P.B. | M.F. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 88.13 POINTS | 
| HEAD | 19 | 19 | 19 | 18.5 | |
