SE Junior Fillies Championship (non-ECAHO class)
SE Junior Fillies Championship (non-ECAHO class)
Download Class PDF
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
90.25 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 18.5 | 19 | 89.58 POINTS | 
| HEAD | 20 | 18.5 | 19.5 | |
| NECK | 19 | 18 | 18.5 | |
| B&T | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 
89.58 POINTS
SE Senior Mares Championship (non-ECAHO class)
SE Senior Mares Championship (non-ECAHO class)
Download Class PDF
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 91.58 POINTS | 
| HEAD | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 19.5 | 
91.58 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 90.92 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.92 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 90.75 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19.5 | 
90.75 POINTS
SE Junior Colts Championship (non-ECAHO class)
SE Junior Colts Championship (non-ECAHO class)
Download Class PDF
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91 POINTS | 
| HEAD | 19 | 18.5 | 19 | |
| NECK | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 
91 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 18.5 | 19.5 | |
| NECK | 18.5 | 19 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
90.25 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.33 POINTS | 
| HEAD | 18.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.33 POINTS
SE Senior Stallions Championship (non-ECAHO class)
SE Senior Stallions Championship (non-ECAHO class)
Download Class PDF
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.5 POINTS | 
| HEAD | 19 | 19 | 19 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 
91.5 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 91.5 POINTS | 
| HEAD | 19.5 | 19 | 19 | |
| NECK | 19.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15 | |
| MOVE | 20 | 19 | 19 | 
91.5 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 91.42 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 
91.42 POINTS
| H.A. | F.S. | A.D. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.17 POINTS | 
| HEAD | 18.5 | 19 | 18.5 | |
| NECK | 18 | 18.5 | 18.5 | |
| B&T | 17 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 
89.17 POINTS
Filly Foals
Filly Foals
Download Class PDF
| E.F. | A.H. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 90.95 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.95 POINTS
| E.F. | A.H. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 19.5 | 18.5 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19 | 
90.45 POINTS
| E.F. | A.H. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 20 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 
90.45 POINTS
| E.F. | A.H. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.4 POINTS | 
| HEAD | 18 | 18 | 19 | 18.5 | 18 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.4 POINTS
Colt Foals
Colt Foals
Download Class PDF
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 19 | 
91.55 POINTS
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.1 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19 | 
91.1 POINTS
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 90.55 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.55 POINTS
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19 | 18.5 | 
90.15 POINTS
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.75 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| A.A. | E.F. | A.H. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 19 | 18.5 | 89.5 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 
89.5 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.A. | E.F. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 92.1 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15 | 16 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 20 | 
92.1 POINTS
| A.A. | E.F. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
91.6 POINTS
| A.A. | E.F. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19.5 | 19 | 19 | 
90.55 POINTS
| A.A. | E.F. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90.15 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 18.5 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 17.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
90.15 POINTS
| A.A. | E.F. | H.A. | K.O. | F.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 19 | 
90.1 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.9 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 
91.9 POINTS
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19.5 | 91.2 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
91.2 POINTS
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.9 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19.5 | 
90.9 POINTS
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19.5 | 19 | 20 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 20 | 19 | 19 | |
| B&T | 18.5 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18 | 
90.75 POINTS
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.45 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 18.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.45 POINTS
| A.A. | A.H. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 89.25 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 17.5 | 
89.25 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 20 | 92.95 POINTS | 
| HEAD | 20 | 19.5 | 20 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 
92.95 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.15 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.15 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.55 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.55 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.55 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 
90.1 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 89.35 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 17 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 17.5 | 
89.35 POINTS
| E.F. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.9 POINTS | 
| HEAD | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
88.9 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| A.A. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 91.6 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 
91.6 POINTS
| A.A. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.45 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 18.5 | 
91.45 POINTS
| A.A. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 91.1 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.1 POINTS
| A.A. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 90.75 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 18.5 | |
| NECK | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 20 | 19 | 19 | 19 | 19.5 | 
90.75 POINTS
| A.A. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90.3 POINTS | 
| HEAD | 18.5 | 19 | 19 | 19 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 18.5 | 
90.3 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| A.A. | E.F. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 93.2 POINTS | 
| HEAD | 19.5 | 19.5 | 20 | 19.5 | 20 | |
| NECK | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 20 | 
93.2 POINTS
| A.A. | E.F. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.8 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 20 | 19 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 19 | 19.5 | 
91.8 POINTS
| A.A. | E.F. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.6 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 18.5 | 19 | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
91.6 POINTS
| A.A. | E.F. | H.A. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 18.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
90.8 POINTS
Geldings
Geldings
Download Class PDF
| A.A. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 91.65 POINTS | 
| HEAD | 19 | 19 | 19.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.65 POINTS
| A.A. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 90.5 POINTS | 
| HEAD | 18.5 | 19 | 18 | 18.5 | 18 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 16.5 | 16 | 15.5 | 16.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 18.5 | 20 | 
90.5 POINTS
| A.A. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.15 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 
90.15 POINTS
| A.A. | A.H. | K.O. | F.S. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 18.5 | 19 | |
| NECK | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 
90 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| E.F. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 92.2 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 
92.2 POINTS
| E.F. | A.H. | H.A. | K.O. | I.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 20 | 91.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| NECK | 19 | 19 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 
91.3 POINTS
