Junior Fillies - Novice
Junior Fillies - Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 85.00 | 92.00 | 589.33 POINTS | 
| H&N | 82.00 | 83.00 | 95.00 | |
| B&T | 75.00 | 85.00 | 90.00 | |
| LEGS | 60.00 | 70.00 | 90.00 | |
| MOVE | 75.00 | 85.00 | 95.00 | |
| HARM | 80.00 | 90.00 | 95.00 | |
| PRES | 80.00 | 85.00 | 96.00 | 
589.33 POINTS
Junior Fillies - Amateur
Junior Fillies - Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 87.00 | 91.00 | 579.67 POINTS | 
| H&N | 80.00 | 85.00 | 90.00 | |
| B&T | 75.00 | 88.00 | 89.00 | |
| LEGS | 60.00 | 63.00 | 89.00 | |
| MOVE | 80.00 | 83.00 | 90.00 | |
| HARM | 80.00 | 80.00 | 91.00 | |
| PRES | 82.00 | 80.00 | 91.00 | 
579.67 POINTS
Junior Fillies - Experienced
Junior Fillies - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 90.00 | 85.00 | 92.00 | 605.33 POINTS | 
| H&N | 90.00 | 83.00 | 90.00 | |
| B&T | 85.00 | 80.00 | 90.00 | |
| LEGS | 75.00 | 68.00 | 90.00 | |
| MOVE | 90.00 | 90.00 | 94.00 | |
| HARM | 85.00 | 80.00 | 94.00 | |
| PRES | 85.00 | 85.00 | 95.00 | 
605.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 92.00 | 87.00 | 90.00 | 597.67 POINTS | 
| H&N | 92.00 | 85.00 | 89.00 | |
| B&T | 90.00 | 80.00 | 89.00 | |
| LEGS | 75.00 | 70.00 | 88.00 | |
| MOVE | 90.00 | 80.00 | 92.00 | |
| HARM | 85.00 | 80.00 | 89.00 | |
| PRES | 85.00 | 75.00 | 90.00 | 
597.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 78.00 | 89.00 | 572.67 POINTS | 
| H&N | 79.00 | 75.00 | 89.00 | |
| B&T | 70.00 | 78.00 | 88.00 | |
| LEGS | 70.00 | 75.00 | 88.00 | |
| MOVE | 78.00 | 88.00 | 88.00 | |
| HARM | 80.00 | 85.00 | 89.00 | |
| PRES | 82.00 | 80.00 | 89.00 | 
572.67 POINTS
Junior Colts - Novice
Junior Colts - Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 75.00 | 89.00 | 585.67 POINTS | 
| H&N | 78.00 | 73.00 | 89.00 | |
| B&T | 80.00 | 75.00 | 88.00 | |
| LEGS | 80.00 | 75.00 | 87.00 | |
| MOVE | 90.00 | 85.00 | 90.00 | |
| HARM | 85.00 | 78.00 | 92.00 | |
| PRES | 85.00 | 83.00 | 92.00 | 
585.67 POINTS
Junior Colts - Experienced
Junior Colts - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 92.00 | 93.00 | 92.00 | 620 POINTS | 
| H&N | 91.00 | 90.00 | 91.00 | |
| B&T | 90.00 | 85.00 | 91.00 | |
| LEGS | 75.00 | 70.00 | 89.00 | |
| MOVE | 95.00 | 95.00 | 95.00 | |
| HARM | 88.00 | 80.00 | 91.00 | |
| PRES | 90.00 | 85.00 | 92.00 | 
620 POINTS
Geldings Novice
Geldings Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 70.00 | 73.00 | 89.00 | 561 POINTS | 
| H&N | 72.00 | 70.00 | 88.00 | |
| B&T | 70.00 | 75.00 | 87.00 | |
| LEGS | 68.00 | 73.00 | 86.00 | |
| MOVE | 70.00 | 80.00 | 90.00 | |
| HARM | 95.00 | 85.00 | 91.00 | |
| PRES | 80.00 | 80.00 | 91.00 | 
561 POINTS
Geldings - Amateur
Geldings - Amateur
Download Class PDF
Geldings - Experienced
Geldings - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 95.00 | 85.00 | 93.00 | 616.67 POINTS | 
| H&N | 88.00 | 83.00 | 93.00 | |
| B&T | 78.00 | 80.00 | 92.00 | |
| LEGS | 72.00 | 75.00 | 90.00 | |
| MOVE | 98.00 | 95.00 | 96.00 | |
| HARM | 90.00 | 85.00 | 93.00 | |
| PRES | 90.00 | 85.00 | 94.00 | 
616.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 80.00 | 90.00 | 590 POINTS | 
| H&N | 85.00 | 75.00 | 89.00 | |
| B&T | 85.00 | 80.00 | 88.00 | |
| LEGS | 75.00 | 78.00 | 87.00 | |
| MOVE | 85.00 | 85.00 | 93.00 | |
| HARM | 82.00 | 85.00 | 90.00 | |
| PRES | 80.00 | 83.00 | 90.00 | 
590 POINTS
Senior Mares - Novice
Senior Mares - Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 90.00 | 85.00 | 90.00 | 600.33 POINTS | 
| H&N | 90.00 | 83.00 | 90.00 | |
| B&T | 85.00 | 75.00 | 89.00 | |
| LEGS | 72.00 | 70.00 | 87.00 | |
| MOVE | 90.00 | 85.00 | 90.00 | |
| HARM | 90.00 | 85.00 | 90.00 | |
| PRES | 90.00 | 85.00 | 90.00 | 
600.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 83.00 | 92.00 | 597.33 POINTS | 
| H&N | 85.00 | 80.00 | 92.00 | |
| B&T | 80.00 | 80.00 | 90.00 | |
| LEGS | 65.00 | 70.00 | 88.00 | |
| MOVE | 90.00 | 90.00 | 92.00 | |
| HARM | 85.00 | 85.00 | 91.00 | |
| PRES | 90.00 | 85.00 | 91.00 | 
597.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 90.00 | 90.00 | 589 POINTS | 
| H&N | 90.00 | 88.00 | 90.00 | |
| B&T | 68.00 | 75.00 | 88.00 | |
| LEGS | 63.00 | 70.00 | 86.00 | |
| MOVE | 85.00 | 85.00 | 92.00 | |
| HARM | 85.00 | 83.00 | 89.00 | |
| PRES | 85.00 | 88.00 | 89.00 | 
589 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 70.00 | 73.00 | 89.00 | 563 POINTS | 
| H&N | 65.00 | 70.00 | 87.00 | |
| B&T | 65.00 | 68.00 | 86.00 | |
| LEGS | 75.00 | 70.00 | 85.00 | |
| MOVE | 90.00 | 87.00 | 94.00 | |
| HARM | 90.00 | 85.00 | 90.00 | |
| PRES | 80.00 | 80.00 | 90.00 | 
563 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 60.00 | 65.00 | 88.00 | 535.33 POINTS | 
| H&N | 58.00 | 65.00 | 86.00 | |
| B&T | 58.00 | 70.00 | 85.00 | |
| LEGS | 72.00 | 68.00 | 85.00 | |
| MOVE | 78.00 | 75.00 | 90.00 | |
| HARM | 85.00 | 80.00 | 89.00 | |
| PRES | 85.00 | 75.00 | 89.00 | 
535.33 POINTS
Best in Show Novice
Best in Show Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 3 POINTS | 
3 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Senior Mares - Amateur
Senior Mares - Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 90.00 | 80.00 | 89.00 | 591.33 POINTS | 
| H&N | 85.00 | 75.00 | 88.00 | |
| B&T | 85.00 | 78.00 | 88.00 | |
| LEGS | 76.00 | 75.00 | 85.00 | |
| MOVE | 88.00 | 83.00 | 90.00 | |
| HARM | 90.00 | 80.00 | 89.00 | |
| PRES | 90.00 | 80.00 | 90.00 | 
591.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 83.00 | 90.00 | 588.33 POINTS | 
| H&N | 80.00 | 82.00 | 90.00 | |
| B&T | 66.00 | 75.00 | 89.00 | |
| LEGS | 65.00 | 75.00 | 88.00 | |
| MOVE | 89.00 | 87.00 | 95.00 | |
| HARM | 88.00 | 83.00 | 91.00 | |
| PRES | 85.00 | 85.00 | 91.00 | 
588.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 82.00 | 80.00 | 89.00 | 578 POINTS | 
| H&N | 80.00 | 75.00 | 88.00 | |
| B&T | 55.00 | 70.00 | 87.00 | |
| LEGS | 75.00 | 70.00 | 85.00 | |
| MOVE | 88.00 | 87.00 | 90.00 | |
| HARM | 90.00 | 85.00 | 90.00 | |
| PRES | 90.00 | 88.00 | 90.00 | 
578 POINTS
Senior Mares - Experienced
Senior Mares - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 93.00 | 90.00 | 90.00 | 608.67 POINTS | 
| H&N | 90.00 | 88.00 | 90.00 | |
| B&T | 88.00 | 78.00 | 88.00 | |
| LEGS | 72.00 | 73.00 | 86.00 | |
| MOVE | 90.00 | 90.00 | 93.00 | |
| HARM | 90.00 | 80.00 | 91.00 | |
| PRES | 92.00 | 83.00 | 91.00 | 
608.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 85.00 | 89.00 | 592.67 POINTS | 
| H&N | 95.00 | 88.00 | 89.00 | |
| B&T | 75.00 | 75.00 | 87.00 | |
| LEGS | 73.00 | 73.00 | 84.00 | |
| MOVE | 80.00 | 80.00 | 90.00 | |
| HARM | 90.00 | 83.00 | 89.00 | |
| PRES | 90.00 | 85.00 | 90.00 | 
592.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 83.00 | 90.00 | 588.33 POINTS | 
| H&N | 88.00 | 83.00 | 89.00 | |
| B&T | 75.00 | 75.00 | 88.00 | |
| LEGS | 72.00 | 68.00 | 85.00 | |
| MOVE | 85.00 | 85.00 | 90.00 | |
| HARM | 88.00 | 80.00 | 90.00 | |
| PRES | 88.00 | 85.00 | 90.00 | 
588.33 POINTS
Senior Stallions - Amateur
Senior Stallions - Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 92.00 | 90.00 | 90.00 | 609 POINTS | 
| H&N | 95.00 | 93.00 | 90.00 | |
| B&T | 88.00 | 80.00 | 89.00 | |
| LEGS | 68.00 | 70.00 | 85.00 | |
| MOVE | 88.00 | 85.00 | 92.00 | |
| HARM | 90.00 | 85.00 | 91.00 | |
| PRES | 95.00 | 80.00 | 91.00 | 
609 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 83.00 | 89.00 | 575.33 POINTS | 
| H&N | 78.00 | 85.00 | 89.00 | |
| B&T | 65.00 | 75.00 | 88.00 | |
| LEGS | 65.00 | 65.00 | 84.00 | |
| MOVE | 83.00 | 85.00 | 90.00 | |
| HARM | 90.00 | 78.00 | 89.00 | |
| PRES | 93.00 | 83.00 | 89.00 | 
575.33 POINTS
Senior Stallions - Experienced
Senior Stallions - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 88.00 | 85.00 | 92.00 | 593 POINTS | 
| H&N | 88.00 | 83.00 | 91.00 | |
| B&T | 73.00 | 78.00 | 89.00 | |
| LEGS | 70.00 | 75.00 | 85.00 | |
| MOVE | 88.00 | 90.00 | 92.00 | |
| HARM | 85.00 | 80.00 | 91.00 | |
| PRES | 85.00 | 80.00 | 91.00 | 
593 POINTS
Best in Show Amateur
Best in Show Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 2 POINTS | 
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1 POINTS | 
1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
Best in Show - Experienced
Best in Show - Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 | 1.00 | 3 POINTS | 
3 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | POINTS | 
POINTS
No documents for this show
No photos for this show