Yearling Colts A
Yearling Colts A
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| B&T | 17.5 | 18 | 18 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
91.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 18.5 | 19 | 
90.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 88.13 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18 | |
| B&T | 18 | 17.5 | 18 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
88.13 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 16.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
91 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 89.88 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 17 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 19 | 
89.88 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 88 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | |
| B&T | 17 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 19 | 
88 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 18.5 | 87.13 POINTS | 
| H&N | 18 | 18 | 18 | 18 | |
| B&T | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18 | 18 | 18 | 
87.13 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 
89 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18 | 88.13 POINTS | 
| H&N | 17.5 | 18.5 | 18.5 | 18 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 
88.13 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 90.5 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
90.5 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 89.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 
89.5 POINTS
Stallions 4-6 years old A
Stallions 4-6 years old A
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 92 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18 | 18 | 18 | |
| LEGS | 16.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 
92 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 89.75 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
89.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 89.25 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | |
| B&T | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 
89.25 POINTS
Stallions 4-6 years old B
Stallions 4-6 years old B
Download Class PDF
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 20 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 
91 POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 19 | 19 | |
| B&T | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18 | 
90.67 POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 18.5 | 19 | |
| B&T | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 18.5 | 17.5 | 
90.17 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19 | 19 | 92.13 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| B&T | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 91.13 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19.5 | 20 | 20 | 
91.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 17 | 17.5 | 17.5 | 17 | |
| LEGS | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 
90.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 19 | 18.5 | 87.63 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 16.5 | 17.5 | 17.5 | 16.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 17.5 | 18.5 | 18 | 18 | 
87.63 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.83 POINTS | 
| H&N | 20 | 20 | 19 | |
| B&T | 17.5 | 18 | 17 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 
90.83 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 90.67 POINTS | 
| H&N | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
90.67 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.67 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 19 | 
89.67 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 89.33 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 
89.33 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 88.83 POINTS | 
| H&N | 18.5 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 
88.83 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 91.67 POINTS | 
| H&N | 19 | 19 | 19.5 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19.5 | 
91.67 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 91 POINTS | 
| H&N | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 
91 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 18.5 | |
| B&T | 18.5 | 17.5 | 17.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | |
| MOVE | 20 | 19 | 18.5 | 
90.67 POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 89.83 POINTS | 
| H&N | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 
89.83 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | |
| B&T | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18.5 | 
91.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 91.13 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| B&T | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
91.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.25 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 90.25 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| B&T | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18 | 18 | 
90.25 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 19 | 89.38 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 18 | 18.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
89.38 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.25 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 
89.25 POINTS
Mares 4-8 years old
Mares 4-8 years old
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.13 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| B&T | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 16 | 16 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18 | 19 | 
92.13 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 20 | 20 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 17.5 | 18 | 18.5 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 18.5 | 18.5 | 18.5 | 
91.88 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 90 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 
90 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 18.5 | 18 | 18 | 18.5 | |
| LEGS | 16.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 
89.75 POINTS
Mares 9 years old and older
Mares 9 years old and older
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | |
| B&T | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 16 | 15.5 | 16.5 | |
| MOVE | 20 | 19.5 | 20 | 19.5 | 
91.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16.5 | 16.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 
90.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 90.63 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 19.5 | |
| B&T | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 
90.63 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 17.5 | 18 | |
| LEGS | 15 | 16 | 15.5 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18 | 
89.75 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18.5 | 89.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | |
| B&T | 17 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 
89.25 POINTS
Fillies Foals
Fillies Foals
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 10 | 10 | 6 | 30 POINTS | 
30 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 6 | 4 | 20 POINTS | 
20 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 4 | 6 | 4 | 20 POINTS | 
20 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 POINTS | 
10 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colts Foals
Colts Foals
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 10 | 10 | 10 | 36 POINTS | 
36 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 6 | 6 | 6 | 28 POINTS | 
28 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | 16 POINTS | 
16 POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 4 | POINTS | 
POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 1 | 4 | POINTS | 
POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 2 | 2 | POINTS | 
POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | POINTS | 
POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | M.W. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 2 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 2 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 1 | 2 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 2 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 4 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 4 | 2 | 2 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | M.W. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 4 | 1 | 2 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 2 | 4 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | 1 | 1 | POINTS | 
POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| G.R. | F.S. | A.S. | Scores | |
|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show