Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.35 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 19 | 18.5 | 18.5 | 18 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 
91.35 POINTS
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.15 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | 19 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 19.5 | 18.5 | 19 | 20 | |
| BODY | 18 | 19 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.15 POINTS
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 90.3 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19 | 
90.3 POINTS
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.25 POINTS | 
| HEAD | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | |
| NECK | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 20 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 14 | 14.5 | 14.5 | 14.5 | 14.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 
90.25 POINTS
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.4 POINTS | 
| HEAD | 19 | 19.5 | 19 | 18.5 | 18.5 | 19 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18 | 18.5 | 18 | 19 | 18.5 | 
89.4 POINTS
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 88.3 POINTS | 
| HEAD | 18 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 19 | 19 | 
88.3 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19.5 | 18.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19.5 | 18 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 
90.9 POINTS
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 18.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15 | 14.5 | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 
90.8 POINTS
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 90.8 POINTS | 
| HEAD | 19 | 20 | 19 | 19 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19.5 | 
90.8 POINTS
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.65 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 18.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.65 POINTS
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.75 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.75 POINTS
| A.S. | B.J. | G.A. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | 89.7 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 18.5 | 19 | 19.5 | |
| NECK | 18 | 18.5 | 18.5 | 19 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 14.5 | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18 | 19 | 19 | 
89.7 POINTS
Fillies 2 - 3 years old A
Fillies 2 - 3 years old A
Download Class PDF
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.85 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19 | 18.5 | 19 | 19 | 18.5 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 19 | 19.5 | 18.5 | 19 | 19.5 | 
91.85 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 91.7 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 
91.7 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.3 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 20 | 19.5 | |
| NECK | 18.5 | 19 | 19 | 19.5 | 18.5 | 19.5 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 18 | 19 | 19.5 | 
91.3 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19.5 | 90.95 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 14 | 15.5 | 14.5 | 14.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | 
90.95 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | 90.8 POINTS | 
| HEAD | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19 | 19.5 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 17.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 19 | 
90.8 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 90.65 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18 | 18.5 | 19 | 18 | 19 | 18.5 | 
90.65 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | 19.5 | 90.4 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19.5 | 18.5 | 19 | 19.5 | |
| NECK | 19.5 | 19 | 18.5 | 19 | 18 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18 | 18 | 17.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
90.4 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19 | 19 | 19.5 | 19 | 18.5 | 19 | |
| NECK | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15 | 14.5 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 18.5 | 19 | 19 | 
90 POINTS
| A.S. | G.A. | L.G. | M.A. | M.I. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 19 | 89.05 POINTS | 
| HEAD | 18 | 18 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| NECK | 18 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 14.5 | 14.5 | 14.5 | 14.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 
89.05 POINTS
Fillies 2 - 3 years old B
Fillies 2 - 3 years old B
Download Class PDF
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 92.2 POINTS | 
| HEAD | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | |
| NECK | 20 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 19 | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
92.2 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.85 POINTS | 
| HEAD | 20 | 19.5 | 19 | 19 | 19.5 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | 
91.85 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.8 POINTS | 
| HEAD | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 17.5 | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
91.8 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.75 POINTS | 
| HEAD | 20 | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 20 | 19.5 | 19.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.75 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 19.5 | 90.95 POINTS | 
| HEAD | 20 | 20 | 19.5 | 20 | 20 | 20 | 20 | |
| NECK | 18.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.95 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 90.85 POINTS | 
| HEAD | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
90.85 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19.5 | 19 | 18.5 | 19 | 19 | 19.5 | 19 | |
| NECK | 19 | 19 | 19 | 19 | 18.5 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
90.25 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| HEAD | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 19 | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 19 | 19 | 
90.25 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 90.15 POINTS | 
| HEAD | 20 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 18.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 
90.15 POINTS
| B.J. | G.A. | L.G. | M.A. | M.B. | M.F. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 19 | 19 | 89.1 POINTS | 
| HEAD | 19 | 19 | 18.5 | 19 | 19 | 19 | 19.5 | |
| NECK | 19 | 19 | 18.5 | 18 | 18.5 | 19.5 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 18 | 18 | 18 | 18 | |
| LEGS | 14.5 | 14.5 | 14.5 | 14 | 15 | 14 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 19 | 
89.1 POINTS
Mares 4 years old and older A
Mares 4 years old and older A
Download Class PDF
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 92.6 POINTS | 
| HEAD | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | |
| NECK | 20 | 19.5 | 19.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 17 | 16.5 | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 20 | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 
92.6 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.45 POINTS | 
| HEAD | 20 | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 16 | 16 | 15 | 15.5 | |
| MOVE | 19.5 | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91.45 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 91.2 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 19 | |
| LEGS | 14.5 | 15.5 | 15 | 15.5 | 16.5 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 19.5 | 
91.2 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91.1 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 20 | 20 | 19 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
91.1 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 91 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 16 | 15 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 90.2 POINTS | 
| HEAD | 19.5 | 20 | 19.5 | 20 | 19.5 | 19.5 | 20 | |
| NECK | 19 | 19 | 19 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18 | 18 | 18 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18 | 18 | 18.5 | 18.5 | 19 | 18.5 | 19 | 
90.2 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| HEAD | 19 | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| NECK | 18.5 | 18.5 | 18.5 | 19 | 19 | 18.5 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15 | 16.5 | 15.5 | 14.5 | 15 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 
90 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | 89.55 POINTS | 
| HEAD | 20 | 20 | 19 | 19.5 | 19 | 19.5 | 19.5 | |
| NECK | 19 | 19.5 | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 17.5 | 18.5 | 18 | 18.5 | 19 | 
89.55 POINTS
| A.S. | B.J. | L.G. | M.A. | M.I. | M.B. | R.C. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 19 | 19 | 88.85 POINTS | 
| HEAD | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 19 | 19 | |
| NECK | 19 | 19.5 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 17.5 | 18.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 16 | 14.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.85 POINTS
Mares 4 years old and older B
Mares 4 years old and older B
Download Class PDF
| A.S. | B.J. | G.A. | L.G. | M.I. | M.B. | M.F. | Scores | |
|---|---|---|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 92.65 POINTS | 
| HEAD | 20 | 20 | 19.5 | 19.5 | 19 | 20 | 20 | |
| NECK | 19.5 | 19.5 | 19.5 | 20 | 18.5 | 19 | 19.5 | |
| BODY | 19 | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | 15.5 | 14.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19.5 | 18.5 | 
92.65 POINTS
