Yearling Colts A
Yearling Colts A
Download Class PDF
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.67 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19.5 | 19 | |
| BODY | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 19 | 19 | 
91.67 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 19 | 19 | 90.58 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
90.58 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 90.25 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19.5 | 
90.25 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | 16 | |
| MOVE | 19 | 19 | 19 | 18.5 | 19 | 19 | 
90.17 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 89.92 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 20 | 19 | 19 | 19 | 
89.92 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | 89.08 POINTS | 
| H&N | 18 | 19 | 18.5 | 19 | 18.5 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.08 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18 | 18.5 | 18.5 | 18.5 | 18 | 18 | 87.33 POINTS | 
| H&N | 18 | 18 | 18 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18 | 18 | 18.5 | 18.5 | 18 | 
87.33 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 
91.25 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 90 POINTS | 
| H&N | 18.5 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 
90 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 20 | 
89.75 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.42 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 16 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18 | 
89.42 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 87.75 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18 | 18 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 17.5 | 17 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
87.75 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| G.A. | P.B. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19.5 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 17.5 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 19 | 
90.67 POINTS
| G.A. | P.B. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.08 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | |
| BODY | 17.5 | 18.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 19.5 | 
90.08 POINTS
| G.A. | P.B. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.58 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18 | 18.5 | 18.5 | 18 | 18.5 | 18 | 
89.58 POINTS
| G.A. | P.B. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 18 | 87.5 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17 | 17 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 16 | 15 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18.5 | 18 | 
87.5 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| G.A. | P.B. | B.F. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | 18.5 | |
| BODY | 18 | 18 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 14.5 | 15.5 | 14.5 | 15 | 14.5 | 15 | |
| MOVE | 20 | 19 | 19.5 | 19.5 | 20 | 19 | 
90.17 POINTS
| G.A. | P.B. | B.F. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18 | 88.08 POINTS | 
| H&N | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 17 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 19 | 18.5 | 
88.08 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 19 | 91.42 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19 | 
91.42 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 90.67 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19 | 19.5 | 19 | 19 | 
90.67 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90.17 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 18.5 | 18 | 
90.17 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 18.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 15.5 | 14.5 | |
| MOVE | 19 | 19.5 | 19 | 19 | 19.5 | 18.5 | 
90 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 19 | 89.25 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 18.5 | 
89.25 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15 | 14.5 | 15.5 | 14.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 18.5 | 
89 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 18.5 | 18.5 | 88.58 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.58 POINTS
| G.A. | P.B. | B.F. | R.D. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19 | 19 | 91.08 POINTS | 
| H&N | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 18 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 19.5 | 
91.08 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 18.5 | 19.5 | 19 | 19 | 89.92 POINTS | 
| H&N | 19 | 19 | 19 | 19.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17 | 17.5 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 
89.92 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 18.5 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19.5 | 19 | 18.5 | |
| BODY | 17.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 19 | 19 | 18.5 | 18 | 
89.75 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19 | 19 | 18.5 | 89.33 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18 | 
89.33 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 88.83 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| BODY | 18 | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.83 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 18.5 | 88.75 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 15 | 15.5 | 15 | 15.5 | |
| MOVE | 18 | 18.5 | 18 | 18 | 18 | 18 | 
88.75 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19 | 
88.5 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.33 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 14.5 | |
| MOVE | 18 | 18.5 | 18 | 18.5 | 18 | 18 | 
88.33 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19 | 19 | 19.5 | 20 | 19 | 19 | |
| BODY | 18 | 18 | 18.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 20 | 19.5 | 19.5 | 
91.83 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 19 | 91.25 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| BODY | 17.5 | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 16.5 | 15.5 | 16 | 15.5 | 15.5 | 16 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 19 | 
91.25 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15 | 16 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19 | 19 | 19.5 | 
90 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 18.5 | 19 | 19 | 19 | 89.83 POINTS | 
| H&N | 19.5 | 19 | 19 | 18.5 | 19 | 19 | |
| BODY | 17.5 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 16 | 16 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.83 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 19.5 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19.5 | 19 | 18.5 | |
| BODY | 18 | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | 15 | 14.5 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 19.5 | 
89.75 POINTS
| G.A. | P.B. | B.F. | R.D. | H.H. | J.S. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 87.83 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 19 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15 | 15 | 15 | 15 | |
| MOVE | 17.5 | 18 | 18 | 18 | 17.5 | 18 | 
87.83 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 19 | 19.5 | 19.5 | 91.83 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19 | 
91.83 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 19 | 18.5 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 18.5 | 18.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15 | 15 | 15.5 | |
| MOVE | 19.5 | 20 | 20 | 20 | 20 | 19.5 | 
91.25 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 20 | 19.5 | 91 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 16 | 15 | 16 | 15 | 15.5 | 15 | |
| MOVE | 18.5 | 19 | 18 | 19 | 19 | 19 | 
91 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19 | 89.75 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 14.5 | 15 | 15 | 14.5 | 15 | |
| MOVE | 19 | 19.5 | 19.5 | 19 | 19 | 19.5 | 
89.75 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19.5 | 18.5 | 19 | 19 | 89.58 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 15 | 14.5 | 15.5 | |
| MOVE | 19 | 18 | 18.5 | 18 | 18.5 | 18 | 
89.58 POINTS
| P.B. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 19 | 19 | 89.42 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18 | 18 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 18.5 | 18.5 | 18.5 | 
89.42 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 19 | 91.33 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 20 | 20 | 19.5 | 20 | 20 | 
91.33 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.75 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19 | 19 | |
| BODY | 18 | 18.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 16 | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 19 | 
90.75 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 19.5 | 90.42 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | 18 | 18.5 | |
| LEGS | 16 | 15 | 15 | 14.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 18.5 | 19 | 19 | 
90.42 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19 | 19 | 90.33 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | |
| BODY | 18 | 18.5 | 18 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19 | 19 | 18.5 | 
90.33 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19.5 | 18.5 | 19 | 18.5 | 89.08 POINTS | 
| H&N | 19 | 19 | 20 | 18.5 | 19 | 18.5 | |
| BODY | 17.5 | 17.5 | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 14.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19 | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
89.08 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | 88.92 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| BODY | 17 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 19 | 19 | 18.5 | 19 | 
88.92 POINTS
| G.A. | B.F. | R.D. | H.H. | J.S. | M.W. | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 87.67 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 18 | |
| BODY | 17.5 | 17 | 17.5 | 17.5 | 17.5 | 17 | |
