Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 18.50 | 92 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 19.00 | 19.50 | 18.00 | 18.00 | |
| LEGS | 17.00 | 16.00 | 17.50 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.50 | 18.50 | 18.00 | 
92 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 91.92 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 17.00 | 16.00 | 18.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 19.50 | 
91.92 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.75 POINTS | 
| H&N | 20.00 | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 19.50 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 | 
91.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 91.5 POINTS | 
| H&N | 19.50 | 20.00 | 20.00 | 19.00 | 20.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.50 | 18.50 | 18.50 | 19.00 | 
91.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 20.00 | 19.00 | 19.50 | 19.00 | 91.33 POINTS | 
| H&N | 19.50 | 19.00 | 20.00 | 18.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 
91.33 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 91 POINTS | 
| H&N | 20.00 | 19.50 | 19.50 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 18.00 | 16.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 17.50 | 18.00 | 19.00 | 18.00 | 
91 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 90.92 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.50 | 16.00 | 16.50 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.92 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.67 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 18.00 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 17.50 | 
90.67 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.42 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 15.00 | 16.50 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 
90.42 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.00 | 19.50 | 19.50 | 90.42 POINTS | 
| H&N | 19.50 | 19.00 | 18.00 | 19.00 | 20.00 | 20.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 16.50 | 16.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | 
90.42 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 90.33 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 17.00 | 16.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.50 | 19.00 | 19.00 | 
90.33 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 | 18.00 | 88.42 POINTS | 
| H&N | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.00 | 18.50 | 17.50 | 
88.42 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 20.00 | 19.50 | 20.00 | 19.00 | 93 POINTS | 
| H&N | 20.00 | 19.50 | 20.00 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 19.00 | 18.00 | |
| LEGS | 17.50 | 16.50 | 16.00 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
93 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 20.00 | 19.00 | 19.50 | 19.00 | 92.67 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.50 | 17.00 | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 
92.67 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 20.00 | 19.00 | 19.00 | 19.50 | 92.25 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 18.00 | 19.50 | |
| B&T | 19.00 | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 17.00 | 16.50 | 16.00 | 16.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 20.00 | 19.00 | 19.00 | 19.00 | 
92.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 20.00 | 19.50 | 91.67 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 20.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 19.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.50 | 19.00 | 19.50 | 19.00 | 
91.67 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 91.42 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 17.50 | |
| LEGS | 16.50 | 16.00 | 16.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
91.42 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.42 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 20.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
91.42 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 91.33 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 
91.33 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 91.33 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 
91.33 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.17 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.00 | 19.00 | |
| B&T | 19.00 | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 
91.17 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91.08 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.50 | 16.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | 
91.08 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 90.58 POINTS | 
| H&N | 19.00 | 20.00 | 19.50 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | 19.00 | 
90.58 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 20.00 | 19.00 | 20.00 | 19.50 | 19.50 | 93.25 POINTS | 
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | 19.50 | 18.50 | |
| LEGS | 16.00 | 15.00 | 17.00 | 16.50 | 16.50 | 16.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 
93.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 92.17 POINTS | 
| H&N | 19.00 | 18.00 | 19.50 | 19.50 | 19.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 17.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 20.00 | 19.50 | 20.00 | 20.00 | 19.50 | 19.50 | 
92.17 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.50 | 20.00 | 19.50 | 91.67 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 19.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.50 | 15.50 | 17.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.50 | 19.50 | 19.50 | 
91.67 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.75 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | 
90.75 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 | 90.5 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
90.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 90.5 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 19.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.00 | 16.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 
90.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 | 19.00 | 89.25 POINTS | 
| H&N | 18.50 | 17.50 | 18.00 | 18.00 | 19.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 | 19.00 | 
89.25 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 93 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.50 | 16.00 | 16.50 | |
| MOVE | 19.50 | 20.00 | 19.00 | 19.50 | 19.50 | 19.50 | 
93 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.83 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
91.83 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | 91.17 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 15.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | 18.50 | 
91.17 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 18.50 | 90.92 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 14.50 | 15.50 | |
| MOVE | 18.50 | 19.50 | 19.00 | 19.00 | 18.50 | 18.00 | 
90.92 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 18.00 | 19.00 | 90.5 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
90.5 POINTS
Fillies 2 years
Fillies 2 years
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 20.00 | 19.50 | 20.00 | 19.50 | 93.25 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 18.50 | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
93.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 20.00 | 19.50 | 19.00 | 20.00 | 93.08 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 17.00 | 16.50 | 16.00 | 16.50 | |
| MOVE | 18.50 | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
93.08 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 92.67 POINTS | 
| H&N | 20.00 | 19.00 | 19.00 | 20.00 | 19.50 | 20.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 19.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 
92.67 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 18.50 | 19.50 | 92.17 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 17.00 | 16.00 | 16.00 | |
| MOVE | 20.00 | 19.50 | 19.00 | 19.50 | 18.00 | 20.00 | 
92.17 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 20.00 | 92.08 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | 
92.08 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 91.58 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | 18.00 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 
91.58 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 91.25 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.50 | 19.00 | 19.00 | 20.00 | 19.50 | 
91.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 91.08 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.00 | 16.00 | 16.50 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 18.50 | 19.00 | 
91.08 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.08 POINTS | 
| H&N | 19.00 | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.50 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.08 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | 19.50 | 91 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.50 | 15.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
91 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | 90.42 POINTS | 
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | 
90.42 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | 92.42 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 19.00 | 19.00 | 18.00 | 19.00 | 17.50 | |
| LEGS | 16.50 | 17.00 | 16.00 | 16.50 | 16.00 | 14.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 
92.42 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 92.25 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 17.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.00 | 19.50 | 19.00 | 19.50 | 
92.25 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 | 91.83 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 19.00 | 18.00 | 18.00 | 19.00 | 18.50 | |
| LEGS | 16.00 | 17.00 | 16.00 | 15.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 18.00 | 18.50 | 19.50 | 
91.83 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 20.00 | 18.50 | 19.50 | 19.50 | 19.50 | 19.00 | 91.5 POINTS | 
| H&N | 19.50 | 18.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 16.50 | 15.50 | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | 
91.5 POINTS
| A | B | C | D | E | F | Scores | |
|---|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | 91.08 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | |
